Server profile · NA
RustForNoobs.com | Solo Duo Trio Quad | Weekly | US
Online, with 2 of 150 players on; ranked #2,420 of every public Rust server, the top 11%. It last wiped 6d ago.
Online NA 216.39.240.145:28014 checked 6m ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 11% of all ranked servers, top 21% in NA, and #144 of the quad servers (top 17%). Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
Fixed weekdays.
Next wipe Thursday 29 October, 21:54 UTC, in 5h. Every Thursday at 21:54 UTC · high confidence
Coming wipes
- 5hThu 29 Oct, 21:54 UTC
- 7d 2hThu 5 Nov, 19:00 UTCFW
- 14d 5hThu 12 Nov, 21:54 UTC
- 21d 5hThu 19 Nov, 21:54 UTC
- 28d 5hThu 26 Nov, 21:54 UTC
- 35d 2hThu 3 Dec, 19:00 UTCFW
- 42d 5hThu 10 Dec, 21:54 UTC
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 6, 1 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 21:54 UTC6d ago | 6 | – | running | 0 |
| Thu 15 Oct, 21:54 UTC13d ago | 3 | halved by day 2 | 7 days | 0 |
| Thu 8 Oct, 21:54 UTC20d ago | 7 | halved by day 5 | 7 days | 0 |
| Thu 1 Oct, 17:49 UTC FW27d ago | 7 | halved by day 3 | 7.2 days | 3 |
| Thu 24 Sep, 21:54 UTC34d ago | 5 | held half | 6.8 days | 0 |
| Thu 17 Sep, 21:54 UTC41d ago | 3 | halved by day 5 | 7 days | 0 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- WARBANDITS.GG |Solo/Duo/Trio/Quad|Weekly| JUST WIPED17/200
- Canadian Chill | Vanilla+ | Noob Friendly | No KOS | Monthly BP2/50
- Rusticated.com - US Premium Trio | Thursday Wipes17/150
- Rusticated.com - US Trio | Monday Wipes54/150
- Cali.gg | No KOS | Noob Friendly | Active Admins2/100
- Reddit.com/r/PlayRust - US Trio6/300
The short version
Quick answers
From the figures on this page.
Wipe cycle
What does RustForNoobs.com | Solo Duo Trio Quad | Weekly | US look like once wipe day arrives?
At their busiest, its recent wipes drew 5 players on average. The peak crowd on this wipe came 1 hours after it started. The crowd stayed above half that peak until the next wipe in 20% of its recent wipes. The cases that did not hold saw the crowd fall below half by day 4.
When does RustForNoobs.com | Solo Duo Trio Quad | Weekly | US wipe, and how often?
The wipe rhythm on RustForNoobs.com | Solo Duo Trio Quad | Weekly | US is every Thursday at 21:54 UTC. You can expect the next wipe on Thursday 29 October at 21:54 UTC. The world you are playing on now was made 6 days 18 hours ago. Its tags carry a weekly wipe schedule.
About the server
What does performance look like on RustForNoobs.com | Solo Duo Trio Quad | Weekly | US?
Server fps averaged 21 over 48 hours; the lowest reading was 10. At its highest the entity count reached 93,964: buildings, deployables and everything else. The highest memory figure was 3,586 MB. A climbing entity count and low fps are what players experience as lag.
Which Rust version is RustForNoobs.com | Solo Duo Trio Quad | Weekly | US on?
Running on Windows, RustForNoobs.com | Solo Duo Trio Quad | Weekly | US is on Rust network protocol 2635 and build 168909. You can only join if your game is on the same protocol; Steam handles that update.
How reliable is RustForNoobs.com | Solo Duo Trio Quad | Weekly | US, and is it up at the moment?
RustForNoobs.com | Solo Duo Trio Quad | Weekly | US is currently reachable and online. The uptime it reports puts the last restart at about 3 hours ago. The last 7 full days gave 167 of 168 hours up, or 99% of the time. The first record Rust Insights has of it is 13 September 2026.
In which location does RustForNoobs.com | Solo Duo Trio Quad | Weekly | US sit?
The NA tag is how RustForNoobs.com | Solo Duo Trio Quad | Weekly | US places itself in North America. Rust Insights takes the location from what a server says about itself; no check is made of where the machine stands. Connect through 216.39.240.145:28014.
Server tags
What is meant by each tag on RustForNoobs.com | Solo Duo Trio Quad | Weekly | US?
These tags come from RustForNoobs.com | Solo Duo Trio Quad | Weekly | US and are read by the game's server browser: gmrust (Game mode): Survival as standard Rust plays; mp150 (Max players): It holds 150 slots; ts4 (Group limit): A team holds 4 players at most; v2635 (Protocol): Your game must run the same version to join: the protocol is 2635; cs168909 (Build): It runs game build 168909; ptrak (Networking): Rust's standard network layer, RakNet, carries it; $r? (Region code): A region code has not been set; ^w (Weekly): The cycle repeats each week; ^v (Vanilla): Facepunch's game as shipped: rates, kits and rules are unchanged; ^o (Oxide): A plugin framework, Oxide (uMod), is in use; NA (North America): Find it in the browser under North America. You will find the present player count, the queue and the world's creation time among the tags, and they are displayed at the top of this page.
Which person or group runs RustForNoobs.com | Solo Duo Trio Quad | Weekly | US?
The same operator probably runs them: RustForNoobs.com | Solo Duo Trio Quad | Weekly | US publishes a rustfornoobs.com hostname, and so do 52 other servers we track.
Where does RustForNoobs.com | Solo Duo Trio Quad | Weekly | US turn up among the Rust Insights lists and filters?
These Rust Insights lists include RustForNoobs.com | Solo Duo Trio Quad | Weekly | US: Rust servers tagged for new players, Best Rust community servers, North American Rust servers and Vanilla Rust servers. You will find it on the server list by applying these filters: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last week.
Player counts
How many players are on RustForNoobs.com | Solo Duo Trio Quad | Weekly | US right now?
Of its 150 slots, RustForNoobs.com | Solo Duo Trio Quad | Weekly | US currently has 2 filled. The seven-day average is 2 players, and the highest point in that week was 7. The busiest point of the last 48 hours fell at 13:00 UTC, averaging 2 players.
In the ranking of Rust servers, where does RustForNoobs.com | Solo Duo Trio Quad | Weekly | US place?
In North America, RustForNoobs.com | Solo Duo Trio Quad | Weekly | US is #389; across all ranked servers it is #2,420 on seven-day player hours, in the top 11%. Within its quad group, the position is #144.
Settings and rules
What are the settings and rules for RustForNoobs.com | Solo Duo Trio Quad | Weekly | US?
The name of RustForNoobs.com | Solo Duo Trio Quad | Weekly | US does not state a gather rate. A group may hold up to 4 players, listed as quad. You get survival as the game mode, the standard game: gather, build, raid. PvP and raiding are both enabled. The server browser lists it under Community. Oxide is the plugin count it runs. The server describes itself as vanilla, meaning facepunch's game as shipped: rates, kits and rules are unchanged. Anti-cheat: VAC, from Valve, is on.
Which map is live on RustForNoobs.com | Solo Duo Trio Quad | Weekly | US?
The game generates the map on RustForNoobs.com | Solo Duo Trio Quad | Weekly | US: procedural, size 3,750, seed 23045. You can look at the map on RustMaps from this page, since the same size and seed produce the same map. Its map carries the name RustForNoobs Generated Maps.
Connecting
How do you connect to RustForNoobs.com | Solo Duo Trio Quad | Weekly | US?
To connect, start Rust and enter client.connect 216.39.240.145:28014 in the console (F1). Or join through Launch Rust on this page, which opens Rust via Steam and connects you. https://rustfornoobs.com is its website.
