Server profile · EU
RustForNoobs.com | Solo Duo Trio | Weekly | EU
Online, with 21 of 150 players on; ranked #221 of every public Rust server, the top 1%. It last wiped 5d ago.
Online EU 64.40.9.26:28019 checked 9m ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 1% of all ranked servers, top 4% in EU, and #26 of the trio servers (top 4%). Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
Fixed weekdays.
Next wipe Thursday 29 October, 15:52 UTC, in 1d 23h. Every Thursday at 15:52 UTC · high confidence
Coming wipes
- 1d 23hThu 29 Oct, 15:52 UTC
- 9d 2hThu 5 Nov, 19:00 UTCFW
- 15d 23hThu 12 Nov, 15:52 UTC
- 22d 23hThu 19 Nov, 15:52 UTC
- 29d 23hThu 26 Nov, 15:52 UTC
- 37d 2hThu 3 Dec, 19:00 UTCFW
- 43d 23hThu 10 Dec, 15:52 UTC
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 437, 4 hours in, with 27 in the queue.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 15:52 UTC5d ago | 437+27 queue | – | running | 54 |
| Thu 15 Oct, 15:52 UTC12d ago | 278 | halved by day 3 | 7 days | 53 |
| Thu 8 Oct, 15:52 UTC19d ago | 424 | halved by day 2 | 7 days | 57 |
| Thu 1 Oct, 17:47 UTC FW25d ago | 245 | halved by day 2 | 6.9 days | 14 |
| Thu 24 Sep, 15:52 UTC33d ago | 298 | halved by day 4 | 7.1 days | 31 |
| Thu 17 Sep, 15:53 UTC40d ago | 248 | halved by day 2 | 7 days | 21 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- Rusticated.com - EU Premium Trio | Thursday Wipes37/150
- Reddit.com/r/PlayRust - EU Trio33/200
- Rustafied.com - EU Trio - Monday518/600
- Rusticated.com - EU Trio | Monday Wipes442/445
- [EU] Rust-France - SOLO/DUO/TRIO | FULLWIPED 26/10 26.1013/100
- [EU] Rust-France - DEBUTANT - SOLO/DUO/TRIO | FULLWIPED 24/10 9/100
The short version
Quick answers
From the figures on this page.
Wipe cycle
What should you expect on wipe day at RustForNoobs.com | Solo Duo Trio | Weekly | EU?
At their busiest, its recent wipes drew 380 players on average. At its peak on the latest wipe, 4 hours after the wipe, the crowd was joined by 27 in the queue. Half the peak held until the next wipe in 0% of its recent wipes. The cases that did not hold saw the crowd fall below half by day 2.
On what schedule does RustForNoobs.com | Solo Duo Trio | Weekly | EU wipe?
On RustForNoobs.com | Solo Duo Trio | Weekly | EU, wipes are scheduled every Thursday at 15:52 UTC. You can expect the next wipe on Thursday 29 October at 15:52 UTC. This world dates from 5 days ago. The tags list wipes as weekly.
About the server
How well does RustForNoobs.com | Solo Duo Trio | Weekly | EU perform?
Server fps averaged 109 over 48 hours; the lowest reading was 85. The world held a peak of 220,661 entities, counting buildings, deployables and all the rest. It drew as much as 7,094 MB of memory. A climbing entity count and low fps are what players experience as lag.
What Rust version is live on RustForNoobs.com | Solo Duo Trio | Weekly | EU?
Rust network protocol 2635 and build 168909 on Windows is what RustForNoobs.com | Solo Duo Trio | Weekly | EU runs. You can only join if your game is on the same protocol; Steam handles that update.
How reliable is RustForNoobs.com | Solo Duo Trio | Weekly | EU, and is it up at the moment?
RustForNoobs.com | Solo Duo Trio | Weekly | EU is currently reachable and online. Going by the uptime figure it gives, its last restart was around 9 hours ago. It spent 168 of the last 7 full days' 168 hours up, 100% of the time. On 13 September 2026 is when Rust Insights first saw it.
Where does RustForNoobs.com | Solo Duo Trio | Weekly | EU run from?
With its EU tag, RustForNoobs.com | Solo Duo Trio | Weekly | EU lists itself in Europe. Rust Insights takes the location from what a server says about itself; no check is made of where the machine stands. Connect through 64.40.9.26:28019.
Tags
What is meant by each tag on RustForNoobs.com | Solo Duo Trio | Weekly | EU?
The tags gmrust (Game mode): Survival as standard Rust plays; mp150 (Max players): 150 slots in total; ts3 (Group limit): A team holds 3 players at most; v2635 (Protocol): Matching versions are required, and the protocol is 2635; cs168909 (Build): Build 168909 is what it runs; ptrak (Networking): Rust's standard network layer, RakNet, carries it; $r? (Region code): A region code has not been set; ^w (Weekly): Wipes arrive weekly; ^v (Vanilla): No kits, rate changes or rule changes: this is the game as Facepunch ships it; ^o (Oxide): A plugin framework, Oxide (uMod), is in use; EU (Europe): The server browser files this server under Europe are what RustForNoobs.com | Solo Duo Trio | Weekly | EU publishes, and the server browser in the game reads them. You will find the present player count, the queue and the world's creation time among the tags, and they are displayed at the top of this page.
Which person or group runs RustForNoobs.com | Solo Duo Trio | Weekly | EU?
A rustfornoobs.com hostname is published by RustForNoobs.com | Solo Duo Trio | Weekly | EU, and by 51 other servers we track, which suggests the same operator runs them.
Which Rust Insights filters and lists feature RustForNoobs.com | Solo Duo Trio | Weekly | EU?
The Rust Insights lists that carry RustForNoobs.com | Solo Duo Trio | Weekly | EU are Rust servers tagged for new players, Best Rust community servers, Rust servers in Europe, Best trio Rust servers and Vanilla Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Players now: At least 10; Average players: 50+ on average.
Population history
What does the population of RustForNoobs.com | Solo Duo Trio | Weekly | EU look like?
RustForNoobs.com | Solo Duo Trio | Weekly | EU shows 21 players at the moment, against 150 slots. A weekly average of 83 players goes with a peak of 437. The busiest point of the last 48 hours fell at 17:00 UTC, averaging 162 players.
Where does RustForNoobs.com | Solo Duo Trio | Weekly | EU sit in the rankings?
In Europe, RustForNoobs.com | Solo Duo Trio | Weekly | EU is #111; across all ranked servers it is #221 on seven-day player hours, in the top 1%. In the trio category it ranks #26.
Settings and rules
What are the settings and rules for RustForNoobs.com | Solo Duo Trio | Weekly | EU?
Nothing about gather rate is given in the name of RustForNoobs.com | Solo Duo Trio | Weekly | EU. trio is the group name, and it caps groups at 3 players. survival is the game mode, the standard game: gather, build, raid. PvP and raiding are both enabled. Community is the browser category it appears in. It runs plugins, Oxide of them. Vanilla is the label it uses: no kits, rate changes or rule changes: this is the game as Facepunch ships it. The server has Valve's VAC anti-cheat switched on.
Which map is live on RustForNoobs.com | Solo Duo Trio | Weekly | EU?
The game generates the map on RustForNoobs.com | Solo Duo Trio | Weekly | EU: procedural, size 3,750, seed 18240. Size and seed give the same map each time, so this page lets you look at it on RustMaps. Its map carries the name RustForNoobs Generated Maps.
Connecting
What is the way to join RustForNoobs.com | Solo Duo Trio | Weekly | EU?
To connect, start Rust and enter client.connect 64.40.9.26:28019 in the console (F1). Or join through Launch Rust on this page, which opens Rust via Steam and connects you. You will find its website at https://rustfornoobs.com.
