The player count · live
Rust player count, live and over time
89,075 players on 11,774 public Rust servers right now, and 937 more waiting in queues.
Last updated · 10m ago · a new count every few minutes
89,075
people on a public Rust server this minute
Official or not
Rust's in-game Official tab against everything else
| Group | Players | Share | Servers | 48 hours | vs 24h ago |
|---|---|---|---|---|---|
| Officialthe in-game Official tab | 14,061 | 15.8% | 247 | +17% | |
| Non-officialcommunity and modded servers | 75,014 | 84.2% | 11,527 | -3% | |
| All players online | 89,075 | 100% | 11,774 |
Note: Official servers are the ones in Rust's in-game Official tab: Facepunch's own and its partners', such as RustSpain. Rust Insights keeps that list by hand, by hostname and address. Everything else is a community or modded server.
Right now 89,075 players are on 11,774 public Rust servers, with 937 waiting in queues, last refreshed 27 Oct 2026, 15:25 UTC. That single figure is a snapshot, so read it as one point on a line, not a verdict. Below it you get the last day, the last few months and the record of 145,095, then the same players split by how they play. Each number moves for a reason, and the sections say which one.
Source: Rust Insights's own count of the public server list.
Source: BattleMetrics' count before 12 September; from then on Rust Insights's own, leaving out the servers on the banlist.
The breakdowns
How the players split
Every server online is counted once in each breakdown, so each one adds up to the 89,075 players on 11,774 servers.
Modded or not
rates, rules and plugins
| Group | Players | Share | Servers | 48 hours | vs 24h ago |
|---|---|---|---|---|---|
| Moddedrates, kits or rules changed | 61,546 | 69.1% | 8,470 | -3% | |
| Community with pluginsruns Oxide or Carbon but calls itself unmodded | 11,033 | 12.4% | 992 | +27% | |
| Unmoddedno plugin framework at all | 16,496 | 18.5% | 2,312 | -1% | |
| All players online | 89,075 | 100% | 11,774 |
Note: Oxide runs on 7,467 servers with 52,604 players, Carbon on 1,891 with 16,752. 2,656 servers with 44,147 players call themselves vanilla.
By game mode
what each server is for
| Group | Players | Share | Servers | 48 hours | vs 24h ago |
|---|---|---|---|---|---|
| Survivalthe standard game: gather, build, raid | 70,801 | 79.5% | 9,166 | +1% | |
| PvEno fighting other players | 4,238 | 4.8% | 1,423 | -6% | |
| Minigames & battle royalearenas, Bedwars, parkour, battle royale | 3,727 | 4.2% | 182 | -13% | |
| Battlefieldfast PvP with kits and high rates | 3,630 | 4.1% | 144 | +13% | |
| Combat trainingaim and PvP practice, loot handed out | 3,375 | 3.8% | 83 | -17% | |
| Build & creativesandbox building, no gathering | 1,567 | 1.8% | 190 | +35% | |
| SoftcoreFacepunch's easier mode: you keep part of your loot | 945 | 1.1% | 233 | -8% | |
| Roleplaytowns, jobs and roleplay rules | 564 | 0.6% | 203 | -4% | |
| HardcoreFacepunch's hardest mode | 165 | 0.2% | 124 | +2% | |
| Primitiveno guns: bows, spears and melee | 63 | 0.1% | 26 | -20% | |
| All players online | 89,075 | 100% | 11,774 |
Note: Premium-only servers (296, with 1,719 players) are counted in their mode: premium decides who may join, not how the game plays.
By region
where the server says it is
| Group | Players | Share | Servers |
|---|---|---|---|
| Europe | 51,726 | 58.1% | 2,554 |
| North America | 6,740 | 7.6% | 1,657 |
| Asia | 3,543 | 4.0% | 417 |
| Oceania | 748 | 0.8% | 183 |
| South America | 739 | 0.8% | 153 |
| Africa | 22 | <0.1% | 22 |
| Not published | 25,557 | 28.7% | 6,788 |
| All players online | 89,075 | 100% | 11,774 |
By gather rate
read from the server's name
| Group | Players | Share | Servers |
|---|---|---|---|
| 1x | 705 | 0.8% | 121 |
| 1.5x | 789 | 0.9% | 41 |
| 2x | 29,358 | 33.0% | 1,521 |
| 3x | 7,522 | 8.4% | 570 |
| 5x | 4,377 | 4.9% | 446 |
| 10x | 2,550 | 2.9% | 327 |
| Other, under 100x | 1,167 | 1.3% | 137 |
| 100x and more | 2,468 | 2.8% | 202 |
| No rate in the name | 40,139 | 45.1% | 8,409 |
| All players online | 89,075 | 100% | 11,774 |
By group size
the team limit servers publish
| Group | Players | Share | Servers |
|---|---|---|---|
| Solo | 2,172 | 2.4% | 195 |
| Duo | 6,510 | 7.3% | 369 |
| Trio | 8,361 | 9.4% | 528 |
| Quad | 4,870 | 5.5% | 613 |
| 5 to 7 | 4,136 | 4.6% | 325 |
| 8, the game's default | 15,709 | 17.6% | 8,116 |
| More than 8 | 40,237 | 45.2% | 1,333 |
| Not published | 7,080 | 7.9% | 295 |
| All players online | 89,075 | 100% | 11,774 |
By last wipe
how fresh the map is
| Group | Players | Share | Servers |
|---|---|---|---|
| In the last 24 hours | 28,385 | 31.9% | 868 |
| 1 to 3 days ago | 24,739 | 27.8% | 1,025 |
| 3 to 7 days ago | 20,545 | 23.1% | 2,200 |
| 1 to 2 weeks ago | 4,816 | 5.4% | 1,947 |
| 2 to 4 weeks ago | 10,336 | 11.6% | 5,228 |
| Over 4 weeks ago | 239 | 0.3% | 489 |
| Unknown | 15 | <0.1% | 17 |
| All players online | 89,075 | 100% | 11,774 |
By wipe schedule
what servers publish
| Group | Players | Share | Servers |
|---|---|---|---|
| Weekly | 44,483 | 49.9% | 1,626 |
| Every two weeks | 8,841 | 9.9% | 1,099 |
| Monthly | 22,538 | 25.3% | 3,506 |
| Not published | 13,213 | 14.8% | 5,543 |
| All players online | 89,075 | 100% | 11,774 |
By server size
players on each server now
12% on the 10 busiest
49% on the 100 busiest
105 servers hold half
| Group | Players | Share | Servers |
|---|---|---|---|
| 200 or more | 44,335 | 49.8% | 103 |
| 100 to 199 | 12,607 | 14.2% | 87 |
| 50 to 99 | 11,637 | 13.1% | 170 |
| 10 to 49 | 12,932 | 14.5% | 628 |
| 1 to 9 | 7,564 | 8.5% | 2,911 |
| Empty | 0 | 0.0% | 7,875 |
| All players online | 89,075 | 100% | 11,774 |
Source: Rust Insights's hourly averages for the last seven days.
The ranking
Busiest servers right now
The ten fullest public servers this minute.
| # | Server | Players |
|---|---|---|
| 1 | EU | Helli's Aimtrain | Facechecks/1v1/Ranked/HellisEU · 168.100.161.166:27017 | 2,059/2200 |
| 2 | MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 27.10EU · 80.242.59.180:35002 | 1,616 +94/1700 |
| 3 | MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10EU · 80.242.59.29:35002 | 1,139/1900 |
| 4 | Atlas - EU 2X Monthly | Vanilla+ | No BP WipesEU · 195.60.166.166:28015 | 954/1000 |
| 5 | RustReborn.gg EU - Bedwars | AimTrain | Creative | Arena | FFAEU · 64.40.9.156:28015 | 903/950 |
| 6 | Atlas - EU 3x | No BPs | MondaysEU · 195.60.166.23:28015 | 854/550 |
| 7 | [RU] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX– · 185.189.255.232:28017 | 835/786 |
| 8 | Rustoria.co - EU MondaysEU · 46.105.94.250:28013 | 832/850 |
| 9 | Rusty Moose |EU Mondays|EU · 208.103.169.221:28015 | 810 +50/850 |
| 10 | Vital Rust - EU Monthly | 2x | Vanilla+ | No BP WipesEU · 168.100.161.198:28015 | 762/800 |
Questions
What readers ask
How many people are playing Rust right now?
The live figure at the top of this page counts players on public servers only, refreshed every five minutes. It rises and falls through the day, so the busiest hour often holds more than twice the players of the quietest. The daily peak of 98,991 shows what a busy hour looks like.
Why is this different from Steam's player count?
Steam counts everyone with Rust open, including people in menus, loading a save or on servers that do not list publicly. This page counts only players reported by public servers, which is why it can also split them by mode and region. The gap between the two figures is mostly menus and private servers.
When are the most players online?
The busiest hours follow the European evening, when the largest regional block of servers is awake. Evening on the US east coast lands after midnight in the UK, while Australian evening is UK late morning. Because a server reports its own players, the curve shows where those servers are, not where every player lives.
Do more people play modded or vanilla Rust?
Modded servers usually hold more players in total, mainly because there are many more of them, and the longest-running vanilla servers hold large numbers each. The split on this page is live and shifts as servers report. A high total for one group does not mean the average server in it is busier.