Server profile · EU
RustForNoobs.com | Mondays | Solo Duo Trio | EU
Online, with 32 of 150 players on; ranked #388 of every public Rust server, the top 2%. It last wiped 2d ago.
Online EU 168.100.161.141:28014 checked 12m ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 2% of all ranked servers, top 7% in EU, and #47 of the trio servers (top 7%). Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
Fixed weekdays.
Next wipe Monday 2 November, 16:53 UTC, in 4d 2h. Every Monday at 16:53 UTC · high confidence
Coming wipes
- 4d 2hMon 2 Nov, 16:53 UTC
- 7d 4hThu 5 Nov, 19:00 UTCFW
- 11d 2hMon 9 Nov, 16:53 UTC
- 18d 2hMon 16 Nov, 16:53 UTC
- 25d 2hMon 23 Nov, 16:53 UTC
- 32d 2hMon 30 Nov, 16:53 UTC
- 35d 4hThu 3 Dec, 19:00 UTCFW
- 39d 2hMon 7 Dec, 16:53 UTC
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 342, 3 hours in, with 1 in the queue.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 16:53 UTC2d ago | 342+1 queue | – | running | 47 |
| Mon 19 Oct, 15:53 UTC9d ago | 245 | halved by day 2 | 7 days | 36 |
| Mon 12 Oct, 15:53 UTC16d ago | 342 | halved by day 1 | 7 days | 38 |
| Mon 5 Oct, 15:53 UTC23d ago | 264 | halved by day 2 | 7 days | 27 |
| Mon 28 Sep, 15:53 UTC30d ago | 316 | halved by day 2 | 7 days | 44 |
| Mon 21 Sep, 15:53 UTC37d ago | 313 | halved by day 2 | 7 days | 38 |
| Mon 14 Sep, 15:54 UTC44d ago | 285 | halved by day 1 | 7 days | 2 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- Rusticated.com - EU Premium Trio | Thursday Wipes499/150
- Rustafied.com - EU Trio - Monday160/200
- Reddit.com/r/PlayRust - EU Trio111/300
- Rusticated.com - EU Trio | Monday Wipes95/150
- [EU] Rust-France - SOLO/DUO/TRIO | FULLWIPED 26/10 26.1010/100
- [EU] Rust-France - DEBUTANT - SOLO/DUO/TRIO | FULLWIPED 24/10 9/100
The short version
Quick answers
From the figures on this page.
Wipe schedule
What does RustForNoobs.com | Mondays | Solo Duo Trio | EU look like once wipe day arrives?
At their busiest, its recent wipes drew 310 players on average. 3 hours after the latest wipe came the peak, and a further 1 stood in the queue. In 0% of recent wipes, more than half the peak was still playing at the next wipe. In the other cases, it dropped below half by day 2.
When does RustForNoobs.com | Mondays | Solo Duo Trio | EU wipe, and how often?
Wipes on RustForNoobs.com | Mondays | Solo Duo Trio | EU come every Monday at 16:53 UTC. You can expect the next wipe on Monday 2 November at 16:53 UTC. 2 days 21 hours have passed since its current world was created. Its tags carry a weekly wipe schedule.
About the server
How well does RustForNoobs.com | Mondays | Solo Duo Trio | EU perform?
Average server fps over the last 48 hours was 104, with a floor of 58. Buildings, deployables and the rest took the entity count as high as 170,868. Memory use peaked at 6,062 MB. What players feel as lag comes from low fps and an entity count on the rise.
Which Rust version is RustForNoobs.com | Mondays | Solo Duo Trio | EU on?
Rust network protocol 2635 and build 168909 on Windows is what RustForNoobs.com | Mondays | Solo Duo Trio | EU runs. Joining needs your game on the same protocol, which Steam updates for you.
How reliable is RustForNoobs.com | Mondays | Solo Duo Trio | EU, and is it up at the moment?
At the time of this check RustForNoobs.com | Mondays | Solo Duo Trio | EU is online. Going by the uptime figure it gives, its last restart was around 7 hours ago. It spent 167 of the last 7 full days' 168 hours up, 99% of the time. On 13 September 2026 is when Rust Insights first saw it.
What location is listed for RustForNoobs.com | Mondays | Solo Duo Trio | EU?
Its EU tag is what RustForNoobs.com | Mondays | Solo Duo Trio | EU uses to list itself in Europe. Rust Insights reports the location a server declares, not the physical place of the machine. You can reach it at 168.100.161.141:28014.
Tags
How should you read the tags listed for RustForNoobs.com | Mondays | Solo Duo Trio | EU?
When the game's server browser reads RustForNoobs.com | Mondays | Solo Duo Trio | EU, it finds these tags: gmrust (Game mode): Survival as standard Rust plays; mp150 (Max players): 150 slots in total; ts3 (Group limit): No team may exceed 3 players; v2635 (Protocol): Matching versions are required, and the protocol is 2635; cs168909 (Build): It runs game build 168909; ptrak (Networking): RakNet handles the network layer, as it does by default; $r? (Region code): A region code has not been set; ^w (Weekly): Wipes arrive weekly; ^v (Vanilla): No kits, rate changes or rule changes: this is the game as Facepunch ships it; ^o (Oxide): The plugin framework in use is Oxide (uMod); EU (Europe): Its browser listing sits under Europe. Current players, queue length and the age of the world sit in the tags as well, shown at the top of this page.
Who operates RustForNoobs.com | Mondays | Solo Duo Trio | EU?
RustForNoobs.com | Mondays | Solo Duo Trio | EU and 51 other servers we track all publish a rustfornoobs.com hostname, so the same operator most likely runs them.
On which Rust Insights lists does RustForNoobs.com | Mondays | Solo Duo Trio | EU appear?
The Rust Insights lists that carry RustForNoobs.com | Mondays | Solo Duo Trio | EU are Rust servers tagged for new players, Best Rust community servers, Rust servers in Europe, Best trio Rust servers and Vanilla Rust servers. You will find it on the server list by applying these filters: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 3 days; Players now: At least 10; Average players: 25+ on average.
Population
What does the population of RustForNoobs.com | Mondays | Solo Duo Trio | EU look like?
At the time of this refresh, RustForNoobs.com | Mondays | Solo Duo Trio | EU holds 32 players on 150 slots. A weekly average of 44 players goes with a peak of 342. Look at the last 48 hours and the peak hour is 19:00 UTC, at 225 players on average.
Where does RustForNoobs.com | Mondays | Solo Duo Trio | EU sit in the rankings?
In Europe, RustForNoobs.com | Mondays | Solo Duo Trio | EU is #200; across all ranked servers it is #388 on seven-day player hours, in the top 2%. Within its trio group, the position is #47.
Map and rules
What are the settings and rules for RustForNoobs.com | Mondays | Solo Duo Trio | EU?
The name of RustForNoobs.com | Mondays | Solo Duo Trio | EU does not state a gather rate. trio is the group name, and it caps groups at 3 players. You get survival as the game mode, the standard game: gather, build, raid. PvP and raiding are both enabled. The server browser lists it under Community. It runs plugins, Oxide of them. The server describes itself as vanilla, meaning no kits, rate changes or rule changes: this is the game as Facepunch ships it. VAC is on: Valve's anti-cheat is active.
Which map is live on RustForNoobs.com | Mondays | Solo Duo Trio | EU?
RustForNoobs.com | Mondays | Solo Duo Trio | EU runs a procedural map of size 3,750 with seed 11504, generated by the game. Size and seed give the same map each time, so this page lets you look at it on RustMaps. Its map carries the name RustForNoobs Generated Maps.
How to join
What is the way to join RustForNoobs.com | Mondays | Solo Duo Trio | EU?
To connect, start Rust and enter client.connect 168.100.161.141:28014 in the console (F1). Or join through Launch Rust on this page, which opens Rust via Steam and connects you. https://rustfornoobs.com is its website.
