Server profile
UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10
Online, with 2 of 50 players on; ranked #2,259 of every public Rust server, the top 10%. It last wiped 6h ago.
Online 185.207.214.72:10000 checked 13m ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 10% of all ranked servers, and #156 of the duo servers (top 37%). Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
Fixed weekdays.
Next wipe Friday 30 October, 10:51 UTC, in 2d 17h. Every Tuesday and Friday at 10:51 UTC · high confidence
Coming wipes
- 2d 17hFri 30 Oct, 10:51 UTC
- 6d 17hTue 3 Nov, 10:51 UTC
- 9d 1hThu 5 Nov, 19:00 UTCFW
- 9d 17hFri 6 Nov, 10:51 UTC
- 13d 17hTue 10 Nov, 10:51 UTC
- 16d 17hFri 13 Nov, 10:51 UTC
- 20d 17hTue 17 Nov, 10:51 UTC
- 23d 17hFri 20 Nov, 10:51 UTC
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 7, 31 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 10:51 UTC6h ago | – | – | running | 0 |
| Fri 23 Oct, 10:51 UTC4d ago | 7 | – | – | 0 |
| Tue 20 Oct, 10:51 UTC7d ago | 9 | halved by day 2 | 3 days | 0 |
| Fri 16 Oct, 10:51 UTC11d ago | 11 | halved by day 3 | 4 days | 2 |
| Tue 13 Oct, 10:51 UTC14d ago | 9 | held half | 3 days | 0 |
| Fri 9 Oct, 10:51 UTC18d ago | 13 | halved by day 2 | 4 days | 1 |
| Tue 6 Oct, 10:52 UTC21d ago | 8 | halved by day 1 | 3 days | 6 |
| Fri 2 Oct, 08:55 UTC25d ago | 4 | held half | 4.1 days | 0 |
| Tue 29 Sep, 10:51 UTC28d ago | 12 | halved by day 1 | 2.9 days | 1 |
| Fri 25 Sep, 10:51 UTC32d ago | 4 | held half | 4 days | 1 |
| Tue 22 Sep, 10:51 UTC35d ago | 9 | halved by day 1 | 3 days | 3 |
| Fri 18 Sep, 10:51 UTC39d ago | 9 | halved by day 2 | 4 days | 0 |
| Tue 15 Sep, 10:52 UTC42d ago | 3 | held half | 3 days | 0 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
The short version
Quick answers
From the figures on this page.
Wipe days
What should you expect on wipe day at UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10?
Recent wipes peaked at 9 players on average. 31 hours into the latest wipe, the crowd on the server reached its peak. The crowd stayed above half that peak until the next wipe in 40% of its recent wipes. In the other cases, it dropped below half by day 2.
On what schedule does UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 wipe?
Wipes on UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 come every Tuesday and Friday at 10:51 UTC. A wipe is expected on Friday 30 October at 10:51 UTC. This world dates from 6 hours ago. The tags list wipes as weekly.
Server
Does UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 hold a steady frame rate?
Server fps averaged 60 over 48 hours; the lowest reading was 59. At its highest the entity count reached 13,857: buildings, deployables and everything else. Memory use peaked at 1,266 MB. What players feel as lag comes from low fps and an entity count on the rise.
On what version does UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 currently run?
Rust network protocol 2635 and build 168909 on Windows is what UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 runs. You can only join if your game is on the same protocol; Steam handles that update.
What does uptime look like for UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10, and is it online?
At the time of this check UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 is online. Going by the uptime figure it gives, its last restart was around 5 hours ago. The last 7 full days gave 168 of 168 hours up, or 100% of the time. Rust Insights first logged this server on 13 September 2026.
Where does UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 run from?
A region is not published by UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10. Rust Insights takes the location from what a server says about itself; no check is made of where the machine stands. You can reach it at 185.207.214.72:10000.
Server tags
What is meant by each tag on UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10?
The tags gmrust (Game mode): The game mode is standard Rust survival; mp50 (Max players): 50 slots in total; ts2 (Group limit): A team holds 2 players at most; v2635 (Protocol): To join you need the same version; protocol 2635; cs168909 (Build): Build 168909 is what it runs; ptrak (Networking): RakNet handles the network layer, as it does by default; $r? (Region code): No region code is set; ^w (Weekly): Wipes arrive weekly; ^z (Modded): Plugins or settings alter the game, so it is filed under Modded; ^y (Carbon): Carbon, a plugin framework, runs on this server are what UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 publishes, and the server browser in the game reads them. You will find the present player count, the queue and the world's creation time among the tags, and they are displayed at the top of this page.
Who operates UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10?
The same operator probably runs them: UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 publishes a ultimaterust.com hostname, and so do 4 other servers we track.
Where does UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 turn up among the Rust Insights lists and filters?
UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 appears among the following Rust Insights lists: Rust servers with a 2x gather rate, Duo servers: group limit 2 and Modded Rust servers, explained. On the server list, the filters that surface it are Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x.
Population history
How many players are on UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 right now?
UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 shows 2 players at the moment, against 50 slots. The seven-day average is 2 players, and the highest point in that week was 10. Its strongest hour in the past 48 was 14:00 UTC, with an average of 9 players.
Where does UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 sit in the rankings?
Player hours over seven days put UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 at #2,259, within the top 10% of the ranked field. The duo ranking places it at #156.
Rules and settings
How is UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 configured, and what rules apply?
A 2x gather rate is what the name of UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 states. A group may hold up to 2 players, listed as duo. You get survival as the game mode, the standard game: gather, build, raid. PvP and raiding are both enabled. The server browser lists it under Modded: plugins or settings alter the game. Plugins: Carbon run here. Anti-cheat: VAC, from Valve, is on.
Which map is live on UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10?
The game generates the map on UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10: procedural, size 1,000, seed 1337. You can look at the map on RustMaps from this page, since the same size and seed produce the same map. Its map carries the name Custom Map.
Join
How do you connect to UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10?
To connect, start Rust and enter client.connect 185.207.214.72:10000 in the console (F1). Or join through Launch Rust on this page, which opens Rust via Steam and connects you. https://ultimaterust.com is its website.