Server profile
UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10
Online, with 5 of 150 players on; ranked #610 of every public Rust server, the top 3%. It last wiped 6d ago.
Online 45.136.204.49:10000 checked 9m ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 3% of all ranked servers, and #61 of the trio servers (top 10%). Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
Fixed weekdays.
Next wipe Wednesday 28 October, 10:54 UTC, in 16h. Every Wednesday at 10:54 UTC · high confidence
Coming wipes
- 16hWed 28 Oct, 10:54 UTC
- 7d 16hWed 4 Nov, 10:54 UTC
- 9d 0hThu 5 Nov, 19:00 UTCFW
- 14d 16hWed 11 Nov, 10:54 UTC
- 21d 16hWed 18 Nov, 10:54 UTC
- 28d 16hWed 25 Nov, 10:54 UTC
- 35d 16hWed 2 Dec, 10:54 UTC
- 37d 0hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 112, 4 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 21 Oct, 10:54 UTC6d ago | 112 | – | running | 20 |
| Wed 14 Oct, 10:54 UTC13d ago | 107 | halved by day 2 | 7 days | 23 |
| Wed 7 Oct, 10:53 UTC20d ago | 82 | halved by day 3 | 7 days | 19 |
| Fri 2 Oct, 10:53 UTC25d ago | 123 | halved by day 3 | 5 days | 45 |
| Wed 30 Sep, 10:53 UTC27d ago | 149+2 queue | held half | 2 days | 23 |
| Wed 23 Sep, 10:53 UTC34d ago | 145+2 queue | halved by day 2 | 7 days | 45 |
| Wed 16 Sep, 10:54 UTC41d ago | 150+5 queue | halved by day 3 | 7 days | 13 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10200/500
- WARBANDITS.GG EU 2X |Solo/Duo/Trio|X2 JUST FULLWIPED234/250
- WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED76/200
- Magic Rust #7 — Modded 2x (Solo/Duo/Trio) | Pyccкий216/270
- Magic Rust #24 — Vanilla 2x (Solo/Duo/Trio) | Baйп 26.10480/510
- [US] Stevious 2x | Solo/Duo/Trio | 10/2216/150
The short version
Quick answers
From the figures on this page.
Wipe cycle
What does UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 look like once wipe day arrives?
Recent wipes peaked at 100 players on average. The peak crowd on this wipe came 4 hours after it started. Half the peak held until the next wipe in 20% of its recent wipes. Otherwise, half the peak was lost by day 2.5.
How often does UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 wipe, and on which day?
Wipes on UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 come every Wednesday at 10:54 UTC. A wipe is expected on Wednesday 28 October at 10:54 UTC. 6 days 7 hours have passed since its current world was created. Its tags carry a weekly wipe schedule.
Server details
How well does UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 perform?
The 48-hour average for server fps is 59, and 59 was the lowest seen. At its highest the entity count reached 117,534: buildings, deployables and everything else. The highest memory figure was 4,019 MB. A climbing entity count and low fps are what players experience as lag.
On what version does UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 currently run?
Rust network protocol 2635 and build 168909 on Windows is what UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 runs. You can only join if your game is on the same protocol; Steam handles that update.
How reliable is UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10, and is it up at the moment?
UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 is currently reachable and online. Going by the uptime figure it gives, its last restart was around 13 hours ago. It spent 168 of the last 7 full days' 168 hours up, 100% of the time. Rust Insights first logged this server on 13 September 2026.
In which location does UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 sit?
No region is published by UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10. Rust Insights reports the location a server declares, not the physical place of the machine. You can reach it at 45.136.204.49:10000.
Tags
What is meant by each tag on UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10?
When the game's server browser reads UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10, it finds these tags: gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): 150 slots in total; ts3 (Group limit): No team may exceed 3 players; v2635 (Protocol): Your game must run the same version to join: the protocol is 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): Rust's standard network layer, RakNet, carries it; $r? (Region code): A region code has not been set; ^w (Weekly): The cycle repeats each week; ^z (Modded): Plugins or settings alter the game, so it is filed under Modded; ^y (Carbon): The plugin framework here is Carbon. The tags also hold the current player count, the queue and when the world was created, all of which appear at the top of this page.
Which person or group runs UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10?
The same operator probably runs them: UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 publishes a ultimaterust.com hostname, and so do 4 other servers we track.
Where does UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 turn up among the Rust Insights lists and filters?
UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 appears among the following Rust Insights lists: Rust servers with a 2x gather rate, Modded Rust servers, explained and Best trio Rust servers. These filters bring it up on the server list: Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Average players: 10+ on average.
Population history
What does the population of UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 look like?
UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 shows 5 players at the moment, against 150 slots. A weekly average of 23 players goes with a peak of 112. Look at the last 48 hours and the peak hour is 19:00 UTC, at 20 players on average.
In the ranking of Rust servers, where does UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 place?
Player hours over seven days put UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 at #610, within the top 3% of the ranked field. In the trio category it ranks #61.
Settings and rules
How is UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 configured, and what rules apply?
A 2x gather rate is what the name of UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 states. Groups are capped at 3 players under the name trio. survival is the game mode, the standard game: gather, build, raid. Fighting and raiding between players are allowed. It is a Modded entry: plugins or settings modify the game. Carbon is the plugin count it runs. The server has Valve's VAC anti-cheat switched on.
Which map is live on UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10?
The game generates the map on UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10: procedural, size 3,500, seed 1000000. You can look at the map on RustMaps from this page, since the same size and seed produce the same map. Read out, its map name is: Custom Map.
Join
How can you get onto UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10?
To connect, start Rust and enter client.connect 45.136.204.49:10000 in the console (F1). Or join through Launch Rust on this page, which opens Rust via Steam and connects you. You will find its website at https://ultimaterust.com.