Server profile · EU
RustForNoobs.com | Solo Duo Trio Quad | Weekly | EU
Online, with 1 of 150 players on; ranked #1,836 of every public Rust server, the top 8%. It last wiped 6d ago.
Online EU 168.100.161.127:28019 checked 10m ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 8% of all ranked servers, top 25% in EU, and #98 of the quad servers (top 12%). Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
Fixed weekdays.
Next wipe Thursday 29 October, 15:53 UTC, in 17m. Every Thursday at 15:53 UTC · high confidence
Coming wipes
- 17mThu 29 Oct, 15:53 UTC
- 7d 3hThu 5 Nov, 19:00 UTCFW
- 14d 0hThu 12 Nov, 15:53 UTC
- 21d 0hThu 19 Nov, 15:53 UTC
- 28d 0hThu 26 Nov, 15:53 UTC
- 35d 3hThu 3 Dec, 19:00 UTCFW
- 42d 0hThu 10 Dec, 15:53 UTC
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 8, 6 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 15:53 UTC6d ago | 8 | – | running | 0 |
| Thu 15 Oct, 15:53 UTC13d ago | 6 | held half | 7 days | 3 |
| Thu 8 Oct, 15:53 UTC20d ago | 11 | halved by day 1 | 7 days | 6 |
| Thu 1 Oct, 17:46 UTC FW27d ago | 9 | halved by day 4 | 6.9 days | 0 |
| Thu 24 Sep, 15:53 UTC34d ago | 11 | halved by day 4 | 7.1 days | 4 |
| Thu 17 Sep, 15:53 UTC41d ago | 9 | halved by day 6 | 7 days | 1 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- [HUN] LOSTPARADISE.HU | Vanilla | Solo/Duo/Trio/Quad2/200
- WARBANDITS.GG |Solo/Duo/Trio/Quad|Weekly| JUST WIPED2/100
- EU | Borderline | Vanilla+ | Solo/Duo/Trio/Quadro | Fridays1/200
- ⦿ ICEFUSE Vanilla (Solo/Duo/Trio/Quad) JUST WIPED5/200
- [EU] TideRust - Solo/Duo/Trio/Quad | Monthly |No BP Wipes112/250
- Rusticated.com - EU Premium Trio | Thursday Wipes499/500
The short version
Quick answers
From the figures on this page.
Wipe cycle
What should you expect on wipe day at RustForNoobs.com | Solo Duo Trio Quad | Weekly | EU?
Recent wipes peaked at 8 players on average. 6 hours after the latest wipe, the crowd peaked. Half the peak held until the next wipe in 20% of its recent wipes. The cases that did not hold saw the crowd fall below half by day 4.
On what schedule does RustForNoobs.com | Solo Duo Trio Quad | Weekly | EU wipe?
Wipes on RustForNoobs.com | Solo Duo Trio Quad | Weekly | EU come every Thursday at 15:53 UTC. A wipe is expected on Thursday 29 October at 15:53 UTC. This world dates from 6 days 23 hours ago. The tags list wipes as weekly.
Server details
What does performance look like on RustForNoobs.com | Solo Duo Trio Quad | Weekly | EU?
Average server fps over the last 48 hours was 80, with a floor of 79. At its highest the entity count reached 98,112: buildings, deployables and everything else. It drew as much as 3,701 MB of memory. Lag, for players, is low fps and an entity count that keeps climbing.
What Rust version is live on RustForNoobs.com | Solo Duo Trio Quad | Weekly | EU?
Rust network protocol 2635 and build 168909 on Windows is what RustForNoobs.com | Solo Duo Trio Quad | Weekly | EU runs. Joining needs your game on the same protocol, which Steam updates for you.
How reliable is RustForNoobs.com | Solo Duo Trio Quad | Weekly | EU, and is it up at the moment?
RustForNoobs.com | Solo Duo Trio Quad | Weekly | EU is currently reachable and online. Going by the uptime figure it gives, its last restart was around 8 hours ago. It spent 167 of the last 7 full days' 168 hours up, 99% of the time. The first record Rust Insights has of it is 13 September 2026.
What location is listed for RustForNoobs.com | Solo Duo Trio Quad | Weekly | EU?
With its EU tag, RustForNoobs.com | Solo Duo Trio Quad | Weekly | EU lists itself in Europe. The location shown on Rust Insights is the one a server states, not a lookup of where the machine sits. You can reach it at 168.100.161.127:28019.
Server tags
How should you read the tags listed for RustForNoobs.com | Solo Duo Trio Quad | Weekly | EU?
These tags come from RustForNoobs.com | Solo Duo Trio Quad | Weekly | EU and are read by the game's server browser: gmrust (Game mode): Survival as standard Rust plays; mp150 (Max players): The slot count is 150; ts4 (Group limit): No team may exceed 4 players; v2635 (Protocol): Your game must run the same version to join: the protocol is 2635; cs168909 (Build): It runs game build 168909; ptrak (Networking): RakNet handles the network layer, as it does by default; $r? (Region code): The region code field is empty; ^w (Weekly): The cycle repeats each week; ^v (Vanilla): No kits, rate changes or rule changes: this is the game as Facepunch ships it; ^o (Oxide): The plugin framework in use is Oxide (uMod); EU (Europe): The server browser files this server under Europe. Current players, queue length and the age of the world sit in the tags as well, shown at the top of this page.
Who is behind RustForNoobs.com | Solo Duo Trio Quad | Weekly | EU?
RustForNoobs.com | Solo Duo Trio Quad | Weekly | EU and 51 other servers we track all publish a rustfornoobs.com hostname, so the same operator most likely runs them.
Which Rust Insights filters and lists feature RustForNoobs.com | Solo Duo Trio Quad | Weekly | EU?
The Rust Insights lists that carry RustForNoobs.com | Solo Duo Trio Quad | Weekly | EU are Rust servers tagged for new players, Best Rust community servers, Rust servers in Europe and Vanilla Rust servers. You will find it on the server list by applying these filters: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last week.
Population history
What does the population of RustForNoobs.com | Solo Duo Trio Quad | Weekly | EU look like?
Of its 150 slots, RustForNoobs.com | Solo Duo Trio Quad | Weekly | EU currently has 1 filled. Over the past week it peaked at 11 and averaged 3 players. Look at the last 48 hours and the peak hour is 19:00 UTC, at 7 players on average.
In the ranking of Rust servers, where does RustForNoobs.com | Solo Duo Trio Quad | Weekly | EU place?
In Europe, RustForNoobs.com | Solo Duo Trio Quad | Weekly | EU is #717; across all ranked servers it is #1,836 on seven-day player hours, in the top 8%. The quad ranking places it at #98.
Map and rules
What settings and rules apply on RustForNoobs.com | Solo Duo Trio Quad | Weekly | EU?
Nothing about gather rate is given in the name of RustForNoobs.com | Solo Duo Trio Quad | Weekly | EU. A group may hold up to 4 players, listed as quad. survival is the game mode, the standard game: gather, build, raid. Players may raid and fight one another. You will find it listed under Community in the server browser. Oxide is the plugin count it runs. The server describes itself as vanilla, meaning no kits, rate changes or rule changes: this is the game as Facepunch ships it. VAC is on: Valve's anti-cheat is active.
Which map is live on RustForNoobs.com | Solo Duo Trio Quad | Weekly | EU?
The game generates the map on RustForNoobs.com | Solo Duo Trio Quad | Weekly | EU: procedural, size 3,750, seed 18240. The same size and seed produce the same map, so from this page you can look at it on RustMaps. The name of its map reads: RustForNoobs Generated Maps.
Connecting
How do you connect to RustForNoobs.com | Solo Duo Trio Quad | Weekly | EU?
Open the console with F1 in Rust and enter client.connect 168.100.161.127:28019. You can skip the console by using Launch Rust here, which starts Rust through Steam and connects you. You will find its website at https://rustfornoobs.com.
