Server profile · EU
-2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec
Online, with 3 of 150 players on; ranked #2,138 of every public Rust server, the top 10%. It makes a new world every few hours rather than wiping.
Online EU 83.147.29.243:28075 checked 22m ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 10% of all ranked servers, top 28% in EU. Ranked on player hours over the last seven days.
The record
World resets
A new world every few hours; none of these counts as a wipe.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 17:30 UTC7h ago | – | – | – | 5 |
| Mon 26 Oct, 17:30 UTC1d ago | – | – | – | 6 |
| Sun 25 Oct, 17:30 UTC2d ago | – | – | – | 4 |
| Sat 24 Oct, 17:30 UTC3d ago | – | – | – | 3 |
| Fri 23 Oct, 17:30 UTC4d ago | – | – | – | 1 |
| Thu 22 Oct, 17:30 UTC5d ago | – | – | – | 3 |
| Wed 21 Oct, 17:30 UTC6d ago | – | – | – | 3 |
| Tue 20 Oct, 17:30 UTC7d ago | – | – | – | 1 |
| Mon 19 Oct, 17:30 UTC8d ago | – | – | – | 0 |
| Sun 18 Oct, 17:30 UTC9d ago | – | – | – | 3 |
| Sat 17 Oct, 17:30 UTC10d ago | – | – | – | 3 |
| Fri 16 Oct, 17:30 UTC11d ago | – | – | – | 1 |
| Thu 15 Oct, 17:30 UTC12d ago | – | – | – | 2 |
| Wed 14 Oct, 17:30 UTC13d ago | – | – | – | 5 |
| Tue 13 Oct, 17:30 UTC14d ago | – | – | – | 3 |
| Mon 12 Oct, 17:30 UTC15d ago | – | – | – | 4 |
| Sun 11 Oct, 17:30 UTC16d ago | – | – | – | 3 |
| Sat 10 Oct, 17:30 UTC17d ago | – | – | – | 5 |
| Fri 9 Oct, 17:30 UTC18d ago | – | – | – | 5 |
| Thu 8 Oct, 17:30 UTC19d ago | – | – | – | 7 |
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
The short version
Quick answers
From the figures on this page.
Wipe days
On what schedule does -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec wipe?
A new world arrives every few hours on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec, and because no wipe schedule is kept, none of those resets counts as a wipe.
Server
What does performance look like on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
Average server fps over the last 48 hours was 49, with a floor of 37. The world held a peak of 126,781 entities, counting buildings, deployables and all the rest. It drew as much as 5,049 MB of memory. Lag, for players, is low fps and an entity count that keeps climbing.
What Rust version is live on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
The Rust build is network protocol 2635 and build 168909, running on Windows, for -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec. Joining needs your game on the same protocol, which Steam updates for you.
What does uptime look like for -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec, and is it online?
-2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec is currently reachable and online. About 5 days 5 hours ago is when it last restarted, judged from the uptime it reports. The last 7 full days gave 168 of 168 hours up, or 100% of the time. The first record Rust Insights has of it is 13 September 2026.
What location is listed for -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
With its EU tag, -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec lists itself in Europe. Rust Insights reports the location a server declares, not the physical place of the machine. You can reach it at 83.147.29.243:28075.
Tags
What is meant by each tag on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
When the game's server browser reads -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec, it finds these tags: gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): It holds 150 slots; ts8 (Group limit): 8 to a team, which is the default the game ships with; v2635 (Protocol): Your game must run the same version to join: the protocol is 2635; cs168909 (Build): Build 168909 is what it runs; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): The region code field is empty; ^z (Modded): The game is changed by plugins or settings, placing it under Modded; ^y (Carbon): Carbon is the plugin framework in use; EU (Europe): The server browser files this server under Europe. You will find the present player count, the queue and the world's creation time among the tags, and they are displayed at the top of this page.
Which person or group runs -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
-2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec and 8 other servers we track all publish a 2stonedrust.com hostname, so the same operator most likely runs them.
On which Rust Insights lists does -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec appear?
-2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec appears among the following Rust Insights lists: Rust servers tagged for new players, 5x Rust servers, explained, Rust servers in Europe and Modded Rust servers, explained. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 24 hours; Gather rate: 5x.
Player counts
How many players are on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec right now?
Of its 150 slots, -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec currently has 3 filled. A weekly average of 2 players goes with a peak of 7. Its strongest hour in the past 48 was 17:00 UTC, with an average of 6 players.
Where does -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec sit in the rankings?
In Europe, -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec is #824; across all ranked servers it is #2,138 on seven-day player hours, in the top 10%.
Settings and rules
What are the settings and rules for -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
A 5x gather rate is what the name of -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec states. Groups can reach 8 players, which is the default in the game. survival is the game mode, the standard game: gather, build, raid. Fighting and raiding between players are allowed. It is a Modded entry: plugins or settings modify the game. Plugins: Carbon run here. VAC is on: Valve's anti-cheat is active.
What is the map on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
Size 4,000 and seed 1337 define the procedural map on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec, generated by the game. The same size and seed produce the same map, so from this page you can look at it on RustMaps. Read out, its map name is: Custom Map.
How to join
How do you connect to -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
To connect, start Rust and enter client.connect 83.147.29.243:28075 in the console (F1). Or join through Launch Rust on this page, which opens Rust via Steam and connects you.
