Server profile · EU
-2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay
Online, with 8 of 150 players on; ranked #1,202 of every public Rust server, the top 5%. It makes a new world every few hours rather than wiping.
Online EU 83.147.29.243:28085 checked 8m ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 5% of all ranked servers, top 17% in EU, and #56 of the solo servers (top 25%). Ranked on player hours over the last seven days.
The record
World resets
A new world every few hours; none of these counts as a wipe.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 17:30 UTC3h ago | – | – | – | 8 |
| Mon 26 Oct, 17:30 UTC1d ago | – | – | – | 9 |
| Sun 25 Oct, 17:30 UTC2d ago | – | – | – | 9 |
| Sat 24 Oct, 17:30 UTC3d ago | – | – | – | 15 |
| Fri 23 Oct, 17:30 UTC4d ago | – | – | – | 8 |
| Thu 22 Oct, 17:30 UTC5d ago | – | – | – | 12 |
| Wed 21 Oct, 17:30 UTC6d ago | – | – | – | 9 |
| Tue 20 Oct, 17:30 UTC7d ago | – | – | – | 9 |
| Mon 19 Oct, 17:30 UTC8d ago | – | – | – | 7 |
| Sun 18 Oct, 17:30 UTC9d ago | – | – | – | 10 |
| Sat 17 Oct, 17:30 UTC10d ago | – | – | – | 6 |
| Fri 16 Oct, 17:30 UTC11d ago | – | – | – | 7 |
| Thu 15 Oct, 17:30 UTC12d ago | – | – | – | 8 |
| Wed 14 Oct, 17:30 UTC13d ago | – | – | – | 7 |
| Tue 13 Oct, 17:30 UTC14d ago | – | – | – | 9 |
| Mon 12 Oct, 17:30 UTC15d ago | – | – | – | 9 |
| Sun 11 Oct, 17:30 UTC16d ago | – | – | – | 11 |
| Sat 10 Oct, 17:30 UTC17d ago | – | – | – | 12 |
| Fri 9 Oct, 17:30 UTC18d ago | – | – | – | 8 |
| Thu 8 Oct, 17:30 UTC19d ago | – | – | – | 6 |
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
The short version
Quick answers
From the figures on this page.
Wipe cycle
On what schedule does -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay wipe?
None of the resets on -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay counts as a wipe: a new world is made every few hours and no wipe schedule is kept.
About the server
What does performance look like on -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay?
Average server fps over the last 48 hours was 49, with a floor of 42. At its highest the entity count reached 144,654: buildings, deployables and everything else. Memory use peaked at 5,500 MB. A climbing entity count and low fps are what players experience as lag.
Which Rust version is -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay on?
Running on Windows, -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay is on Rust network protocol 2635 and build 168909. You can only join if your game is on the same protocol; Steam handles that update.
Has -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay stayed online, and is it up now?
At the time of this check -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay is online. About 5 days ago is when it last restarted, judged from the uptime it reports. It spent 168 of the last 7 full days' 168 hours up, 100% of the time. The first record Rust Insights has of it is 13 September 2026.
Where does -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay run from?
With its EU tag, -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay lists itself in Europe. Rust Insights reports the location a server declares, not the physical place of the machine. 83.147.29.243:28085 is where it answers.
Tags
Which meanings sit behind the tags on -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay?
The tags gmrust (Game mode): Survival as standard Rust plays; mp150 (Max players): The slot count is 150; ts1 (Group limit): No team may exceed 1 players; v2635 (Protocol): Your game must run the same version to join: the protocol is 2635; cs168909 (Build): It runs game build 168909; ptrak (Networking): Rust's standard network layer, RakNet, carries it; $r? (Region code): The region code field is empty; ^m (Monthly): Facepunch's force wipe sets the rhythm: one wipe a month; ^z (Modded): The game is changed by plugins or settings, placing it under Modded; ^y (Carbon): Carbon, a plugin framework, runs on this server; EU (Europe): Find it in the browser under Europe are what -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay publishes, and the server browser in the game reads them. Current players, queue length and the age of the world sit in the tags as well, shown at the top of this page.
Which person or group runs -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay?
The same operator probably runs them: -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay publishes a 2stonedrust.com hostname, and so do 8 other servers we track.
Where does -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay turn up among the Rust Insights lists and filters?
The Rust Insights lists that carry -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay are Rust servers tagged for new players, Rust servers with a 2x gather rate, Rust servers in Europe, Modded Rust servers, explained and Solo Rust servers. On the server list, the filters that surface it are Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: Solo; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Gather rate: 2x.
Population history
How many players are on -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay right now, and how does that number move?
-2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay shows 8 players at the moment, against 150 slots. A weekly average of 7 players goes with a peak of 15. Its strongest hour in the past 48 was 19:00 UTC, with an average of 11 players.
In the ranking of Rust servers, where does -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay place?
-2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay holds #1,202 for player hours over the last seven days, #488 in Europe and in the top 5% of all ranked servers. Within its solo group, the position is #56.
Map and rules
What are the settings and rules for -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay?
Going by its name, -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay gathers at 2x. This is a solo-only server, with no teams. survival is the game mode, the standard game: gather, build, raid. Players may raid and fight one another. Plugins or settings change the game, so it sits under Modded in the browser. Plugins: Carbon run here. The server has Valve's VAC anti-cheat switched on.
Which map is live on -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay?
The game generates the map on -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay: procedural, size 4,000, seed 1337. The same size and seed produce the same map, so from this page you can look at it on RustMaps. Its map carries the name Custom Map.
Connecting
How can you get onto -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay?
Type client.connect 83.147.29.243:28085 into the console, which you open with F1 in Rust. The Launch Rust button on this page does the same job by opening Rust through Steam. Its website can be found at https://2stonedrust.com/.
