Server profile · NA
RustForNoobs.com | SOLO ONLY | Weekly | US
Online, with 10 of 100 players on; ranked #662 of every public Rust server, the top 3%. It last wiped 4d ago.
Online NA 64.40.8.60:28019 checked 10m ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 3% of all ranked servers, top 6% in NA, and #27 of the solo servers (top 12%). Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
Fixed weekdays.
Next wipe Thursday 29 October, 21:52 UTC, in 2d 4h. Every Thursday at 21:52 UTC · high confidence
Coming wipes
- 2d 4hThu 29 Oct, 21:52 UTC
- 9d 2hThu 5 Nov, 19:00 UTCFW
- 16d 4hThu 12 Nov, 21:52 UTC
- 23d 4hThu 19 Nov, 21:52 UTC
- 30d 4hThu 26 Nov, 21:52 UTC
- 37d 2hThu 3 Dec, 19:00 UTCFW
- 44d 4hThu 10 Dec, 21:52 UTC
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 71, 3 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 21:52 UTC4d ago | 71 | – | running | 11 |
| Thu 15 Oct, 21:52 UTC11d ago | 46 | halved by day 4 | 7 days | 10 |
| Thu 8 Oct, 21:52 UTC18d ago | 56 | halved by day 4 | 7 days | 11 |
| Thu 1 Oct, 17:49 UTC FW25d ago | 41 | halved by day 4 | 7.2 days | 8 |
| Thu 24 Sep, 21:52 UTC32d ago | 58 | halved by day 5 | 6.8 days | 11 |
| Thu 17 Sep, 21:52 UTC39d ago | 61 | halved by day 3 | 7 days | 11 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- Rustafied.com - US Solo46/100
- Lone Wolf Rust | Solo Only, Monthly, Vanilla, No BP Wipes34/100
- RustLands | Monthly | Solo | No BP Wipe | Active Admins6/225
- US RustLife.net | Solo/Duo | Fridays | Noob Friendly1/100
- Wanted:Outlaw Solo Only, No BP Wipe - 10/150/50
- WARBANDITS.GG |Solo/Duo|Weekly| JUST WIPED3/100
The short version
Quick answers
From the figures on this page.
Wipe schedule
What should you expect on wipe day at RustForNoobs.com | SOLO ONLY | Weekly | US?
The average busiest point of its recent wipes was 58 players. 3 hours into the latest wipe, the crowd on the server reached its peak. Half the peak held until the next wipe in 0% of its recent wipes. Otherwise, half the peak was lost by day 4.
How often does RustForNoobs.com | SOLO ONLY | Weekly | US wipe, and on which day?
On RustForNoobs.com | SOLO ONLY | Weekly | US, wipes are scheduled every Thursday at 21:52 UTC. Thursday 29 October at 21:52 UTC is when the next wipe is due. The world you are playing on now was made 4 days 19 hours ago. Its tags carry a weekly wipe schedule.
About the server
How well does RustForNoobs.com | SOLO ONLY | Weekly | US perform?
The 48-hour average for server fps is 38, and 36 was the lowest seen. At its highest the entity count reached 130,465: buildings, deployables and everything else. Memory use peaked at 5,101 MB. Lag, for players, is low fps and an entity count that keeps climbing.
Which Rust version is RustForNoobs.com | SOLO ONLY | Weekly | US on?
The Rust build is network protocol 2635 and build 168909, running on Windows, for RustForNoobs.com | SOLO ONLY | Weekly | US. Joining needs your game on the same protocol, which Steam updates for you.
How reliable is RustForNoobs.com | SOLO ONLY | Weekly | US, and is it up at the moment?
Right now RustForNoobs.com | SOLO ONLY | Weekly | US is up and running. Going by the uptime figure it gives, its last restart was around 3 hours ago. The last 7 full days gave 168 of 168 hours up, or 100% of the time. The first record Rust Insights has of it is 13 September 2026.
In which location does RustForNoobs.com | SOLO ONLY | Weekly | US sit?
The NA tag is how RustForNoobs.com | SOLO ONLY | Weekly | US places itself in North America. The location shown on Rust Insights is the one a server states, not a lookup of where the machine sits. Connect through 64.40.8.60:28019.
Server tags
How should you read the tags listed for RustForNoobs.com | SOLO ONLY | Weekly | US?
When the game's server browser reads RustForNoobs.com | SOLO ONLY | Weekly | US, it finds these tags: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): It holds 100 slots; ts1 (Group limit): A team holds 1 players at most; v2635 (Protocol): Your game must run the same version to join: the protocol is 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet handles the network layer, as it does by default; $r? (Region code): The region code field is empty; ^w (Weekly): Once a week it wipes; ^v (Vanilla): Facepunch's game as shipped: rates, kits and rules are unchanged; ^o (Oxide): The plugin framework in use is Oxide (uMod); NA (North America): The server browser files this server under North America. Current players, queue length and the age of the world sit in the tags as well, shown at the top of this page.
Which person or group runs RustForNoobs.com | SOLO ONLY | Weekly | US?
A rustfornoobs.com hostname is published by RustForNoobs.com | SOLO ONLY | Weekly | US, and by 51 other servers we track, which suggests the same operator runs them.
Where does RustForNoobs.com | SOLO ONLY | Weekly | US turn up among the Rust Insights lists and filters?
These Rust Insights lists include RustForNoobs.com | SOLO ONLY | Weekly | US: Rust servers tagged for new players, Best Rust community servers, Solo Rust servers, North American Rust servers and Vanilla Rust servers. On the server list, the filters that surface it are Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Solo; Wipe schedule: Weekly; Last wipe: In the last week; Players now: At least 10; Average players: 10+ on average.
Population
What does the population of RustForNoobs.com | SOLO ONLY | Weekly | US look like?
At the time of this refresh, RustForNoobs.com | SOLO ONLY | Weekly | US holds 10 players on 100 slots. The seven-day average is 20 players, and the highest point in that week was 71. The busiest point of the last 48 hours fell at 20:00 UTC, averaging 39 players.
Where does RustForNoobs.com | SOLO ONLY | Weekly | US sit in the rankings?
On the seven-day player-hours measure, RustForNoobs.com | SOLO ONLY | Weekly | US is #662, in the top 3% of all ranked servers and #109 in North America. In the solo category it ranks #27.
Map and rules
How is RustForNoobs.com | SOLO ONLY | Weekly | US configured, and what rules apply?
No gather rate appears in the name of RustForNoobs.com | SOLO ONLY | Weekly | US. Only solo play is permitted here. You get survival as the game mode, the standard game: gather, build, raid. Fighting and raiding between players are allowed. The server browser lists it under Community. Plugins: Oxide run here. Vanilla is the label it uses: facepunch's game as shipped: rates, kits and rules are unchanged. The server has Valve's VAC anti-cheat switched on.
Which map is live on RustForNoobs.com | SOLO ONLY | Weekly | US?
The game generates the map on RustForNoobs.com | SOLO ONLY | Weekly | US: procedural, size 3,500, seed 23244. You can look at the map on RustMaps from this page, since the same size and seed produce the same map. The name of its map reads: RustForNoobs Generated Maps.
Join
How can you get onto RustForNoobs.com | SOLO ONLY | Weekly | US?
To connect, start Rust and enter client.connect 64.40.8.60:28019 in the console (F1). Or join through Launch Rust on this page, which opens Rust via Steam and connects you. https://rustfornoobs.com is its website.
