Server profile · NA
RustForNoobs.com | Solo Duo Trio | Weekly | US 10/29 10.29
Online, with 24 of 150 players on; ranked #804 of every public Rust server, the top 4%. It last wiped 1h ago.
Online NA 64.40.8.216:28014 checked 9m ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 4% of all ranked servers, top 6% in NA, and #84 of the trio servers (top 13%). Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
Fixed weekdays.
Next wipe Thursday 5 November, 19:00 UTC, in 6d 20h. The force wipe · high confidence
Coming wipes
- 6d 20hThu 5 Nov, 19:00 UTCFW
- 13d 22hThu 12 Nov, 21:53 UTC
- 20d 22hThu 19 Nov, 21:53 UTC
- 27d 22hThu 26 Nov, 21:53 UTC
- 34d 20hThu 3 Dec, 19:00 UTCFW
- 41d 22hThu 10 Dec, 21:53 UTC
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 62, 5 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 29 Oct, 21:53 UTC1h ago | – | – | running | 8 |
| Thu 22 Oct, 21:52 UTC7d ago | 62 | – | – | 6 |
| Thu 15 Oct, 21:53 UTC14d ago | 25 | halved by day 1 | 7 days | 6 |
| Thu 8 Oct, 21:53 UTC21d ago | 54 | halved by day 1 | 7 days | 13 |
| Thu 1 Oct, 17:48 UTC FW28d ago | 45 | halved by day 1 | 7.2 days | 5 |
| Thu 24 Sep, 21:52 UTC35d ago | 229 | halved by day 3 | 6.8 days | 17 |
| Thu 17 Sep, 21:52 UTC42d ago | 148 | halved by day 2 | 7 days | 5 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- Rusticated.com - US Premium Trio | Thursday Wipes498/500
- Rusticated.com - US Trio | Monday Wipes31/150
- Reddit.com/r/PlayRust - US Trio17/200
- WARBANDITS.GG |Solo/Duo/Trio|Weekly| JUST WIPED2/100
- US RustLife.net | Solo/Duo/Trio | Fridays | Noob Friendly0/100
- Island of Dr Moreau | Map Wipe 10/24 | Solo/Duo/Trio0/100
The short version
Quick answers
From the figures on this page.
Wipe schedule
On RustForNoobs.com | Solo Duo Trio | Weekly | US 10/29 10.29, what happens on wipe day?
At their busiest, its recent wipes drew 47 players on average. The peak crowd on this wipe came 5 hours after it started. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. Otherwise, half the peak was lost by day 1.
On what schedule does RustForNoobs.com | Solo Duo Trio | Weekly | US 10/29 10.29 wipe?
Wipes on RustForNoobs.com | Solo Duo Trio | Weekly | US 10/29 10.29 come every Thursday at 21:53 UTC. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. 1 hours have passed since its current world was created. A weekly wipe schedule is published in its tags.
Server details
What does performance look like on RustForNoobs.com | Solo Duo Trio | Weekly | US 10/29 10.29?
Average server fps over the last 48 hours was 118, with a floor of 113. The world held a peak of 110,173 entities, counting buildings, deployables and all the rest. Memory use peaked at 3,882 MB. A climbing entity count and low fps are what players experience as lag.
What Rust version is live on RustForNoobs.com | Solo Duo Trio | Weekly | US 10/29 10.29?
The Rust build is network protocol 2635 and build 168909, running on Windows, for RustForNoobs.com | Solo Duo Trio | Weekly | US 10/29 10.29. The same protocol is required to join, and Steam takes care of updating it.
Has RustForNoobs.com | Solo Duo Trio | Weekly | US 10/29 10.29 stayed online, and is it up now?
Right now RustForNoobs.com | Solo Duo Trio | Weekly | US 10/29 10.29 is up and running. Going by the uptime figure it gives, its last restart was around 9 hours ago. It spent 167 of the last 7 full days' 168 hours up, 99% of the time. Rust Insights first logged this server on 13 September 2026.
In which location does RustForNoobs.com | Solo Duo Trio | Weekly | US 10/29 10.29 sit?
Its NA tag is what RustForNoobs.com | Solo Duo Trio | Weekly | US 10/29 10.29 uses to list itself in North America. Rust Insights reports the location a server declares, not the physical place of the machine. Connect through 64.40.8.216:28014.
Tags
Which meanings sit behind the tags on RustForNoobs.com | Solo Duo Trio | Weekly | US 10/29 10.29?
These tags come from RustForNoobs.com | Solo Duo Trio | Weekly | US 10/29 10.29 and are read by the game's server browser: gmrust (Game mode): Survival as standard Rust plays; mp150 (Max players): 150 slots in total; ts3 (Group limit): Team size is capped at 3; v2635 (Protocol): Your game must run the same version to join: the protocol is 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): A region code has not been set; ^w (Weekly): Wipes arrive weekly; ^v (Vanilla): Facepunch's game as shipped: rates, kits and rules are unchanged; ^o (Oxide): A plugin framework, Oxide (uMod), is in use; NA (North America): Its browser listing sits under North America. Current players, queue length and the age of the world sit in the tags as well, shown at the top of this page.
Who is behind RustForNoobs.com | Solo Duo Trio | Weekly | US 10/29 10.29?
The same operator probably runs them: RustForNoobs.com | Solo Duo Trio | Weekly | US 10/29 10.29 publishes a rustfornoobs.com hostname, and so do 54 other servers we track.
Where does RustForNoobs.com | Solo Duo Trio | Weekly | US 10/29 10.29 turn up among the Rust Insights lists and filters?
RustForNoobs.com | Solo Duo Trio | Weekly | US 10/29 10.29 appears among the following Rust Insights lists: Rust servers tagged for new players, Best Rust community servers, Best trio Rust servers, North American Rust servers and Vanilla Rust servers. On the server list, the filters that surface it are Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Players now: At least 10; Average players: 10+ on average.
Player counts
How many players are on RustForNoobs.com | Solo Duo Trio | Weekly | US 10/29 10.29 right now, and how does that number move?
RustForNoobs.com | Solo Duo Trio | Weekly | US 10/29 10.29 shows 24 players at the moment, against 150 slots. A weekly average of 13 players goes with a peak of 62. Its strongest hour in the past 48 was 01:00 UTC, with an average of 11 players.
In the ranking of Rust servers, where does RustForNoobs.com | Solo Duo Trio | Weekly | US 10/29 10.29 place?
RustForNoobs.com | Solo Duo Trio | Weekly | US 10/29 10.29 holds #804 for player hours over the last seven days, #119 in North America and in the top 4% of all ranked servers. In the trio category it ranks #84.
Map and rules
What are the settings and rules for RustForNoobs.com | Solo Duo Trio | Weekly | US 10/29 10.29?
The name of RustForNoobs.com | Solo Duo Trio | Weekly | US 10/29 10.29 does not state a gather rate. A group may hold up to 3 players, listed as trio. survival is the game mode, the standard game: gather, build, raid. PvP and raiding are both enabled. The server browser lists it under Community. Plugins: Oxide run here. Vanilla is the label it uses: facepunch's game as shipped: rates, kits and rules are unchanged. The server has Valve's VAC anti-cheat switched on.
Which map is live on RustForNoobs.com | Solo Duo Trio | Weekly | US 10/29 10.29?
RustForNoobs.com | Solo Duo Trio | Weekly | US 10/29 10.29 runs a procedural map of size 3,750 with seed 32186, generated by the game. You can look at the map on RustMaps from this page, since the same size and seed produce the same map. Its map carries the name RustForNoobs Generated Maps.
Join
How do you connect to RustForNoobs.com | Solo Duo Trio | Weekly | US 10/29 10.29?
Open the console with F1 in Rust and enter client.connect 64.40.8.216:28014. You can skip the console by using Launch Rust here, which starts Rust through Steam and connects you. https://rustfornoobs.com is its website.
