Server profile · EA
Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com
Online, with 33 of 215 players on; ranked #331 of every public Rust server, the top 1%. It last wiped 8d ago.
Online EA 162.222.17.244:27777 checked 11m ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 1% of all ranked servers, top 1% in EA. Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
From its schedule tag.
Next wipe Monday 2 November, 08:41 UTC, in 5d 15h. Its biweekly schedule tag · low confidence
Coming wipes
- 5d 15hMon 2 Nov, 08:41 UTC
- 9d 2hThu 5 Nov, 19:00 UTCFW
- 19d 15hMon 16 Nov, 08:41 UTC
- 33d 15hMon 30 Nov, 08:41 UTC
- 37d 2hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 214, 4 hours in, with 96 in the queue.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 19 Oct, 08:41 UTC8d ago | 214+96 queue | – | running | 15 |
| Mon 5 Oct, 05:58 UTC22d ago | 212+121 queue | halved by day 4 | 14.1 days | 1 |
| Sat 3 Oct, 08:52 UTC24d ago | 1+4 queue | – | 1.9 days | 0 |
| Thu 1 Oct, 17:42 UTC FW25d ago | 1 | – | 1.6 days | 6 |
| Mon 21 Sep, 08:34 UTC36d ago | 218+155 queue | halved by day 4 | 10.4 days | 33 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
The short version
Quick answers
From the figures on this page.
Wipe schedule
On Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com, what happens on wipe day?
The average busiest point of its recent wipes was 142 players. 4 hours after the latest wipe came the peak, and a further 96 stood in the queue. In 0% of recent wipes, more than half the peak was still playing at the next wipe. The cases that did not hold saw the crowd fall below half by day 4.
How often does Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com wipe, and on which day?
Too few wipes are on record for Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com to confirm its schedule, so the tag guides the prediction. A wipe is expected on Monday 2 November at 08:41 UTC. This world dates from 8 days 8 hours ago. According to its tags, wipes come every two weeks.
Server
How well does Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com perform?
Average server fps over the last 48 hours was 44, with a floor of 22. The world held a peak of 244,339 entities, counting buildings, deployables and all the rest. Memory use peaked at 6,170 MB. What players feel as lag comes from low fps and an entity count on the rise.
Which Rust version is Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com on?
The Rust build is network protocol 2635 and build 168909, running on Windows, for Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com. The same protocol is required to join, and Steam takes care of updating it.
How reliable is Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com, and is it up at the moment?
At the time of this check Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com is online. About 11 hours ago is when it last restarted, judged from the uptime it reports. It spent 168 of the last 7 full days' 168 hours up, 100% of the time. On 13 September 2026 is when Rust Insights first saw it.
In which location does Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com sit?
Its EA tag is what Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com uses to list itself in Asia. Rust Insights takes the location from what a server says about itself; no check is made of where the machine stands. 162.222.17.244:27777 is where it answers.
Tags
What is meant by each tag on Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com?
The tags gmrust (Game mode): Survival as standard Rust plays; mp215 (Max players): 215 slots in total; ts8 (Group limit): The game default applies: teams cap at 8; v2635 (Protocol): Matching versions are required, and the protocol is 2635; cs168909 (Build): It runs game build 168909; ptrak (Networking): Rust's standard network layer, RakNet, carries it; $r? (Region code): The region code field is empty; ^b (Biweekly): The wipe cycle is two weeks; ^v (Vanilla): No kits, rate changes or rule changes: this is the game as Facepunch ships it; ^o (Oxide): Oxide (uMod) provides the plugin framework here; EA (East Asia): Find it in the browser under East Asia are what Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com publishes, and the server browser in the game reads them. Current players, queue length and the age of the world sit in the tags as well, shown at the top of this page.
Which person or group runs Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com?
Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com and 15 other servers we track all publish a jumprust.com hostname, so the same operator most likely runs them.
On which Rust Insights lists does Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com appear?
The Rust Insights lists that carry Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com are Best Rust community servers and Vanilla Rust servers. These filters bring it up on the server list: Region: Asia; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Biweekly ^b, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Players now: At least 10; Average players: 50+ on average.
Population
How many players are on Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com right now?
At the time of this refresh, Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com holds 33 players on 215 slots. A weekly average of 51 players goes with a peak of 152. Its strongest hour in the past 48 was 17:00 UTC, with an average of 60 players.
How does Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com compare with other Rust servers in the ranking?
In Asia, Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com is #8; across all ranked servers it is #331 on seven-day player hours, in the top 1%.
Rules and settings
How is Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com configured, and what rules apply?
The name of Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com does not state a gather rate. The default of 8 players per group is what applies here. survival is the game mode, the standard game: gather, build, raid. PvP and raiding are both enabled. The server browser lists it under Community. Plugins: Oxide run here. The server describes itself as vanilla, meaning no kits, rate changes or rule changes: this is the game as Facepunch ships it. The server has Valve's VAC anti-cheat switched on.
What is the map on Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com?
The game generates the map on Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com: procedural, size 4,000, seed 1337. Size and seed give the same map each time, so this page lets you look at it on RustMaps. Its map carries the name ✿ JumpRust.com日本™ FPS+.
How to join
How do you connect to Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com?
Type client.connect 162.222.17.244:27777 into the console, which you open with F1 in Rust. The Launch Rust button on this page does the same job by opening Rust through Steam. You will find its website at https://jumprust.com/.
