Server profile · OC
RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits
Online, with 0 of 100 players on; ranked #3,053 of every public Rust server, the top 14%. It last wiped 5d ago.
Online OC 139.99.233.25:28029 checked 12m ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 14% of all ranked servers, top 40% in OC. Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
Fixed weekdays.
Next wipe Friday 30 October, 05:55 UTC, in 1d 1h. Every Friday at 05:55 UTC · high confidence
Coming wipes
- 1d 1hFri 30 Oct, 05:55 UTC
- 7d 14hThu 5 Nov, 19:00 UTCFW
- 8d 1hFri 6 Nov, 05:55 UTC
- 15d 1hFri 13 Nov, 05:55 UTC
- 22d 1hFri 20 Nov, 05:55 UTC
- 29d 1hFri 27 Nov, 05:55 UTC
- 35d 14hThu 3 Dec, 19:00 UTCFW
- 36d 1hFri 4 Dec, 05:55 UTC
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 3, 6 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 05:55 UTC5d ago | 3 | – | running | 0 |
| Fri 16 Oct, 05:55 UTC12d ago | 2 | held half | 7 days | 0 |
| Fri 9 Oct, 05:55 UTC19d ago | 2 | held half | 7 days | 0 |
| Thu 1 Oct, 17:48 UTC FW27d ago | 7 | halved by day 3 | 7.5 days | 0 |
| Fri 25 Sep, 07:02 UTC33d ago | 4 | held half | 6.4 days | 1 |
| Fri 18 Sep, 06:56 UTC40d ago | 6 | halved by day 6 | 7 days | 0 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- HollowServers.co AU 10x No BPs [Loot++|Events|MyMini|Shop]39/150
- WARBANDITS.GG AU 5X No BPs |Loot++|PvP|MyMini|Shop|X5 JUST WIPE2/100
- [AU] Winterust - 2x Main5/75
- [AU] Winterust - 2x Mondays22/75
- HollowServers.co AU 3x Solo/Duo/Trio/Quad|LootX3|JUST FULLWIPED1/100
- 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY0/100
The short version
Quick answers
From the figures on this page.
Wipe days
What does RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits look like once wipe day arrives?
The average busiest point of its recent wipes was 2 players. 6 hours after the latest wipe, the crowd peaked. The crowd stayed above half that peak until the next wipe in 60% of its recent wipes. In the other cases, it dropped below half by day 4.5.
On what schedule does RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits wipe?
The wipe rhythm on RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits is every Friday at 05:55 UTC. A wipe is expected on Friday 30 October at 05:55 UTC. The world you are playing on now was made 5 days 22 hours ago. The tags list wipes as weekly.
Server
How well does RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits perform?
Average server fps over the last 48 hours was 40, with a floor of 10. At its highest the entity count reached 128,301: buildings, deployables and everything else. The highest memory figure was 4,857 MB. A climbing entity count and low fps are what players experience as lag.
On what version does RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits currently run?
Running on Windows, RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits is on Rust network protocol 2635 and build 168909. Joining needs your game on the same protocol, which Steam updates for you.
How reliable is RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits, and is it up at the moment?
RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits is currently reachable and online. The uptime it reports puts the last restart at about 2 hours ago. The last 7 full days gave 166 of 168 hours up, or 99% of the time. Rust Insights first logged this server on 13 September 2026.
Where does RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits run from?
Its OC tag is what RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits uses to list itself in Oceania. Rust Insights takes the location from what a server says about itself; no check is made of where the machine stands. 139.99.233.25:28029 is where it answers.
Lists and tags
What is meant by each tag on RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits?
When the game's server browser reads RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits, it finds these tags: gmrust (Game mode): Survival as standard Rust plays; mp100 (Max players): 100 slots in total; ts32 (Group limit): No team may exceed 32 players; v2635 (Protocol): To join you need the same version; protocol 2635; cs168909 (Build): It runs game build 168909; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): A region code has not been set; ^w (Weekly): Once a week it wipes; ^o (Oxide): A plugin framework, Oxide (uMod), is in use; ^z (Modded): Plugins or settings alter the game, so it is filed under Modded; OC (Oceania): The server browser files this server under Oceania. You will find the present player count, the queue and the world's creation time among the tags, and they are displayed at the top of this page.
Which person or group runs RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits?
The same operator probably runs them: RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits publishes a rustfornoobs.com hostname, and so do 51 other servers we track.
On which Rust Insights lists does RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits appear?
RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits appears among the following Rust Insights lists: Rust servers tagged for new players, 10x Rust servers, by the numbers, Oceania Rust servers and Modded Rust servers, explained. These filters bring it up on the server list: Region: Oceania; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 10x.
Player counts
What does the population of RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits look like?
At the time of this refresh, RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits holds 0 players on 100 slots. Over the past week it peaked at 7 and averaged 1 players. Look at the last 48 hours and the peak hour is 06:00 UTC, at 6 players on average.
Where does RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits sit in the rankings?
RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits holds #3,053 for player hours over the last seven days, #82 in Oceania and in the top 14% of all ranked servers.
Map and rules
What are the settings and rules for RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits?
A 10x gather rate is what the name of RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits states. 32 players is the most a group can hold. survival is the game mode, the standard game: gather, build, raid. Fighting and raiding between players are allowed. The server browser lists it under Modded: plugins or settings alter the game. Oxide is the plugin count it runs. VAC is on: Valve's anti-cheat is active.
What is the map on RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits?
Size 3,750 and seed 18989 define the procedural map on RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits, generated by the game. The same size and seed produce the same map, so from this page you can look at it on RustMaps. The name of its map reads: RustForNoobs Generated Maps.
How to join
How do you connect to RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits?
To connect, start Rust and enter client.connect 139.99.233.25:28029 in the console (F1). Or join through Launch Rust on this page, which opens Rust via Steam and connects you. https://rustfornoobs.com is its website.
