Server profile
[NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED
Online, with 0 of 50 players on; ranked #7,726 of every public Rust server, the top 35%. It last wiped 5d ago.
Online 108.181.97.74:28016 checked 7m ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 35% of all ranked servers, and #306 of the duo servers (top 73%). Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
Fixed weekdays.
Next wipe Thursday 29 October, 19:02 UTC, in 1d 23h. Every Thursday at 19:02 UTC · high confidence
Coming wipes
- 1d 23hThu 29 Oct, 19:02 UTC
- 8d 23hThu 5 Nov, 19:00 UTCFW
- 15d 23hThu 12 Nov, 19:02 UTC
- 22d 23hThu 19 Nov, 19:02 UTC
- 29d 23hThu 26 Nov, 19:02 UTC
- 36d 23hThu 3 Dec, 19:00 UTCFW
- 43d 23hThu 10 Dec, 19:02 UTC
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 1, 11 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 19:02 UTC5d ago | 1 | – | running | 0 |
| Thu 15 Oct, 20:04 UTC11d ago | 1 | halved by day 2 | 7 days | 0 |
| Thu 8 Oct, 19:26 UTC18d ago | 1 | held half | 7 days | 0 |
| Thu 1 Oct, 19:09 UTC FW25d ago | 1 | held half | 7 days | 0 |
| Thu 24 Sep, 19:01 UTC33d ago | 1 | halved by day 6 | 7 days | 0 |
| Thu 17 Sep, 19:02 UTC40d ago | 2 | halved by day 3 | 7 days | 0 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- CHOYKA RUST №2[ONE GRID] [X2] SMALL MAP - FPS+Deep Sea7/50
- CHOYKA RUST №1 [ONE GRID] [X2] SMALL MAP - FPS+Deep Sea24/50
- [EU] SnowDiablo [X2] ONE GRID FPS+SMALL MAP3/40
- Scrapland x10000000 |BATTLEFIELD|KITS|TP|CLANS|SKINBOX|PVP|131/200
- Oh Shit 100x | PvP | Loot+ | Shop | Kits | Raidable Bases | Air21/200
- #4 BroRust X5/X10|MAX 2|WIPE 27.10|TP|KIT|LOOT+|SHOP36/100
The short version
Quick answers
From the figures on this page.
Wipe cycle
What should you expect on wipe day at [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED?
At their busiest, its recent wipes drew 1 players on average. The peak crowd on this wipe came 11 hours after it started. In 40% of recent wipes, more than half the peak was still playing at the next wipe. Otherwise, half the peak was lost by day 3.
How often does [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED wipe, and on which day?
On [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED, wipes are scheduled every Thursday at 19:02 UTC. You can expect the next wipe on Thursday 29 October at 19:02 UTC. This world dates from 5 days ago. The tags list wipes as weekly.
About the server
How well does [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED perform?
The 48-hour average for server fps is 175, and 98 was the lowest seen. At its highest the entity count reached 51,971: buildings, deployables and everything else. Memory use peaked at 2,834 MB. Lag, for players, is low fps and an entity count that keeps climbing.
What Rust version is live on [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED?
Running on Linux, [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED is on Rust network protocol 2635 and build 168909. Joining needs your game on the same protocol, which Steam updates for you.
Has [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED stayed online, and is it up now?
[NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED is currently reachable and online. About 7 hours ago is when it last restarted, judged from the uptime it reports. It spent 161 of the last 7 full days' 168 hours up, 96% of the time. Rust Insights first logged this server on 13 September 2026.
Where does [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED run from?
The name of [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED points to North America, even though no region tag is published. Rust Insights reports the location a server declares, not the physical place of the machine. Connect through 108.181.97.74:28016.
Lists and tags
How should you read the tags listed for [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED?
These tags come from [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED and are read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp50 (Max players): The slot count is 50; ts2 (Group limit): A team holds 2 players at most; v2635 (Protocol): Matching versions are required, and the protocol is 2635; cs168909 (Build): It runs game build 168909; ptrak (Networking): Rust's standard network layer, RakNet, carries it; $r? (Region code): No region code is set; ^w (Weekly): Wipes arrive weekly; ^i (Battlefield): PvP is quick, helped by kits and raised rates; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Plugins or settings alter the game, so it is filed under Modded. Current players, queue length and the age of the world sit in the tags as well, shown at the top of this page.
Where does [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED turn up among the Rust Insights lists and filters?
These Rust Insights lists include [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED: Rust servers tagged for new players, Rust servers with a 2x gather rate, Duo servers: group limit 2, Modded Rust servers, explained, Battlefield Rust servers, with figures and North American Rust servers. You will find it on the server list by applying these filters: Region: North America; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Population
How many players are on [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED right now?
Of its 50 slots, [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED currently has 0 filled. A weekly average of 0 players goes with a peak of 1. Look at the last 48 hours and the peak hour is 20:00 UTC, at 1 players on average.
How does [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED compare with other Rust servers in the ranking?
Player hours over seven days put [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED at #7,726, within the top 35% of the ranked field. The duo ranking places it at #306.
Map and rules
How is [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED configured, and what rules apply?
The name of [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED says 2x gather. A group may hold up to 2 players, listed as duo. You get battlefield as the game mode, fast PvP with kits and high rates. The server browser lists it under Modded: plugins or settings alter the game. Oxide is the plugin count it runs. Anti-cheat: VAC, from Valve, is on.
What is the map on [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED?
[NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED runs a procedural map of size 2,800 with seed 1167389628, generated by the game. Size and seed give the same map each time, so this page lets you look at it on RustMaps. Its map carries the name Custom Map.
Join
How can you get onto [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED?
To connect, start Rust and enter client.connect 108.181.97.74:28016 in the console (F1). Or join through Launch Rust on this page, which opens Rust via Steam and connects you. https://discord.com/invite/vaURSmbkFb is its website.