Server profile · NA · us5
GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23
Online, with 0 of 50 players on; ranked #4,357 of every public Rust server, the top 20%. It last wiped 5d ago.
Online NA · us5 91.229.114.90:28024 checked 10m ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 20% of all ranked servers, top 39% in NA, and #286 of the quad servers (top 34%). Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
From its schedule tag.
Next wipe Friday 30 October, 19:07 UTC, in 1d 14h. Its weekly schedule tag · low confidence
Coming wipes
- 1d 14hFri 30 Oct, 19:07 UTC
- 7d 14hThu 5 Nov, 19:00 UTCFW
- 8d 14hFri 6 Nov, 19:07 UTC
- 15d 14hFri 13 Nov, 19:07 UTC
- 22d 14hFri 20 Nov, 19:07 UTC
- 29d 14hFri 27 Nov, 19:07 UTC
- 35d 14hThu 3 Dec, 19:00 UTCFW
- 36d 14hFri 4 Dec, 19:07 UTC
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 5, 2 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 19:07 UTC5d ago | 5 | – | running | 0 |
| Thu 22 Oct, 13:54 UTC6d ago | 5 | – | 1.2 days | 0 |
| Tue 20 Oct, 23:21 UTC8d ago | 2 | – | 1.6 days | 2 |
| Tue 20 Oct, 01:27 UTC9d ago | 2 | – | 0.9 days | 0 |
| Mon 19 Oct, 17:23 UTC9d ago | 2 | – | 0.3 days | 0 |
| Sun 18 Oct, 16:02 UTC10d ago | 1 | – | 1.1 days | 0 |
| Thu 1 Oct, 18:13 UTC FW27d ago | 1 | – | 16.9 days | 0 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- WARBANDITS.GG 2X |Solo/Duo/Trio/Quad| JUST FULLWIPED43/200
- [US] Spoonkid Rust - 2x Thursdays | Duo/Trio/Quad | Share BP2/75
- US Limitless 2x Solo/Duo/Trio/Quad|No BP Wipes|Noob Friendly3/200
- Atlas - US 2X Monthly Solo/Duo/Trio/Quad | Vanilla+ | No BP Wip193/250
- WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED38/200
- US Limitless 2x Monthly Duo/Trio/Quad|No BP Wipes|Noob Friendly168/200
The short version
Quick answers
From the figures on this page.
Wipe days
On GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23, what happens on wipe day?
The average busiest point of its recent wipes was 4 players. 2 hours into the latest wipe, the crowd on the server reached its peak.
On what schedule does GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23 wipe?
Too few wipes are on record for GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23 to confirm its schedule, so the tag guides the prediction. You can expect the next wipe on Friday 30 October at 19:07 UTC. This world dates from 5 days 8 hours ago. The tags list wipes as weekly.
Server details
Does GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23 hold a steady frame rate?
Server fps averaged 60 over 48 hours; the lowest reading was 55. The world held a peak of 43,959 entities, counting buildings, deployables and all the rest. Memory use peaked at 2,616 MB. Lag, for players, is low fps and an entity count that keeps climbing.
On what version does GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23 currently run?
Rust network protocol 2635 and build 168909 on Linux is what GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23 runs. The same protocol is required to join, and Steam takes care of updating it.
What does uptime look like for GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23, and is it online?
GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23 is currently reachable and online. About 16 hours ago is when it last restarted, judged from the uptime it reports. It spent 167 of the last 7 full days' 168 hours up, 99% of the time. Rust Insights first logged this server on 13 September 2026.
In which location does GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23 sit?
The NA tag places GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23 in North America, and the region code it carries is us5. Rust Insights reports the location a server declares, not the physical place of the machine. You can reach it at 91.229.114.90:28024.
Lists and tags
Which meanings sit behind the tags on GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23?
When the game's server browser reads GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23, it finds these tags: gmvanilla (Game mode): Vanilla survival is the mode; mp50 (Max players): It holds 50 slots; ts4 (Group limit): Team size is capped at 4; v2635 (Protocol): Matching versions are required, and the protocol is 2635; cs168909 (Build): It runs game build 168909; ptrak (Networking): RakNet handles the network layer, as it does by default; $rus5 (Region code): The region code reads us5; ^w (Weekly): Wipes arrive weekly; ^z (Modded): The game is changed by plugins or settings, placing it under Modded; ^y (Carbon): The plugin framework here is Carbon; NA (North America): The server browser files this server under North America. You will find the present player count, the queue and the world's creation time among the tags, and they are displayed at the top of this page.
Who operates GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23?
A joinmyga.me hostname is published by GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23, and by 18 other servers we track, which suggests the same operator runs them.
Which Rust Insights filters and lists feature GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23?
The Rust Insights lists that carry GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23 are Rust servers tagged for new players, Rust servers with a 2x gather rate, Modded Rust servers, explained and North American Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Population history
What does the population of GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23 look like?
Of its 50 slots, GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23 currently has 0 filled. Over the past week it peaked at 5 and averaged 0 players. Its strongest hour in the past 48 was 14:00 UTC, with an average of 1 players.
In the ranking of Rust servers, where does GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23 place?
In North America, GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23 is #733; across all ranked servers it is #4,357 on seven-day player hours, in the top 20%. The quad ranking places it at #286.
Rules and settings
How is GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23 configured, and what rules apply?
Going by its name, GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23 gathers at 2x. A group may hold up to 4 players, listed as quad. survival is the game mode, the standard game: gather, build, raid. PvP and raiding are both enabled. The server browser lists it under Modded: plugins or settings alter the game. Carbon is the plugin count it runs. Anti-cheat: VAC, from Valve, is on.
Which map is live on GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23?
Size 3,000 and seed 1337 define the procedural map on GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23, generated by the game. Size and seed give the same map each time, so this page lets you look at it on RustMaps. The name of its map reads: Wiped Oct 23.
How to join
How do you connect to GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23?
Type client.connect 91.229.114.90:28024 into the console, which you open with F1 in Rust. The Launch Rust button on this page does the same job by opening Rust through Steam. You will find its website at https://goodrust.gg.
