Server profile · EU
[EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10
Offline, with 0 of 200 players on; ranked #15,955 of every public Rust server, the top 72%. It last wiped 26d ago.
Offline EU 87.197.103.91:28620 checked 21d ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
From its schedule tag.
Next wipe Friday 30 October, 17:52 UTC, in 1d 18h. Its weekly schedule tag · low confidence
Coming wipes
- 1d 18hFri 30 Oct, 17:52 UTC
- 7d 19hThu 5 Nov, 19:00 UTCFW
- 8d 18hFri 6 Nov, 17:52 UTC
- 15d 18hFri 13 Nov, 17:52 UTC
- 22d 18hFri 20 Nov, 17:52 UTC
- 29d 18hFri 27 Nov, 17:52 UTC
- 35d 19hThu 3 Dec, 19:00 UTCFW
- 36d 18hFri 4 Dec, 17:52 UTC
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 4, 42 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 17:52 UTC26d ago | 4 | – | running | 0 |
| Fri 25 Sep, 17:31 UTC33d ago | 3 | halved by day 2 | 7 days | 0 |
| Fri 18 Sep, 15:58 UTC40d ago | 4 | halved by day 1 | 7.1 days | 0 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
The short version
Quick answers
From the figures on this page.
Wipe days
What does [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 look like once wipe day arrives?
The average busiest point of its recent wipes was 4 players. 42 hours into the latest wipe, the crowd on the server reached its peak. Half the peak held until the next wipe in 0% of its recent wipes. In the other cases, it dropped below half by day 1.5.
How often does [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 wipe, and on which day?
Too few wipes are on record for [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 to confirm its schedule, so the tag guides the prediction. A wipe is expected on Friday 30 October at 17:52 UTC. This world dates from 26 days 5 hours ago. A weekly wipe schedule is published in its tags.
About the server
Which Rust version is [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 on?
Rust network protocol 2634 and build 166652 on Windows is what [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 runs. Joining needs your game on the same protocol, which Steam updates for you.
What does uptime look like for [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10, and is it online?
The last sighting of [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 was 21 days 9 hours ago, and it is offline at present. It spent 0 of the last 7 full days' 168 hours up, 0% of the time. Rust Insights first logged this server on 13 September 2026.
Where does [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 run from?
The EU tag is how [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 places itself in Europe. The location shown on Rust Insights is the one a server states, not a lookup of where the machine sits. 87.197.103.91:28620 is where it answers.
Server tags
How should you read the tags listed for [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10?
The tags gmrust (Game mode): Survival as standard Rust plays; mp200 (Max players): It holds 200 slots; ts6 (Group limit): Team size is capped at 6; v2634 (Protocol): Your game must run the same version to join: the protocol is 2634; cs166652 (Build): The game build is 166652; ptrak (Networking): Rust's standard network layer, RakNet, carries it; $r? (Region code): The region code field is empty; ^w (Weekly): The cycle repeats each week; ^v (Vanilla): No kits, rate changes or rule changes: this is the game as Facepunch ships it; ^o (Oxide): The plugin framework in use is Oxide (uMod); EU (Europe): Find it in the browser under Europe; rustmaps (Custom tag): A plugin or the owner set this tag; it is not one of Rust's standard tags are what [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 publishes, and the server browser in the game reads them. The tags also hold the current player count, the queue and when the world was created, all of which appear at the top of this page.
Who is behind [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10?
The same operator probably runs them: [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 publishes a rustvanilla.eu hostname, and so do 2 other servers we track.
Where does [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 turn up among the Rust Insights lists and filters?
The Rust Insights lists that carry [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 are Best Rust community servers, Rust servers in Europe and Vanilla Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly.
Player counts
What does the population of [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 look like?
The last time [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 was seen online was 21 days 9 hours ago, and it is offline now.
Where does [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 sit in the rankings?
On the seven-day player-hours measure, [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 is #15,955, in the top 72% of all ranked servers and #2,505 in Europe.
Rules and settings
What are the settings and rules for [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10?
No gather rate appears in the name of [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10. The group cap stands at 6 players. You get survival as the game mode, the standard game: gather, build, raid. PvP and raiding are both enabled. The server browser lists it under Community. It runs plugins, Oxide of them. Vanilla is the label it uses: no kits, rate changes or rule changes: this is the game as Facepunch ships it. VAC is on: Valve's anti-cheat is active.
What is the map on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10?
The map on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 is custom, size 3,500, with its file published for download here.
Connecting
How can you get onto [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10?
Open the console with F1 in Rust and enter client.connect 87.197.103.91:28620. You can skip the console by using Launch Rust here, which starts Rust through Steam and connects you. You will find its website at https://discord.com/invite/rustvanilla.
