Server profile · EU
[EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16
Offline, with 0 of 200 players on; ranked #15,210 of every public Rust server, the top 70%. It last wiped 13d ago.
Offline EU 57.131.163.248:28620 checked 12d ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 8 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 70% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
From its schedule tag.
Next wipe Friday 30 October, 14:58 UTC, in 16h. Its weekly schedule tag · low confidence
Coming wipes
- 16hFri 30 Oct, 14:58 UTC
- 6d 20hThu 5 Nov, 19:00 UTCFW
- 7d 16hFri 6 Nov, 14:58 UTC
- 14d 16hFri 13 Nov, 14:58 UTC
- 21d 16hFri 20 Nov, 14:58 UTC
- 28d 16hFri 27 Nov, 14:58 UTC
- 34d 20hThu 3 Dec, 19:00 UTCFW
- 35d 16hFri 4 Dec, 14:58 UTC
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 2, 2 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 14:58 UTC13d ago | 2 | – | running | 0 |
| Sat 10 Oct, 21:36 UTC19d ago | 2 | halved by day 3 | 5.7 days | 0 |
| Fri 9 Oct, 15:51 UTC20d ago | 6 | – | 1.2 days | 0 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
The short version
Quick answers
From the figures on this page.
Wipe schedule
On [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16, what happens on wipe day?
At their busiest, its recent wipes drew 3 players on average. 2 hours into the latest wipe, the crowd on the server reached its peak. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. The cases that did not hold saw the crowd fall below half by day 3.
When does [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16 wipe, and how often?
The prediction for [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16 follows its tag, because too few of its wipes are on record to confirm the schedule. You can expect the next wipe on Friday 30 October at 14:58 UTC. This world dates from 13 days 6 hours ago. A weekly wipe schedule is published in its tags.
Server
On what version does [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16 currently run?
The Rust build is network protocol 2634 and build 167781, running on Windows, for [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16. Joining needs your game on the same protocol, which Steam updates for you.
What does uptime look like for [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16, and is it online?
The last sighting of [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16 was 12 days 7 hours ago, and it is offline at present. The last 7 full days gave 0 of 168 hours up, or 0% of the time. The first record Rust Insights has of it is 8 October 2026.
In which location does [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16 sit?
The EU tag is how [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16 places itself in Europe. Rust Insights reports the location a server declares, not the physical place of the machine. You can reach it at 57.131.163.248:28620.
Server tags
What is meant by each tag on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16?
These tags come from [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16 and are read by the game's server browser: gmrust (Game mode): Survival as standard Rust plays; mp200 (Max players): The slot count is 200; ts6 (Group limit): No team may exceed 6 players; v2634 (Protocol): To join you need the same version; protocol 2634; cs167781 (Build): It runs game build 167781; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): A region code has not been set; ^w (Weekly): Wipes arrive weekly; ^v (Vanilla): Facepunch's game as shipped: rates, kits and rules are unchanged; ^o (Oxide): The plugin framework in use is Oxide (uMod); EU (Europe): Find it in the browser under Europe; rustmaps (Custom tag): Not a standard Rust tag: a plugin or the owner put it there. The tags also hold the current player count, the queue and when the world was created, all of which appear at the top of this page.
Who operates [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16?
[EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16 and 2 other servers we track all publish a rustvanilla.eu hostname, so the same operator most likely runs them.
Which Rust Insights filters and lists feature [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16?
The Rust Insights lists that carry [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16 are Best Rust community servers, Rust servers in Europe and Vanilla Rust servers. On the server list, the filters that surface it are Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
Population history
How many players are on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16 right now?
[EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16 was last seen 12 days 7 hours ago and is offline right now.
How does [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16 compare with other Rust servers in the ranking?
[EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16 holds #15,210 for player hours over the last seven days, #2,589 in Europe and in the top 70% of all ranked servers.
Settings and rules
What settings and rules apply on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16?
The name of [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16 does not state a gather rate. 6 players is the most a group can hold. You get survival as the game mode, the standard game: gather, build, raid. Fighting and raiding between players are allowed. You will find it listed under Community in the server browser. Plugins: Oxide run here. Calling itself vanilla, it gives this meaning: facepunch's game as shipped: rates, kits and rules are unchanged. Anti-cheat: VAC, from Valve, is on.
Which map is live on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16?
A custom map of size 3,500 is in use on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16; download its published file from this page.
Connecting
How do you connect to [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 16/10 | 16?
To connect, start Rust and enter client.connect 57.131.163.248:28620 in the console (F1). Or join through Launch Rust on this page, which opens Rust via Steam and connects you. https://discord.com/invite/rustvanilla is its website.
