Server profile
US Salt-Radz 3x Solo | 50% Upkeep | SHOP | Noob Friendly
Offline, with 0 of 100 players on; ranked #16,032 of every public Rust server, the top 69%. It last wiped 26d ago.
Offline 45.31.205.153:28017 checked 26d ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 69% of all ranked servers. Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- HollowServers.co 3x Solo/Duo |LootX3|JUST FULLWIPED43/100
- HollowServers.co 3x Solo/Duo/Trio |LootX3|JUST FULLWIPED153/175
- AceRust.com 3x Solo/Duo|LootX3|JUST FULLWIPED68/125
- [US] Upsurge Main | 3x Vanilla | 10/27182/440
- [US] AshRust 3x Monthly | QoL/Loot+ | Full Wiped42/100
- AceRust.com 3x Monthly Solo/Duo/Trio/Quad | JUST FULL WIPED11/100
The short version
Quick answers
From the figures on this page.
Wipe days
On what schedule does US Salt-Radz 3x Solo | 50% Upkeep | SHOP | Noob Friendly wipe?
Too few wipes are on record for US Salt-Radz 3x Solo | 50% Upkeep | SHOP | Noob Friendly to reveal a rhythm. A force wipe falls on every Rust server once a month, and the next one is Thursday 5 November at 19:00 UTC. 26 days 11 hours have passed since its current world was created.
Server details
Which Rust version is US Salt-Radz 3x Solo | 50% Upkeep | SHOP | Noob Friendly on?
The Rust build is network protocol 2634 and build 166494, running on Linux, for US Salt-Radz 3x Solo | 50% Upkeep | SHOP | Noob Friendly. The same protocol is required to join, and Steam takes care of updating it.
Has US Salt-Radz 3x Solo | 50% Upkeep | SHOP | Noob Friendly stayed online, and is it up now?
Offline at the moment, US Salt-Radz 3x Solo | 50% Upkeep | SHOP | Noob Friendly was last seen 26 days 9 hours ago. The last 7 full days gave 0 of 168 hours up, or 0% of the time. The first record Rust Insights has of it is 1 October 2026.
In which location does US Salt-Radz 3x Solo | 50% Upkeep | SHOP | Noob Friendly sit?
US Salt-Radz 3x Solo | 50% Upkeep | SHOP | Noob Friendly publishes no region tag, but North America is where its name points. Rust Insights reports the location a server declares, not the physical place of the machine. You can reach it at 45.31.205.153:28017.
Server tags
Which meanings sit behind the tags on US Salt-Radz 3x Solo | 50% Upkeep | SHOP | Noob Friendly?
When the game's server browser reads US Salt-Radz 3x Solo | 50% Upkeep | SHOP | Noob Friendly, it finds these tags: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): It holds 100 slots; ts0 (Group limit): This server has teams turned off; v2634 (Protocol): Your game must run the same version to join: the protocol is 2634; cs166494 (Build): It runs game build 166494; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): No region code is set; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): The game is changed by plugins or settings, placing it under Modded; sc1 (Custom tag): Owners and plugins can add tags, and this is one; it is not standard Rust. You will find the present player count, the queue and the world's creation time among the tags, and they are displayed at the top of this page.
Which Rust Insights filters and lists feature US Salt-Radz 3x Solo | 50% Upkeep | SHOP | Noob Friendly?
US Salt-Radz 3x Solo | 50% Upkeep | SHOP | Noob Friendly appears among the following Rust Insights lists: Rust servers tagged for new players, 3x Rust servers, filtered live, Modded Rust servers, explained and North American Rust servers. On the server list, the filters that surface it are Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Gather rate: 3x.
Population
What does the population of US Salt-Radz 3x Solo | 50% Upkeep | SHOP | Noob Friendly look like?
US Salt-Radz 3x Solo | 50% Upkeep | SHOP | Noob Friendly was last seen 26 days 9 hours ago and is offline right now.
Where does US Salt-Radz 3x Solo | 50% Upkeep | SHOP | Noob Friendly sit in the rankings?
On player hours for the last seven days, US Salt-Radz 3x Solo | 50% Upkeep | SHOP | Noob Friendly sits at #16,032, inside the top 69% of ranked servers.
Rules and settings
What are the settings and rules for US Salt-Radz 3x Solo | 50% Upkeep | SHOP | Noob Friendly?
A 3x gather rate is what the name of US Salt-Radz 3x Solo | 50% Upkeep | SHOP | Noob Friendly states. No group limit is published. survival is the game mode, the standard game: gather, build, raid. Fighting and raiding between players are allowed. It is a Modded entry: plugins or settings modify the game. Oxide is the plugin count it runs. Anti-cheat: VAC, from Valve, is on.
Which map is live on US Salt-Radz 3x Solo | 50% Upkeep | SHOP | Noob Friendly?
The game generates the map on US Salt-Radz 3x Solo | 50% Upkeep | SHOP | Noob Friendly, which is procedural.
How to join
How can you get onto US Salt-Radz 3x Solo | 50% Upkeep | SHOP | Noob Friendly?
Open the console with F1 in Rust and enter client.connect 45.31.205.153:28017. You can skip the console by using Launch Rust here, which starts Rust through Steam and connects you.