Server profile · EU
[PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K
Online, with 6 of 100 players on; ranked #1,615 of every public Rust server, the top 7%. It last wiped 4h ago.
Online EU 195.18.27.40:35000 checked 10m ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 7% of all ranked servers, top 22% in EU. Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
Fixed weekdays.
Next wipe Thursday 5 November, 19:00 UTC, in 7d 2h. The force wipe · high confidence
Coming wipes
- 7d 2hThu 5 Nov, 19:00 UTCFW
- 13d 18hThu 12 Nov, 11:55 UTC
- 27d 18hThu 26 Nov, 11:55 UTC
- 35d 2hThu 3 Dec, 19:00 UTCFW
- 41d 18hThu 10 Dec, 11:55 UTC
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 16, 25 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 29 Oct, 11:55 UTC5h ago | – | – | running | 6 |
| Thu 15 Oct, 12:11 UTC14d ago | 16 | – | – | 3 |
| Thu 1 Oct, 17:47 UTC FW27d ago | 14 | held half | 13.8 days | 7 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- [EU] Brits PvE Worlds 2.0 | RUST MMORPG | Quests | Custom Weapo315/2000
- TRAVELER PVE [ДЛЯ НОВИЧКОВ] Wipe 16.1083/100
- RustAria#4 [Мирный / PVE / SKINDROPS]21/200
- [EU/US] RustyWasteland PVE | Halloween Contest | Zombies | Raid23/100
- [ESP] TIESOLAND PVE | SKILLS | EVENTOS | HOME16/50
- PvE Rust-Z {х1-х5} Quest/Eco/Zombie/Events53/100
The short version
Quick answers
From the figures on this page.
Wipe cycle
What should you expect on wipe day at [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K?
Recent wipes peaked at 15 players on average. 25 hours after the latest wipe, the crowd peaked. The crowd stayed above half that peak until the next wipe in 50% of its recent wipes. In the other cases, it dropped below half by day 11.
On what schedule does [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K wipe?
Wipes on [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K come every other Thursday at 11:55 UTC. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. 4 hours have passed since its current world was created. The tags give wipes as every two weeks.
About the server
Does [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K hold a steady frame rate?
Server fps averaged 70 over 48 hours; the lowest reading was 3. At its highest the entity count reached 143,633: buildings, deployables and everything else. It drew as much as 4,345 MB of memory. What players feel as lag comes from low fps and an entity count on the rise.
Which Rust version is [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K on?
Rust network protocol 2635 and build 168909 on Windows is what [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K runs. You can only join if your game is on the same protocol; Steam handles that update.
What does uptime look like for [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K, and is it online?
Right now [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K is up and running. About 2 hours ago is when it last restarted, judged from the uptime it reports. The last 7 full days gave 167 of 168 hours up, or 99% of the time. On 13 September 2026 is when Rust Insights first saw it.
Where does [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K run from?
Its EU tag is what [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K uses to list itself in Europe. Rust Insights reports the location a server declares, not the physical place of the machine. Connect through 195.18.27.40:35000.
Lists and tags
How should you read the tags listed for [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K?
When the game's server browser reads [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K, it finds these tags: gmvanilla (Game mode): Vanilla survival is the mode; mp100 (Max players): The slot count is 100; ts10 (Group limit): A team holds 10 players at most; v2635 (Protocol): Matching versions are required, and the protocol is 2635; cs168909 (Build): Build 168909 is what it runs; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): A region code has not been set; ^b (Biweekly): It wipes once a fortnight; ^v (Vanilla): No kits, rate changes or rule changes: this is the game as Facepunch ships it; ^p (PvE): The world is the threat here, since players do not fight one another; ^o (Oxide): A plugin framework, Oxide (uMod), is in use; ^z (Modded): The game is changed by plugins or settings, placing it under Modded; EU (Europe): Its browser listing sits under Europe. Current players, queue length and the age of the world sit in the tags as well, shown at the top of this page.
On which Rust Insights lists does [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K appear?
The Rust Insights lists that carry [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K are Rust servers in Europe, Modded Rust servers, explained, Rust PvE servers, live and Zombie servers, listed and explained. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Game mode: PvE; Server tag: Biweekly ^b, Vanilla ^v, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 24 hours; Gather rate: 1x.
Population history
How many players are on [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K right now?
[PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K shows 6 players at the moment, against 100 slots. The seven-day average is 4 players, and the highest point in that week was 10. Look at the last 48 hours and the peak hour is 09:00 UTC, at 7 players on average.
In the ranking of Rust servers, where does [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K place?
[PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K holds #1,615 for player hours over the last seven days, #636 in Europe and in the top 7% of all ranked servers.
Settings and rules
What are the settings and rules for [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K?
The name of [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K says 1x gather. Up to 10 players can join one group. You get pve as the game mode, no fighting other players. The server browser lists it under Modded: plugins or settings alter the game. It runs plugins, Oxide of them. The server describes itself as vanilla, meaning no kits, rate changes or rule changes: this is the game as Facepunch ships it. The server has Valve's VAC anti-cheat switched on.
Which map is live on [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K?
The game generates the map on [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K: procedural, size 4,250, seed 78329164. Size and seed give the same map each time, so this page lets you look at it on RustMaps.
Connecting
How do you connect to [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K?
Open the console with F1 in Rust and enter client.connect 195.18.27.40:35000. You can skip the console by using Launch Rust here, which starts Rust through Steam and connects you. Its website can be found at https://rust.moscow.
