Server profile · EU
GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10
Online, with 2 of 100 players on; ranked #1,294 of every public Rust server, the top 6%. It last wiped 3d ago.
Online EU 185.207.214.209:35600 checked 6m ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 6% of all ranked servers, top 18% in EU, and #90 of the duo servers (top 21%). Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
Fixed weekdays.
Next wipe Monday 2 November, 09:40 UTC, in 3d 21h. Every Monday at 09:40 UTC · high confidence
Coming wipes
- 3d 21hMon 2 Nov, 09:40 UTC
- 7d 7hThu 5 Nov, 19:00 UTCFW
- 10d 21hMon 9 Nov, 09:40 UTC
- 17d 21hMon 16 Nov, 09:40 UTC
- 24d 21hMon 23 Nov, 09:40 UTC
- 31d 21hMon 30 Nov, 09:40 UTC
- 35d 7hThu 3 Dec, 19:00 UTCFW
- 38d 21hMon 7 Dec, 09:40 UTC
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 32, 4 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 09:40 UTC3d ago | 32 | – | running | 6 |
| Mon 19 Oct, 09:28 UTC10d ago | 15 | halved by day 3 | 7 days | 1 |
| Mon 12 Oct, 09:43 UTC17d ago | 22 | halved by day 2 | 7 days | 1 |
| Mon 5 Oct, 09:57 UTC24d ago | 27 | halved by day 2 | 7 days | 3 |
| Mon 28 Sep, 09:29 UTC31d ago | 20 | halved by day 2 | 7 days | 2 |
| Mon 21 Sep, 09:38 UTC38d ago | 22 | halved by day 3 | 7 days | 0 |
| Mon 14 Sep, 09:59 UTC45d ago | 22 | halved by day 3 | 7 days | 0 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
The short version
Quick answers
From the figures on this page.
Wipe days
What does GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 look like once wipe day arrives?
The average busiest point of its recent wipes was 23 players. 4 hours into the latest wipe, the crowd on the server reached its peak. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. In the other cases, it dropped below half by day 2.
On what schedule does GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 wipe?
Wipes on GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 come every Monday at 09:40 UTC. A wipe is expected on Monday 2 November at 09:40 UTC. 3 days 1 hours have passed since its current world was created. The tags list wipes as weekly.
Server details
How well does GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 perform?
Average server fps over the last 48 hours was 108, with a floor of 88. At its highest the entity count reached 100,920: buildings, deployables and everything else. The highest memory figure was 3,393 MB. What players feel as lag comes from low fps and an entity count on the rise.
What Rust version is live on GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10?
Running on Windows, GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 is on Rust network protocol 2635 and build 168909. The same protocol is required to join, and Steam takes care of updating it.
What does uptime look like for GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10, and is it online?
At the time of this check GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 is online. Going by the uptime figure it gives, its last restart was around 7 hours ago. It spent 167 of the last 7 full days' 168 hours up, 99% of the time. The first record Rust Insights has of it is 13 September 2026.
What location is listed for GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10?
With its EU tag, GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 lists itself in Europe. The location shown on Rust Insights is the one a server states, not a lookup of where the machine sits. You can reach it at 185.207.214.209:35600.
Server tags
Which meanings sit behind the tags on GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10?
These tags come from GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 and are read by the game's server browser: gmrust (Game mode): Survival as standard Rust plays; mp100 (Max players): The slot count is 100; ts2 (Group limit): Team size is capped at 2; v2635 (Protocol): To join you need the same version; protocol 2635; cs168909 (Build): It runs game build 168909; ptrak (Networking): RakNet handles the network layer, as it does by default; $r? (Region code): A region code has not been set; ^w (Weekly): Wipes arrive weekly; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): The game is changed by plugins or settings, placing it under Modded; EU (Europe): Find it in the browser under Europe. Current players, queue length and the age of the world sit in the tags as well, shown at the top of this page.
Who is behind GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10?
A grand-rust.ru hostname is published by GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10, and by 2 other servers we track, which suggests the same operator runs them.
Which Rust Insights filters and lists feature GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10?
These Rust Insights lists include GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10: Rust servers with a 2x gather rate, Duo servers: group limit 2, Rust servers in Europe and Modded Rust servers, explained. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Population history
What does the population of GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 look like?
GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 shows 2 players at the moment, against 100 slots. The seven-day average is 6 players, and the highest point in that week was 32. Its strongest hour in the past 48 was 16:00 UTC, with an average of 24 players.
Where does GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 sit in the rankings?
In Europe, GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 is #529; across all ranked servers it is #1,294 on seven-day player hours, in the top 6%. The duo ranking places it at #90.
Rules and settings
How is GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 configured, and what rules apply?
The name of GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 says 2x gather. duo is the group name, and it caps groups at 2 players. survival is the game mode, the standard game: gather, build, raid. PvP and raiding are both enabled. The server browser lists it under Modded: plugins or settings alter the game. It runs plugins, Oxide of them. VAC is on: Valve's anti-cheat is active.
What is the map on GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10?
The game generates the map on GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10: procedural, size 3,500, seed 121315421. You can look at the map on RustMaps from this page, since the same size and seed produce the same map. Its map carries the name Custom Map.
Connecting
How can you get onto GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10?
To connect, start Rust and enter client.connect 185.207.214.209:35600 in the console (F1). Or join through Launch Rust on this page, which opens Rust via Steam and connects you. Its website can be found at https://grand-rust.com/store.
