Server profile · SA
[LATAM] Survival UwU | Solo/Duo | NOOB
Online, with 9 of 100 players on; ranked #1,424 of every public Rust server, the top 6%. It last wiped 1d ago.
Online SA 161.132.49.192:28015 checked 10m ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 6% of all ranked servers, top 21% in SA. Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
Fixed weekdays.
Next wipe Monday 2 November, 19:00 UTC, in 5d 22h. Every Monday at 19:00 UTC · high confidence
Coming wipes
- 5d 22hMon 2 Nov, 19:00 UTC
- 8d 22hThu 5 Nov, 19:00 UTCFW
- 12d 22hMon 9 Nov, 19:00 UTC
- 19d 22hMon 16 Nov, 19:00 UTC
- 26d 22hMon 23 Nov, 19:00 UTC
- 33d 22hMon 30 Nov, 19:00 UTC
- 36d 22hThu 3 Dec, 19:00 UTCFW
- 40d 22hMon 7 Dec, 19:00 UTC
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 38, 3 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 19:00 UTC1d ago | – | – | running | 4 |
| Mon 19 Oct, 19:01 UTC8d ago | 38 | halved by day 1 | 7 days | 4 |
| Mon 12 Oct, 19:04 UTC15d ago | 51 | halved by day 1 | 7 days | 6 |
| Mon 5 Oct, 19:01 UTC22d ago | 37 | halved by day 4 | 7 days | 1 |
| Thu 1 Oct, 18:57 UTC FW26d ago | 16 | held half | 4 days | 6 |
| Mon 28 Sep, 19:04 UTC29d ago | 39 | halved by day 1 | 3 days | 8 |
| Mon 21 Sep, 18:58 UTC36d ago | 38 | halved by day 5 | 7 days | 3 |
| Mon 14 Sep, 19:01 UTC43d ago | 44 | halved by day 3 | 7 days | 2 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- Rustoria.co - BR Main55/250
- [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 24/10 14H2/400
- [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/107/300
- [BR] CLT RUST RAIZ - (SOLO/DUO & ARENA'PvP)4/40
- Vanilla+ | Sin Limites | MAPWIPE 22.10 RUSTERZ.COM2/96
- [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:206/75
The short version
Quick answers
From the figures on this page.
Wipe schedule
On [LATAM] Survival UwU | Solo/Duo | NOOB, what happens on wipe day?
Recent wipes peaked at 42 players on average. 3 hours after the latest wipe, the crowd peaked. Half the peak held until the next wipe in 20% of its recent wipes. In the other cases, it dropped below half by day 1.
When does [LATAM] Survival UwU | Solo/Duo | NOOB wipe, and how often?
On [LATAM] Survival UwU | Solo/Duo | NOOB, wipes are scheduled every Monday at 19:00 UTC. A wipe is expected on Monday 2 November at 19:00 UTC. The world you are playing on now was made 25 hours ago. Its tags carry a weekly wipe schedule.
Server
Does [LATAM] Survival UwU | Solo/Duo | NOOB hold a steady frame rate?
The 48-hour average for server fps is 57, and 32 was the lowest seen. Buildings, deployables and the rest took the entity count as high as 76,039. The highest memory figure was 3,424 MB. A climbing entity count and low fps are what players experience as lag.
Which Rust version is [LATAM] Survival UwU | Solo/Duo | NOOB on?
The Rust build is network protocol 2635 and build 168909, running on Linux, for [LATAM] Survival UwU | Solo/Duo | NOOB. Joining needs your game on the same protocol, which Steam updates for you.
How reliable is [LATAM] Survival UwU | Solo/Duo | NOOB, and is it up at the moment?
Right now [LATAM] Survival UwU | Solo/Duo | NOOB is up and running. About 6 hours ago is when it last restarted, judged from the uptime it reports. It spent 168 of the last 7 full days' 168 hours up, 100% of the time. On 13 September 2026 is when Rust Insights first saw it.
What location is listed for [LATAM] Survival UwU | Solo/Duo | NOOB?
Its SA tag is what [LATAM] Survival UwU | Solo/Duo | NOOB uses to list itself in South America. Rust Insights takes the location from what a server says about itself; no check is made of where the machine stands. Connect through 161.132.49.192:28015.
Server tags
How should you read the tags listed for [LATAM] Survival UwU | Solo/Duo | NOOB?
The tags gmrust (Game mode): Survival as standard Rust plays; mp100 (Max players): 100 slots in total; ts8 (Group limit): 8 to a team, which is the default the game ships with; v2635 (Protocol): Your game must run the same version to join: the protocol is 2635; cs168909 (Build): Build 168909 is what it runs; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): The region code field is empty; ^w (Weekly): The cycle repeats each week; ^v (Vanilla): No kits, rate changes or rule changes: this is the game as Facepunch ships it; ^y (Carbon): Carbon, a plugin framework, runs on this server; SA (South America): Its browser listing sits under South America; oxidation (Custom tag): A plugin or the owner set this tag; it is not one of Rust's standard tags are what [LATAM] Survival UwU | Solo/Duo | NOOB publishes, and the server browser in the game reads them. You will find the present player count, the queue and the world's creation time among the tags, and they are displayed at the top of this page.
On which Rust Insights lists does [LATAM] Survival UwU | Solo/Duo | NOOB appear?
[LATAM] Survival UwU | Solo/Duo | NOOB appears among the following Rust Insights lists: Rust servers tagged for new players, Best Rust community servers and Vanilla Rust servers. On the server list, the filters that surface it are Region: South America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days.
Player counts
How many players are on [LATAM] Survival UwU | Solo/Duo | NOOB right now?
[LATAM] Survival UwU | Solo/Duo | NOOB shows 9 players at the moment, against 100 slots. The seven-day average is 5 players, and the highest point in that week was 26. Look at the last 48 hours and the peak hour is 22:00 UTC, at 24 players on average.
How does [LATAM] Survival UwU | Solo/Duo | NOOB compare with other Rust servers in the ranking?
On the seven-day player-hours measure, [LATAM] Survival UwU | Solo/Duo | NOOB is #1,424, in the top 6% of all ranked servers and #49 in South America.
Rules and settings
How is [LATAM] Survival UwU | Solo/Duo | NOOB configured, and what rules apply?
Nothing about gather rate is given in the name of [LATAM] Survival UwU | Solo/Duo | NOOB. The default of 8 players per group is what applies here. survival is the game mode, the standard game: gather, build, raid. PvP and raiding are both enabled. The server browser lists it under Community. Plugins: Carbon run here. Vanilla is the label it uses: no kits, rate changes or rule changes: this is the game as Facepunch ships it. The server has Valve's VAC anti-cheat switched on.
Which map is live on [LATAM] Survival UwU | Solo/Duo | NOOB?
Size 3,500 and seed 1561417458 define the procedural map on [LATAM] Survival UwU | Solo/Duo | NOOB, generated by the game. The same size and seed produce the same map, so from this page you can look at it on RustMaps.
Connecting
What is the way to join [LATAM] Survival UwU | Solo/Duo | NOOB?
Open the console with F1 in Rust and enter client.connect 161.132.49.192:28015. You can skip the console by using Launch Rust here, which starts Rust through Steam and connects you. https://discord.com/invite/m5Mc6KAdmp is its website.