Server profile
Cobra Rust EU 2x Solo/Duo | WIPE 19.10
Offline, with 0 of 40 players on; ranked #15,317 of every public Rust server, the top 70%. It last wiped 8d ago.
Offline 157.85.85.23:26522 checked 8d ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 70% of all ranked servers. Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
Next wipe Monday 2 November, 08:56 UTC, in 5d 6h. Biweekly: 14 days after its last wipe
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- Atlas - EU 2X Medium | Vanilla+ | No BP Wipes13/100
- Magic Rust #22 — Vanilla 2x (Biweekly) | Pyccкий1/200
- Vital Rust - EU Medium | 2x | Vanilla+ | No BP Wipes0/75
- ДЛЯ НОВИЧКОВ | КЛАССИКА X2 |KARMA RUST 24.107/200
- PROSTOJ #6 | Ресурсы x2 | Компоненты x18/200
- РОССИЙСКИЙ x2 | GGRust #5 | Для нoвичкoв 2x5/100
The short version
Quick answers
From the figures on this page.
Wipe cycle
When does Cobra Rust EU 2x Solo/Duo | WIPE 19.10 wipe, and how often?
biweekly: 14 days after its last wipe puts Cobra Rust EU 2x Solo/Duo | WIPE 19.10's next wipe at an estimated time. You can expect the next wipe on Monday 2 November at 08:56 UTC. The world you are playing on now was made 8 days 17 hours ago. The tags give wipes as every two weeks.
Server
On what version does Cobra Rust EU 2x Solo/Duo | WIPE 19.10 currently run?
Rust network protocol 2634 and build 167781 on Linux is what Cobra Rust EU 2x Solo/Duo | WIPE 19.10 runs. Joining needs your game on the same protocol, which Steam updates for you.
What does uptime look like for Cobra Rust EU 2x Solo/Duo | WIPE 19.10, and is it online?
Cobra Rust EU 2x Solo/Duo | WIPE 19.10 is offline at the moment; the last time it was seen was 8 days 13 hours ago. The last 7 full days gave 0 of 168 hours up, or 0% of the time. On 19 October 2026 is when Rust Insights first saw it.
Where does Cobra Rust EU 2x Solo/Duo | WIPE 19.10 run from?
The name of Cobra Rust EU 2x Solo/Duo | WIPE 19.10 points to Europe, even though no region tag is published. The location shown on Rust Insights is the one a server states, not a lookup of where the machine sits. 157.85.85.23:26522 is where it answers.
Server tags
Which meanings sit behind the tags on Cobra Rust EU 2x Solo/Duo | WIPE 19.10?
The tags gmrust (Game mode): The game mode is standard Rust survival; mp40 (Max players): It holds 40 slots; ts8 (Group limit): The game default applies: teams cap at 8; v2634 (Protocol): Your game must run the same version to join: the protocol is 2634; cs167781 (Build): The game build is 167781; ptrak (Networking): RakNet handles the network layer, as it does by default; $r? (Region code): A region code has not been set; ^b (Biweekly): It wipes once a fortnight; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Modded is its listing, because plugins or settings change how the game plays are what Cobra Rust EU 2x Solo/Duo | WIPE 19.10 publishes, and the server browser in the game reads them. Current players, queue length and the age of the world sit in the tags as well, shown at the top of this page.
Where does Cobra Rust EU 2x Solo/Duo | WIPE 19.10 turn up among the Rust Insights lists and filters?
Cobra Rust EU 2x Solo/Duo | WIPE 19.10 appears among the following Rust Insights lists: Rust servers with a 2x gather rate, Rust servers in Europe and Modded Rust servers, explained. You will find it on the server list by applying these filters: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 2x.
Player counts
How many players are on Cobra Rust EU 2x Solo/Duo | WIPE 19.10 right now, and how does that number move?
Cobra Rust EU 2x Solo/Duo | WIPE 19.10 was last seen 8 days 13 hours ago and is offline right now.
How does Cobra Rust EU 2x Solo/Duo | WIPE 19.10 compare with other Rust servers in the ranking?
Player hours over seven days put Cobra Rust EU 2x Solo/Duo | WIPE 19.10 at #15,317, within the top 70% of the ranked field.
Settings and rules
How is Cobra Rust EU 2x Solo/Duo | WIPE 19.10 configured, and what rules apply?
The name of Cobra Rust EU 2x Solo/Duo | WIPE 19.10 says 2x gather. The default of 8 players per group is what applies here. survival is the game mode, the standard game: gather, build, raid. Players may raid and fight one another. The server browser lists it under Modded: plugins or settings alter the game. It runs plugins, Oxide of them. Anti-cheat: VAC, from Valve, is on.
What is the map on Cobra Rust EU 2x Solo/Duo | WIPE 19.10?
The map on Cobra Rust EU 2x Solo/Duo | WIPE 19.10 is procedural and the game generates it.
Join
How do you connect to Cobra Rust EU 2x Solo/Duo | WIPE 19.10?
Open the console with F1 in Rust and enter client.connect 157.85.85.23:26522. You can skip the console by using Launch Rust here, which starts Rust through Steam and connects you.