Server profile · EU
PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|
Online, with 2 of 200 players on; ranked #2,060 of every public Rust server, the top 9%. It last wiped 11d ago.
Online EU 95.31.130.21:28018 checked 11m ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 9% of all ranked servers, top 27% in EU. Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
From its schedule tag.
Next wipe Friday 30 October, 15:02 UTC, in 2d 22h. Its biweekly schedule tag · low confidence
Coming wipes
- 2d 22hFri 30 Oct, 15:02 UTC
- 9d 2hThu 5 Nov, 19:00 UTCFW
- 16d 22hFri 13 Nov, 15:02 UTC
- 30d 22hFri 27 Nov, 15:02 UTC
- 37d 2hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 6, 24 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 15:02 UTC11d ago | 6 | – | running | 0 |
| Sat 3 Oct, 11:48 UTC24d ago | 9 | halved by day 4 | 13.1 days | 7 |
| Thu 1 Oct, 17:45 UTC FW25d ago | 9 | – | 1.8 days | 3 |
| Sat 19 Sep, 09:32 UTC38d ago | 6 | held half | 12.3 days | 1 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- Rusty Spoon EU PVE 5x [Events|Raid|Quests|Zombies|SkillTree]51/150
- CobaltCove.io PvE x5 | Skills | Bots | Raid Bases | Quests9/77
- FOG PVE 5X | Raidable Bases | Convoy's5/200
- SPARTAN 5X PvE/PvP|Zombie|PET|RaiD|MeT|LegenD|JET|Just WIPED4/150
- Afterlife Survival Horror PVE 1-5x Events-Raids2/40
- [EU] RustValley 10x PVE+ |Legendary Weapons| Raidable Bases|90/100
The short version
Quick answers
From the figures on this page.
Wipe days
On PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|, what happens on wipe day?
At their busiest, its recent wipes drew 8 players on average. 24 hours into the latest wipe, the crowd on the server reached its peak. Half the peak held until the next wipe in 50% of its recent wipes. In the other cases, it dropped below half by day 4.
When does PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| wipe, and how often?
Its tag sets the prediction: too few wipes on PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| are on record to confirm the schedule. A wipe is expected on Friday 30 October at 15:02 UTC. 11 days 1 hours have passed since its current world was created. The tags give wipes as every two weeks.
About the server
How well does PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| perform?
Server fps averaged 58 over 48 hours; the lowest reading was 34. Buildings, deployables and the rest took the entity count as high as 180,120. The highest memory figure was 7,026 MB. Lag, for players, is low fps and an entity count that keeps climbing.
Which Rust version is PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| on?
The Rust build is network protocol 2635 and build 168909, running on Windows, for PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|. Joining needs your game on the same protocol, which Steam updates for you.
Has PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| stayed online, and is it up now?
PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| is currently reachable and online. Going by the uptime figure it gives, its last restart was around 10 hours ago. The last 7 full days gave 168 of 168 hours up, or 100% of the time. Rust Insights first logged this server on 13 September 2026.
Where does PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| run from?
Its EU tag is what PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| uses to list itself in Europe. Rust Insights takes the location from what a server says about itself; no check is made of where the machine stands. Connect through 95.31.130.21:28018.
Server tags
What is meant by each tag on PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|?
These tags come from PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| and are read by the game's server browser: gmrust (Game mode): Survival as standard Rust plays; mp200 (Max players): The slot count is 200; ts8 (Group limit): This is the game default: 8 per team at most; v2635 (Protocol): To join you need the same version; protocol 2635; cs168909 (Build): It runs game build 168909; ptrak (Networking): RakNet handles the network layer, as it does by default; $r? (Region code): The region code field is empty; ^b (Biweekly): The wipe cycle is two weeks; ^p (PvE): There is no player fighting; the world itself is the danger; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): The game is changed by plugins or settings, placing it under Modded; EU (Europe): Its browser listing sits under Europe; jp0 (Custom tag): A plugin or the owner set this tag; it is not one of Rust's standard tags. The tags also hold the current player count, the queue and when the world was created, all of which appear at the top of this page.
Where does PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| turn up among the Rust Insights lists and filters?
PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| appears among the following Rust Insights lists: 5x Rust servers, explained, Rust servers in Europe, Modded Rust servers, explained and Rust PvE servers, live. These filters bring it up on the server list: Region: Europe; Type: Modded; Game mode: PvE; Server tag: Biweekly ^b, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 5x.
Player counts
How many players are on PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| right now, and how does that number move?
PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| shows 2 players at the moment, against 200 slots. The seven-day average is 2 players, and the highest point in that week was 9. The busiest point of the last 48 hours fell at 18:00 UTC, averaging 8 players.
Where does PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| sit in the rankings?
In Europe, PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| is #794; across all ranked servers it is #2,060 on seven-day player hours, in the top 9%.
Map and rules
What are the settings and rules for PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|?
Going by its name, PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| gathers at 5x. Groups can reach 8 players, which is the default in the game. pve is the game mode, no fighting other players. The server browser lists it under Modded: plugins or settings alter the game. Plugins: Oxide run here. Anti-cheat: VAC, from Valve, is on.
Which map is live on PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|?
PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| runs a procedural map of size 4,500 with seed 1903688584, generated by the game. The same size and seed produce the same map, so from this page you can look at it on RustMaps. Its map carries the name Custom Map.
Join
How do you connect to PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|?
To connect, start Rust and enter client.connect 95.31.130.21:28018 in the console (F1). Or join through Launch Rust on this page, which opens Rust via Steam and connects you. https://mars.gamestores.app is its website.