Server profile · EU
Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago
Online, with 0 of 100 players on; ranked #3,550 of every public Rust server, the top 16%. It last wiped 2d ago.
Online EU 65.109.83.172:28115 checked 12m ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 16% of all ranked servers, top 45% in EU. Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
A steady gap.
Next wipe Monday 2 November, 17:48 UTC, in 4d 5h. Every 7 days · medium confidence
Coming wipes
- 4d 5hMon 2 Nov, 17:48 UTC
- 7d 6hThu 5 Nov, 19:00 UTCFW
- 11d 5hMon 9 Nov, 18:14 UTC
- 18d 6hMon 16 Nov, 18:41 UTC
- 25d 6hMon 23 Nov, 19:07 UTC
- 32d 6hMon 30 Nov, 19:33 UTC
- 35d 6hThu 3 Dec, 19:00 UTCFW
- 39d 7hMon 7 Dec, 20:00 UTC
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 4, 25 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 17:22 UTC2d ago | 4 | – | running | 2 |
| Mon 19 Oct, 16:55 UTC9d ago | 1 | held half | 7 days | 0 |
| Mon 12 Oct, 16:03 UTC16d ago | 2 | held half | 7 days | 0 |
| Mon 5 Oct, 19:18 UTC23d ago | 1 | halved by day 1 | 6.9 days | 0 |
| Thu 1 Oct, 19:09 UTC FW27d ago | 0 | – | 4 days | 0 |
| Tue 22 Sep, 09:24 UTC37d ago | 2 | held half | 9.4 days | 0 |
| Tue 15 Sep, 23:15 UTC43d ago | 1 | held half | 6.4 days | 0 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- Magic Rust #18 — Vanilla 2x | Baйп 28.101,041/1090
- MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10178/1000
- Magic Rust #14 — Modded 2x (No limit) | Pyccкий284/300
- MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10343/1900
- РОССИЯ X2 / ДЛЯ НОВИЧКОВ / THIS IS RUST!56/100
- VANILLA x2 | GGRust #4 | Для нoвичкoв 2x36/100
The short version
Quick answers
From the figures on this page.
Wipe cycle
What should you expect on wipe day at Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago?
Recent wipes peaked at 2 players on average. 25 hours into the latest wipe, the crowd on the server reached its peak. The crowd stayed above half that peak until the next wipe in 75% of its recent wipes. In the other cases, it dropped below half by day 1.
When does Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago wipe, and how often?
Wipes on Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago have lately fallen roughly every 6.9 days. A wipe is expected on Monday 2 November at 17:48 UTC. The world you are playing on now was made 2 days 18 hours ago. Its tags carry a weekly wipe schedule.
Server details
What does performance look like on Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago?
Average server fps over the last 48 hours was 85, with a floor of 47. Buildings, deployables and the rest took the entity count as high as 94,643. It drew as much as 4,573 MB of memory. A climbing entity count and low fps are what players experience as lag.
On what version does Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago currently run?
Rust network protocol 2635 and build 168909 on Windows is what Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago runs. Joining needs your game on the same protocol, which Steam updates for you.
What does uptime look like for Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago, and is it online?
Right now Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago is up and running. About 2 days 16 hours ago is when it last restarted, judged from the uptime it reports. The last 7 full days gave 167 of 168 hours up, or 99% of the time. Rust Insights first logged this server on 13 September 2026.
Where does Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago run from?
Its EU tag is what Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago uses to list itself in Europe. Rust Insights reports the location a server declares, not the physical place of the machine. 65.109.83.172:28115 is where it answers.
Tags
What is meant by each tag on Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago?
When the game's server browser reads Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago, it finds these tags: gmrust (Game mode): Survival as standard Rust plays; mp100 (Max players): It holds 100 slots; ts8 (Group limit): The game default applies: teams cap at 8; v2635 (Protocol): Your game must run the same version to join: the protocol is 2635; cs168909 (Build): It runs game build 168909; ptrak (Networking): Rust's standard network layer, RakNet, carries it; $r? (Region code): No region code is set; ^w (Weekly): The cycle repeats each week; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Modded is its listing, because plugins or settings change how the game plays; EU (Europe): The server browser files this server under Europe. The tags also hold the current player count, the queue and when the world was created, all of which appear at the top of this page.
Which Rust Insights filters and lists feature Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago?
Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago appears among the following Rust Insights lists: Rust servers with a 2x gather rate, Rust servers in Europe and Modded Rust servers, explained. On the server list, the filters that surface it are Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.
Player counts
How many players are on Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago right now, and how does that number move?
Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago shows 0 players at the moment, against 100 slots. The seven-day average is 1 players, and the highest point in that week was 4. Its strongest hour in the past 48 was 19:00 UTC, with an average of 4 players.
In the ranking of Rust servers, where does Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago place?
Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago holds #3,550 for player hours over the last seven days, #1,320 in Europe and in the top 16% of all ranked servers.
Rules and settings
What are the settings and rules for Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago?
The name of Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago says 2x gather. The default of 8 players per group is what applies here. survival is the game mode, the standard game: gather, build, raid. Players may raid and fight one another. Plugins or settings change the game, so it sits under Modded in the browser. Plugins: Oxide run here. VAC is on: Valve's anti-cheat is active.
What is the map on Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago?
Size 4,000 and seed 682672710 define the procedural map on Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago, generated by the game. The same size and seed produce the same map, so from this page you can look at it on RustMaps.
Connecting
How do you connect to Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago?
To connect, start Rust and enter client.connect 65.109.83.172:28115 in the console (F1). Or join through Launch Rust on this page, which opens Rust via Steam and connects you. https://discord.com/invite/pdzRz5kvgQ is its website.
