Server profile · EU · uk1
Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09
Offline, with 0 of 175 players on; ranked #15,490 of every public Rust server, the top 69%. It last wiped 41d ago.
Offline EU · uk1 64.40.9.43:28045 checked 39d ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 69% of all ranked servers, top 85% in EU, and #612 of the quad servers (top 74%). Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
From its schedule tag.
Next wipe Thursday 29 October, 14:56 UTC, in 14h. Its biweekly schedule tag · low confidence
Coming wipes
- 14hThu 29 Oct, 14:56 UTC
- 7d 18hThu 5 Nov, 19:00 UTCFW
- 14d 14hThu 12 Nov, 14:56 UTC
- 28d 14hThu 26 Nov, 14:56 UTC
- 35d 18hThu 3 Dec, 19:00 UTCFW
- 42d 14hThu 10 Dec, 14:56 UTC
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 3, 1 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 17 Sep, 14:56 UTC41d ago | 3 | – | running | 0 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- [RU] MAALVI RUST | X20/100
- Free Fields 2x | Noob Friendly0/100
- Atlas - EU 2X Monthly Solo/Duo/Trio/Quad | Vanilla+ | No BP Wip350/400
- WARBANDITS.GG EU 2X |Solo/Duo/Trio/Quad|X2 JUST WIPED107/200
- EU RENEGADE 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | No B53/150
- EU Limitless 2x Monthly Duo/Trio/Quad|No BP Wipes|Noob Friendly61/200
The short version
Quick answers
From the figures on this page.
Wipe days
On Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09, what happens on wipe day?
At their busiest, its recent wipes drew 3 players on average. 1 hours after the latest wipe, the crowd peaked.
On what schedule does Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 wipe?
Its tag sets the prediction: too few wipes on Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 are on record to confirm the schedule. Thursday 29 October at 14:56 UTC is when the next wipe is due. This world dates from 41 days 9 hours ago. Its tags carry an every-two-weeks wipe schedule.
About the server
Which Rust version is Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 on?
The Rust build is network protocol 2633 and build 164530, running on Linux, for Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09. The same protocol is required to join, and Steam takes care of updating it.
Has Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 stayed online, and is it up now?
Offline at the moment, Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 was last seen 39 days 4 hours ago. The last 7 full days gave 0 of 168 hours up, or 0% of the time. The first record Rust Insights has of it is 13 September 2026.
What location is listed for Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09?
Its region code is uk1, and Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 lists itself in Europe using its EU tag. Rust Insights reports the location a server declares, not the physical place of the machine. 64.40.9.43:28045 is where it answers.
Lists and tags
How should you read the tags listed for Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09?
The tags gmrust (Game mode): Survival as standard Rust plays; mp175 (Max players): It holds 175 slots; ts4 (Group limit): A team holds 4 players at most; v2633 (Protocol): Matching versions are required, and the protocol is 2633; cs164530 (Build): It runs game build 164530; ptrak (Networking): RakNet handles the network layer, as it does by default; $ruk1 (Region code): uk1 is the server's region code; ^b (Biweekly): The wipe cycle is two weeks; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Modded is its listing, because plugins or settings change how the game plays; EU (Europe): The server browser files this server under Europe are what Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 publishes, and the server browser in the game reads them. You will find the present player count, the queue and the world's creation time among the tags, and they are displayed at the top of this page.
Which person or group runs Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09?
The same operator probably runs them: Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 publishes a repulsion.co.uk hostname, and so do 7 other servers we track.
Which Rust Insights filters and lists feature Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09?
The Rust Insights lists that carry Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 are Rust servers with a 2x gather rate, Rust servers in Europe and Modded Rust servers, explained. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Every two weeks; Gather rate: 2x.
Player counts
How many players are on Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 right now?
Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 was last seen 39 days 4 hours ago and is offline right now.
Where does Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 sit in the rankings?
On the seven-day player-hours measure, Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 is #15,490, in the top 69% of all ranked servers and #2,525 in Europe. Within its quad group, the position is #612.
Rules and settings
What settings and rules apply on Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09?
The name of Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 says 2x gather. Groups are capped at 4 players under the name quad. survival is the game mode, the standard game: gather, build, raid. PvP and raiding are both enabled. The server browser lists it under Modded: plugins or settings alter the game. Plugins: Oxide run here. The server has Valve's VAC anti-cheat switched on.
Which map is live on Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09?
Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 runs a procedural map of size 3,500 with seed 15959, generated by the game. Size and seed give the same map each time, so this page lets you look at it on RustMaps. The name of its map reads: Repulsion Generation.
Connecting
How can you get onto Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09?
To connect, start Rust and enter client.connect 64.40.9.43:28045 in the console (F1). Or join through Launch Rust on this page, which opens Rust via Steam and connects you. https://www.repulsion.co.uk/ is its website.
