Server profile · EU · uk1
Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09
Offline, with 0 of 175 players on; ranked #15,490 of every public Rust server, the top 69%. It last wiped 41d ago.
Offline EU · uk1 195.60.166.73:28035 checked 38d ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 69% of all ranked servers, top 85% in EU, and #500 of the trio servers (top 83%). Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
From its schedule tag.
Next wipe Wednesday 28 October, 13:57 UTC, in 1m. Its biweekly schedule tag · low confidence
Coming wipes
- 1mWed 28 Oct, 13:57 UTC
- 8d 5hThu 5 Nov, 19:00 UTCFW
- 14d 0hWed 11 Nov, 13:57 UTC
- 28d 0hWed 25 Nov, 13:57 UTC
- 36d 5hThu 3 Dec, 19:00 UTCFW
- 42d 0hWed 9 Dec, 13:57 UTC
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 11, 1 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 16 Sep, 13:57 UTC41d ago | 11 | – | running | 0 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- HollowServers.co EU 2x Solo/Duo |X2 JUST FULL WIPED3/150
- ПРОСТОЙ #1 MAX3 [X2|ДЛЯ НОВИЧКОВ]1/150
- #3 [RU] ДЛЯ НОВИЧКОВ X2|MAX3|ORP|SHOP|R7ZONE.RU1/300
- MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.1065/500
- WARBANDITS.GG EU 2X |Solo/Duo/Trio|X2 JUST FULLWIPED80/200
- Magic Rust #7 — Modded 2x (Solo/Duo/Trio) | Pyccкий143/180
The short version
Quick answers
From the figures on this page.
Wipe schedule
What should you expect on wipe day at Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
At their busiest, its recent wipes drew 11 players on average. 1 hours into the latest wipe, the crowd on the server reached its peak.
How often does Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 wipe, and on which day?
The prediction for Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 follows its tag, because too few of its wipes are on record to confirm the schedule. Wednesday 28 October at 13:57 UTC is when the next wipe is due. This world dates from 41 days 23 hours ago. Its tags carry an every-two-weeks wipe schedule.
Server
On what version does Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 currently run?
Rust network protocol 2633 and build 164530 on Linux is what Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 runs. Joining needs your game on the same protocol, which Steam updates for you.
How reliable is Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09, and is it up at the moment?
The last sighting of Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 was 38 days 17 hours ago, and it is offline at present. It spent 0 of the last 7 full days' 168 hours up, 0% of the time. The first record Rust Insights has of it is 13 September 2026.
Where does Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 run from?
The EU tag places Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 in Europe, and the region code it carries is uk1. Rust Insights takes the location from what a server says about itself; no check is made of where the machine stands. Connect through 195.60.166.73:28035.
Server tags
How should you read the tags listed for Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
These tags come from Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 and are read by the game's server browser: gmrust (Game mode): Survival as standard Rust plays; mp175 (Max players): The slot count is 175; ts3 (Group limit): Team size is capped at 3; v2633 (Protocol): Matching versions are required, and the protocol is 2633; cs164530 (Build): The game build is 164530; ptrak (Networking): Rust's standard network layer, RakNet, carries it; $ruk1 (Region code): Region code: uk1; ^b (Biweekly): It wipes once a fortnight; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): The game is changed by plugins or settings, placing it under Modded; EU (Europe): Find it in the browser under Europe. The tags also hold the current player count, the queue and when the world was created, all of which appear at the top of this page.
Who operates Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
A repulsion.co.uk hostname is published by Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09, and by 7 other servers we track, which suggests the same operator runs them.
Where does Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 turn up among the Rust Insights lists and filters?
These Rust Insights lists include Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09: Rust servers with a 2x gather rate, Rust servers in Europe, Modded Rust servers, explained and Best trio Rust servers. On the server list, the filters that surface it are Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Every two weeks; Gather rate: 2x.
Population history
What does the population of Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 look like?
Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 is offline at the moment; the last sighting was 38 days 17 hours ago.
Where does Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 sit in the rankings?
Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 holds #15,490 for player hours over the last seven days, #2,525 in Europe and in the top 69% of all ranked servers. Within its trio group, the position is #500.
Rules and settings
What are the settings and rules for Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
Going by its name, Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 gathers at 2x. A group may hold up to 3 players, listed as trio. survival is the game mode, the standard game: gather, build, raid. PvP and raiding are both enabled. It is a Modded entry: plugins or settings modify the game. Oxide is the plugin count it runs. The server has Valve's VAC anti-cheat switched on.
Which map is live on Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 runs a procedural map of size 3,000 with seed 41025, generated by the game. You can look at the map on RustMaps from this page, since the same size and seed produce the same map. Its map carries the name Repulsion Generation.
Join
How do you connect to Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
Open the console with F1 in Rust and enter client.connect 195.60.166.73:28035. You can skip the console by using Launch Rust here, which starts Rust through Steam and connects you. Its website can be found at https://www.repulsion.co.uk/.
