Server profile · EU
EU HollowServers.co 5x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]
Offline, with 4 of 150 players on; ranked #9,804 of every public Rust server, the top 45%. It last wiped 12d ago.
Offline EU 62.233.59.29:28015 checked 10d ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 45% of all ranked servers, top 77% in EU, and #455 of the trio servers (top 73%). Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
Force wipes only.
Next wipe Thursday 5 November, 19:00 UTC, in 7d 20h. The force wipe · high confidence
Coming wipes
- 7d 20hThu 5 Nov, 19:00 UTCFW
- 35d 20hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 10, 23 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 12:57 UTC12d ago | 10 | – | running | 1 |
| Mon 12 Oct, 12:58 UTC16d ago | 8 | held half | 4 days | 4 |
| Fri 9 Oct, 12:57 UTC19d ago | 13 | held half | 3 days | 1 |
| Mon 5 Oct, 12:57 UTC23d ago | 9 | held half | 4 days | 2 |
| Fri 2 Oct, 12:57 UTC26d ago | 11 | held half | 3 days | 2 |
| Thu 1 Oct, 17:47 UTC FW27d ago | 11 | – | 0.8 days | 3 |
| Mon 28 Sep, 12:58 UTC30d ago | 13 | held half | 3.2 days | 3 |
| Fri 25 Sep, 12:58 UTC33d ago | 8 | held half | 3 days | 4 |
| Mon 21 Sep, 12:58 UTC37d ago | 7 | held half | 4 days | 1 |
| Fri 18 Sep, 12:58 UTC40d ago | 10 | halved by day 2 | 3 days | 2 |
| Mon 14 Sep, 12:58 UTC44d ago | 9 | halved by day 2 | 4 days | 1 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- WEREWOLF GAMING.CO 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|WIPED140/200
- WEREWOLF GAMING.CO 5x Solo/Duo/Trio LARGE|TP|Share BPs|Lootx5|23/200
- DOPERUST.COM – 5X EU Solo/Duo/Trio – 50% Upkeep|Home|Kits16/100
- WARBANDITS.GG EU 5X |Solo/Duo/Trio|Loot+|TP|Kits|x5 JUST WIPED14/100
- [EU] RustNRelax 3x Solo/Duo/Trio | Monthly | No BP Wipes | Wipe16/150
- MRAZ RUST [ X5/X10 | MAX3 | LOOT+ | KITS ] 27.106/250
The short version
Quick answers
From the figures on this page.
Wipe days
What should you expect on wipe day at EU HollowServers.co 5x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
Recent wipes peaked at 10 players on average. 23 hours into the latest wipe, the crowd on the server reached its peak. The crowd stayed above half that peak until the next wipe in 100% of its recent wipes.
On what schedule does EU HollowServers.co 5x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] wipe?
The only wipe on EU HollowServers.co 5x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] is the monthly force wipe. Its next wipe falls on Thursday 5 November at 19:00 UTC, the force wipe that applies to all Rust servers. 12 days 9 hours have passed since its current world was created. Wipes run monthly, as its tags say.
Server
On what version does EU HollowServers.co 5x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] currently run?
Rust network protocol 2634 and build 167584 on Windows is what EU HollowServers.co 5x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] runs. The same protocol is required to join, and Steam takes care of updating it.
What does uptime look like for EU HollowServers.co 5x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP], and is it online?
The last sighting of EU HollowServers.co 5x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] was 10 days 10 hours ago, and it is offline at present. The last 7 full days gave 0 of 168 hours up, or 0% of the time. The first record Rust Insights has of it is 13 September 2026.
What location is listed for EU HollowServers.co 5x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
With its EU tag, EU HollowServers.co 5x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] lists itself in Europe. The location shown on Rust Insights is the one a server states, not a lookup of where the machine sits. Connect through 62.233.59.29:28015.
Tags
Which meanings sit behind the tags on EU HollowServers.co 5x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
The tags gmrust (Game mode): Survival as standard Rust plays; mp150 (Max players): It holds 150 slots; ts3 (Group limit): Team size is capped at 3; v2634 (Protocol): Matching versions are required, and the protocol is 2634; cs167584 (Build): The game build is 167584; ptrak (Networking): Rust's standard network layer, RakNet, carries it; $r? (Region code): No region code is set; ^m (Monthly): The wipe cycle is monthly and lines up with Facepunch's force wipe; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Modded is its listing, because plugins or settings change how the game plays; EU (Europe): The server browser files this server under Europe are what EU HollowServers.co 5x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] publishes, and the server browser in the game reads them. You will find the present player count, the queue and the world's creation time among the tags, and they are displayed at the top of this page.
Which person or group runs EU HollowServers.co 5x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
A hollowservers.co hostname is published by EU HollowServers.co 5x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP], and by 35 other servers we track, which suggests the same operator runs them.
Where does EU HollowServers.co 5x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] turn up among the Rust Insights lists and filters?
These Rust Insights lists include EU HollowServers.co 5x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]: 5x Rust servers, explained, Rust servers in Europe, Modded Rust servers, explained and Best trio Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 5x.
Population
How many players are on EU HollowServers.co 5x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] right now, and how does that number move?
EU HollowServers.co 5x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] is offline at the moment; the last sighting was 10 days 10 hours ago.
How does EU HollowServers.co 5x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] compare with other Rust servers in the ranking?
EU HollowServers.co 5x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] holds #9,804 for player hours over the last seven days, #2,253 in Europe and in the top 45% of all ranked servers. The trio ranking places it at #455.
Map and rules
How is EU HollowServers.co 5x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] configured, and what rules apply?
A 5x gather rate is what the name of EU HollowServers.co 5x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] states. A group may hold up to 3 players, listed as trio. You get survival as the game mode, the standard game: gather, build, raid. Fighting and raiding between players are allowed. It is a Modded entry: plugins or settings modify the game. Oxide is the plugin count it runs. The server has Valve's VAC anti-cheat switched on.
Which map is live on EU HollowServers.co 5x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
Size 3,600 and seed 1337 define the procedural map on EU HollowServers.co 5x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP], generated by the game. You can look at the map on RustMaps from this page, since the same size and seed produce the same map. Read out, its map name is: Wiped - 1 Days ago.
Connecting
How do you connect to EU HollowServers.co 5x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
Open the console with F1 in Rust and enter client.connect 62.233.59.29:28015. You can skip the console by using Launch Rust here, which starts Rust through Steam and connects you. You will find its website at https://hollowservers.co.