Server profile · NA
[IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W
Offline, with 0 of 50 players on; ranked #15,498 of every public Rust server, the top 68%. It last wiped 55d ago.
Offline NA 47.248.177.192:33000 checked 38d ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 68% of all ranked servers, top 80% in NA. Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- Atlas - US 2X Monthly | Vanilla+ | No BP Wipes137/150
- US Limitless 2x Monthly Main | No BP Wipes | x263/200
- [US] Stevious 2x Mondays | Vanilla | 10/2622/200
- [US] Rust in Peace - 2x Vanilla Fridays | Shared BPs | Max 82/150
- [US] Stevious 2x Main | Vanilla | 10/224/200
- [US] Rust in Peace - 2x Vanilla Wednesdays Solo/Duo/Trio/Quad |44/150
The short version
Quick answers
From the figures on this page.
Wipe schedule
On what schedule does [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W wipe?
Too few wipes are on record for [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W to reveal a rhythm. A force wipe falls on every Rust server once a month, and the next one is Thursday 5 November at 19:00 UTC. This world dates from 55 days 20 hours ago.
Server
Which Rust version is [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W on?
The Rust build is network protocol 2633 and build 162929, running on Windows, for [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W. Joining needs your game on the same protocol, which Steam updates for you.
How reliable is [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W, and is it up at the moment?
[IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W is offline at the moment; the last time it was seen was 38 days 11 hours ago. The last 7 full days gave 0 of 168 hours up, or 0% of the time. On 13 September 2026 is when Rust Insights first saw it.
What location is listed for [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
Its NA tag is what [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W uses to list itself in North America. Rust Insights reports the location a server declares, not the physical place of the machine. 47.248.177.192:33000 is where it answers.
Lists and tags
Which meanings sit behind the tags on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
These tags come from [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W and are read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp50 (Max players): 50 slots in total; ts8 (Group limit): The game default applies: teams cap at 8; v2633 (Protocol): Your game must run the same version to join: the protocol is 2633; cs162929 (Build): Build 162929 is what it runs; ptrak (Networking): RakNet handles the network layer, as it does by default; $r? (Region code): No region code is set; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Modded is its listing, because plugins or settings change how the game plays; NA (North America): The server browser files this server under North America. Current players, queue length and the age of the world sit in the tags as well, shown at the top of this page.
Where does [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W turn up among the Rust Insights lists and filters?
[IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W appears among the following Rust Insights lists: Rust servers with a 2x gather rate, Modded Rust servers, explained and North American Rust servers. On the server list, the filters that surface it are Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 2x.
Player counts
What does the population of [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W look like?
The last time [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W was seen online was 38 days 11 hours ago, and it is offline now.
How does [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W compare with other Rust servers in the ranking?
On the seven-day player-hours measure, [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W is #15,498, in the top 68% of all ranked servers and #1,582 in North America.
Rules and settings
What settings and rules apply on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
Going by its name, [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W gathers at 2x. The default of 8 players per group is what applies here. You get survival as the game mode, the standard game: gather, build, raid. Players may raid and fight one another. It is a Modded entry: plugins or settings modify the game. It runs plugins, Oxide of them. Anti-cheat: VAC, from Valve, is on.
What is the map on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
The game generates the map on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W: procedural, size 4,000, seed 171238322. You can look at the map on RustMaps from this page, since the same size and seed produce the same map.
How to join
How can you get onto [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
To connect, start Rust and enter client.connect 47.248.177.192:33000 in the console (F1). Or join through Launch Rust on this page, which opens Rust via Steam and connects you.