Server profile
[JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24
Offline, with 0 of 105 players on; ranked #15,383 of every public Rust server, the top 70%. It last wiped 27d ago.
Offline 45.140.129.117:11200 checked 8d ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 70% of all ranked servers. Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
No rhythm it keeps.
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 6, 39 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 19:14 UTC FW27d ago | 6 | – | running | 0 |
| Thu 24 Sep, 13:21 UTC34d ago | 1 | halved by day 2 | 7.2 days | 0 |
| Thu 17 Sep, 10:20 UTC42d ago | 18 | halved by day 4 | 7.1 days | 1 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
The short version
Quick answers
From the figures on this page.
Wipe days
What should you expect on wipe day at [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24?
The average busiest point of its recent wipes was 8 players. The peak crowd on this wipe came 39 hours after it started. Half the peak held until the next wipe in 0% of its recent wipes. Otherwise, half the peak was lost by day 3.
How often does [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 wipe, and on which day?
No next wipe can be predicted for [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24, which wipes at irregular times. A force wipe falls on every Rust server once a month, and the next one is Thursday 5 November at 19:00 UTC. This world dates from 27 days 15 hours ago.
About the server
What Rust version is live on [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24?
The Rust build is network protocol 2634 and build 167781, running on Windows, for [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24. Joining needs your game on the same protocol, which Steam updates for you.
How reliable is [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24, and is it up at the moment?
Offline at the moment, [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 was last seen 8 days 15 hours ago. The last 7 full days gave 0 of 168 hours up, or 0% of the time. On 13 September 2026 is when Rust Insights first saw it.
What location is listed for [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24?
The name of [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 points to Asia, even though no region tag is published. The location shown on Rust Insights is the one a server states, not a lookup of where the machine sits. Connect through 45.140.129.117:11200.
Server tags
Which meanings sit behind the tags on [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24?
The tags gmvanilla (Game mode): This server runs vanilla survival; mp105 (Max players): 105 slots in total; ts8 (Group limit): The game default applies: teams cap at 8; v2634 (Protocol): Your game must run the same version to join: the protocol is 2634; cs167781 (Build): It runs game build 167781; ptrak (Networking): Rust's standard network layer, RakNet, carries it; $r? (Region code): The region code field is empty are what [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 publishes, and the server browser in the game reads them. You will find the present player count, the queue and the world's creation time among the tags, and they are displayed at the top of this page.
Which Rust Insights filters and lists feature [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24?
[JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 appears among the following Rust Insights lists: Rust servers tagged for new players and Best Rust community servers. You will find it on the server list by applying these filters: Region: Asia; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
Population history
What does the population of [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 look like?
[JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 is offline at the moment; the last sighting was 8 days 15 hours ago.
In the ranking of Rust servers, where does [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 place?
The player-hours ranking for the last seven days puts [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 at #15,383, among the top 70% of all ranked servers.
Map and rules
What are the settings and rules for [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24?
Nothing about gather rate is given in the name of [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24. The default of 8 players per group is what applies here. survival is the game mode, the standard game: gather, build, raid. Fighting and raiding between players are allowed. You will find it listed under Community in the server browser. Anti-cheat: VAC, from Valve, is on.
What is the map on [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24?
The game generates the map on [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24: procedural, size 4,000, seed 2026680033. Size and seed give the same map each time, so this page lets you look at it on RustMaps.
Connecting
What is the way to join [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24?
Open the console with F1 in Rust and enter client.connect 45.140.129.117:11200. You can skip the console by using Launch Rust here, which starts Rust through Steam and connects you. Its website can be found at https://discord.com/invite/CptKMHfmm.