Server profile
MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE
Offline, with 0 of 100 players on; ranked #7,583 of every public Rust server, the top 34%. It last wiped 9d ago.
Offline 45.11.18.100:25076 checked 21h ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 16 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 34% of all ranked servers. Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
From its schedule tag.
Next wipe Monday 2 November, 20:19 UTC, in 4d 7h. Its weekly schedule tag · low confidence
Coming wipes
- 4d 7hMon 2 Nov, 20:19 UTC
- 7d 6hThu 5 Nov, 19:00 UTCFW
- 11d 7hMon 9 Nov, 20:19 UTC
- 18d 7hMon 16 Nov, 20:19 UTC
- 25d 7hMon 23 Nov, 20:19 UTC
- 32d 7hMon 30 Nov, 20:19 UTC
- 35d 6hThu 3 Dec, 19:00 UTCFW
- 39d 7hMon 7 Dec, 20:19 UTC
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 19 Oct, 20:19 UTC9d ago | 0 | – | running | 0 |
| Sun 18 Oct, 17:41 UTC10d ago | 2 | – | 1.1 days | 0 |
| Sun 18 Oct, 09:03 UTC11d ago | 2 | – | 0.4 days | 0 |
| Sat 17 Oct, 19:18 UTC11d ago | 2 | – | 0.6 days | 0 |
| Sat 17 Oct, 11:05 UTC12d ago | 2 | – | 0.3 days | 2 |
| Fri 16 Oct, 12:44 UTC12d ago | 3 | – | 0.9 days | 0 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- Magic Rust #18 — Vanilla 2x | Baйп 28.101,041/1090
- MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10178/1000
- Magic Rust #14 — Modded 2x (No limit) | Pyccкий284/300
- MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10343/1900
- РОССИЯ X2 / ДЛЯ НОВИЧКОВ / THIS IS RUST!56/100
- VANILLA x2 | GGRust #4 | Для нoвичкoв 2x36/100
The short version
Quick answers
From the figures on this page.
Wipe schedule
What should you expect on wipe day at MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE?
Recent wipes peaked at 1 players on average. 0 hours into the latest wipe, the crowd on the server reached its peak.
On what schedule does MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE wipe?
Too few wipes are on record for MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE to confirm its schedule, so the tag guides the prediction. A wipe is expected on Monday 2 November at 20:19 UTC. This world dates from 9 days 16 hours ago. A weekly wipe schedule is published in its tags.
About the server
How well does MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE perform?
Average server fps over the last 48 hours was 231, with a floor of 200. The world held a peak of 9,326 entities, counting buildings, deployables and all the rest. It drew as much as 1,348 MB of memory. What players feel as lag comes from low fps and an entity count on the rise.
On what version does MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE currently run?
Running on Linux, MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE is on Rust network protocol 2635 and build 168909. You can only join if your game is on the same protocol; Steam handles that update.
Has MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE stayed online, and is it up now?
Offline at the moment, MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE was last seen 21 hours ago. About 12 hours ago is when it last restarted, judged from the uptime it reports. The last 7 full days gave 140 of 168 hours up, or 83% of the time. Rust Insights first logged this server on 16 October 2026.
In which location does MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE sit?
No region is published by MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE. Rust Insights takes the location from what a server says about itself; no check is made of where the machine stands. 45.11.18.100:25076 is where it answers.
Server tags
What is meant by each tag on MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE?
The tags gmvanilla (Game mode): This server runs vanilla survival; mp100 (Max players): It holds 100 slots; ts8 (Group limit): 8 to a team, which is the default the game ships with; v2635 (Protocol): To join you need the same version; protocol 2635; cs168909 (Build): Build 168909 is what it runs; ptrak (Networking): RakNet handles the network layer, as it does by default; $r? (Region code): No region code is set; ^w (Weekly): The cycle repeats each week; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): The game is changed by plugins or settings, placing it under Modded are what MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE publishes, and the server browser in the game reads them. You will find the present player count, the queue and the world's creation time among the tags, and they are displayed at the top of this page.
Where does MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE turn up among the Rust Insights lists and filters?
The Rust Insights lists that carry MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE are Rust servers with a 2x gather rate and Modded Rust servers, explained. On the server list, the filters that surface it are Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
Population
How many players are on MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE right now?
MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE was last seen 21 hours ago and is offline right now. A weekly average of 0 players goes with a peak of 1. Look at the last 48 hours and the peak hour is 20:00 UTC, at 1 players on average.
How does MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE compare with other Rust servers in the ranking?
On player hours for the last seven days, MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE sits at #7,583, inside the top 34% of ranked servers.
Rules and settings
What are the settings and rules for MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE?
The name of MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE says 2x gather. Groups can reach 8 players, which is the default in the game. survival is the game mode, the standard game: gather, build, raid. PvP and raiding are both enabled. Plugins or settings change the game, so it sits under Modded in the browser. Plugins: Oxide run here. VAC is on: Valve's anti-cheat is active.
Which map is live on MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE?
Size 1,000 and seed 1337 define the procedural map on MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE, generated by the game. The same size and seed produce the same map, so from this page you can look at it on RustMaps. The name of its map reads: Custom Map.
Connecting
How do you connect to MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE?
Type client.connect 45.11.18.100:25076 into the console, which you open with F1 in Rust. The Launch Rust button on this page does the same job by opening Rust through Steam. You will find its website at https://discord.com/invite/gmmcR5n7uh.
