Server profile
RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10
Offline, with 77 of 100 players on; ranked #4,422 of every public Rust server, the top 20%. It last wiped 12d ago.
Offline 4.182.234.116:27024 checked 11d ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 20% of all ranked servers. Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
No rhythm it keeps.
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 80, 3 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 15:06 UTC12d ago | 80 | – | running | 59 |
| Thu 15 Oct, 10:09 UTC14d ago | 80 | – | 1.2 days | 56 |
| Wed 14 Oct, 12:39 UTC15d ago | 80 | – | 0.9 days | 76 |
| Sun 11 Oct, 18:26 UTC17d ago | 80 | held half | 2.8 days | 72 |
| Sat 10 Oct, 03:19 UTC19d ago | 80 | – | 1.6 days | 55 |
| Fri 9 Oct, 16:44 UTC19d ago | 80 | – | 0.4 days | 54 |
| Fri 9 Oct, 00:28 UTC20d ago | 80 | – | 0.7 days | 67 |
| Wed 7 Oct, 19:50 UTC21d ago | 80 | – | 1.2 days | 53 |
| Tue 6 Oct, 16:24 UTC22d ago | 80 | – | 1.1 days | 68 |
| Tue 6 Oct, 01:23 UTC23d ago | 80 | – | 0.6 days | 72 |
| Sun 4 Oct, 22:43 UTC24d ago | 80 | – | 1.1 days | 70 |
| Sat 3 Oct, 14:49 UTC25d ago | 80 | – | 1.3 days | 60 |
| Sat 3 Oct, 02:38 UTC26d ago | 80 | – | 0.5 days | 65 |
| Fri 2 Oct, 08:04 UTC27d ago | 80 | – | 0.8 days | 57 |
| Thu 1 Oct, 15:11 UTC27d ago | 80 | – | 0.7 days | 58 |
| Thu 1 Oct, 08:38 UTC28d ago | 80 | – | 0.3 days | 71 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- Rusty Moose |EU Mondays|566/625
- Rustoria.co - EU East Long418/450
- Rusty Moose |EU Main|161/250
- Rustafied.com - EU Friday51/100
- Rustoria.co - EU Main175/250
- Rustoria.co - EU East Medium348/225
The short version
Quick answers
From the figures on this page.
Wipe cycle
On RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10, what happens on wipe day?
At their busiest, its recent wipes drew 80 players on average. 3 hours after the latest wipe, the crowd peaked. Half the peak held until the next wipe in 100% of its recent wipes.
How often does RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10 wipe, and on which day?
RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10 wipes at times that vary, so its next wipe cannot be predicted. A force wipe falls on every Rust server once a month, and the next one is Thursday 5 November at 19:00 UTC. The world you are playing on now was made 12 days 23 hours ago.
Server details
On what version does RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10 currently run?
Rust network protocol 2634 on Linux is what RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10 runs. Joining needs your game on the same protocol, which Steam updates for you.
How reliable is RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10, and is it up at the moment?
RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10 is offline at the moment; the last time it was seen was 11 days 1 hours ago. The last 7 full days gave 0 of 168 hours up, or 0% of the time. Rust Insights first logged this server on 1 October 2026.
In which location does RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10 sit?
No region tag comes from RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10, though the name suggests Europe. Rust Insights takes the location from what a server says about itself; no check is made of where the machine stands. You can reach it at 4.182.234.116:27024.
Server tags
What is meant by each tag on RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10?
When the game's server browser reads RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10, it finds these tags: gmrust (Game mode): Survival as standard Rust plays; mp100 (Max players): 100 slots in total; v2634 (Protocol): Matching versions are required, and the protocol is 2634; ptrak (Networking): The network layer is RakNet, Rust's standard; monthly (Monthly): The wipe cycle is monthly and lines up with Facepunch's force wipe; vanilla (Vanilla): Nothing is changed from Facepunch's release: no altered rates, kits or rules; community (Custom tag): Not a standard Rust tag: a plugin or the owner put it there; h28eeaca8 (Custom tag): Not a standard Rust tag: a plugin or the owner put it there; stok (Custom tag): Not a standard Rust tag: a plugin or the owner put it there. Current players, queue length and the age of the world sit in the tags as well, shown at the top of this page.
On which Rust Insights lists does RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10 appear?
The Rust Insights lists that carry RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10 are Rust servers tagged for new players, Best Rust community servers and Rust servers in Europe. These filters bring it up on the server list: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Last wipe: In the last 2 weeks; Players now: At least 50.
Population history
How many players are on RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10 right now?
The last time RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10 was seen online was 11 days 1 hours ago, and it is offline now.
In the ranking of Rust servers, where does RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10 place?
The player-hours ranking for the last seven days puts RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10 at #4,422, among the top 20% of all ranked servers.
Map and rules
What settings and rules apply on RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10?
The name of RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10 does not state a gather rate. The server does not publish a group limit. You get survival as the game mode, the standard game: gather, build, raid. Fighting and raiding between players are allowed. You will find it listed under Community in the server browser. The server has Valve's VAC anti-cheat switched on.
What is the map on RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10?
The game generates the map on RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10: procedural, size 3,750, seed 913436. You can look at the map on RustMaps from this page, since the same size and seed produce the same map.
Join
What is the way to join RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10?
Type client.connect 4.182.234.116:27024 into the console, which you open with F1 in Rust. The Launch Rust button on this page does the same job by opening Rust through Steam. You will find its website at https://rustfornoobs.com.
