Server profile · SA
[BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10
Online, with 0 of 300 players on; ranked #1,928 of every public Rust server, the top 9%. It makes a new world every few hours rather than wiping.
Online SA 189.127.164.243:28015 checked 13m ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 9% of all ranked servers, top 30% in SA, and #105 of the quad servers (top 13%). Ranked on player hours over the last seven days.
The record
World resets
A new world every few hours; none of these counts as a wipe.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 28 Oct, 21:02 UTC14h ago | – | – | – | 3 |
| Sat 24 Oct, 16:58 UTC4d ago | – | – | – | 2 |
| Sat 24 Oct, 16:51 UTC4d ago | – | – | – | 3 |
| Sat 24 Oct, 16:12 UTC4d ago | 8 | held half | 4.2 days | 1 |
| Thu 22 Oct, 21:02 UTC6d ago | 19 | – | 1.8 days | 10 |
| Mon 19 Oct, 20:32 UTC9d ago | 110 | halved by day 1 | 3 days | 4 |
| Thu 15 Oct, 20:32 UTC13d ago | 121 | halved by day 1 | 4 days | 9 |
| Mon 12 Oct, 17:25 UTC16d ago | 190+22 queue | halved by day 1 | 3.1 days | 1 |
| Thu 8 Oct, 21:16 UTC20d ago | 291+15 queue | halved by day 1 | 3.8 days | 1 |
| Tue 6 Oct, 22:46 UTC22d ago | 3+3 queue | – | 1.9 days | 2 |
| Tue 6 Oct, 16:13 UTC22d ago | 3+3 queue | – | 0.3 days | 0 |
| Fri 2 Oct, 04:39 UTC27d ago | – | – | – | 1 |
| Fri 2 Oct, 04:03 UTC27d ago | – | – | – | 1 |
| Fri 2 Oct, 03:47 UTC27d ago | 4 | halved by day 3 | 4.5 days | 0 |
| Thu 1 Oct, 17:53 UTC FW27d ago | 4 | – | 0.4 days | 1 |
| Thu 24 Sep, 21:10 UTC34d ago | – | – | – | 2 |
| Thu 24 Sep, 19:08 UTC34d ago | 2 | held half | 6.9 days | 2 |
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- [BR/LATAM] Rustzera.com 2x - Solo/Duo/Trio/Quad | Full Wiped1/100
- [LATAM] RusticoARG #2 — X5 • MAX 5 — WIPE 27/103/150
- EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x511/200
- EU Vex.gg 5x Main|Shared BPs|Kits|Shop|TPhome|Best 10x52/200
- RustSalinas [LATAM] 22/10 | Solo/Duo | Monthly | Vanilla+ | 50%1/50
- Persona#1 |Для Новичков| х23/200
The short version
Quick answers
From the figures on this page.
Wipe days
On what schedule does [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10 wipe?
None of the resets on [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10 counts as a wipe: a new world is made every few hours and no wipe schedule is kept.
Server
What Rust version is live on [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10?
The Rust build is network protocol 2635 and build 168909, running on Windows, for [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10. The same protocol is required to join, and Steam takes care of updating it.
How reliable is [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10, and is it up at the moment?
Right now [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10 is up and running. The last 7 full days gave 167 of 168 hours up, or 99% of the time. On 13 September 2026 is when Rust Insights first saw it.
What location is listed for [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10?
With its SA tag, [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10 lists itself in South America. Rust Insights takes the location from what a server says about itself; no check is made of where the machine stands. Connect through 189.127.164.243:28015.
Lists and tags
Which meanings sit behind the tags on [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10?
When the game's server browser reads [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10, it finds these tags: gmrust (Game mode): Survival as standard Rust plays; mp300 (Max players): 300 slots in total; ts4 (Group limit): No team may exceed 4 players; v2635 (Protocol): Your game must run the same version to join: the protocol is 2635; cs168909 (Build): It runs game build 168909; ptrak (Networking): Rust's standard network layer, RakNet, carries it; $r? (Region code): The region code field is empty; ^w (Weekly): The cycle repeats each week; ^v (Vanilla): Facepunch's game as shipped: rates, kits and rules are unchanged; ^z (Modded): Plugins or settings alter the game, so it is filed under Modded; ^y (Carbon): Carbon, a plugin framework, runs on this server; SA (South America): The server browser files this server under South America. You will find the present player count, the queue and the world's creation time among the tags, and they are displayed at the top of this page.
On which Rust Insights lists does [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10 appear?
[BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10 appears among the following Rust Insights lists: 5x Rust servers, explained and Modded Rust servers, explained. These filters bring it up on the server list: Region: South America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 5x.
Population
What does the population of [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10 look like?
Of its 300 slots, [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10 currently has 0 filled. The seven-day average is 3 players, and the highest point in that week was 19. The busiest point of the last 48 hours fell at 03:00 UTC, averaging 7 players.
In the ranking of Rust servers, where does [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10 place?
[BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10 holds #1,928 for player hours over the last seven days, #72 in South America and in the top 9% of all ranked servers. Within its quad group, the position is #105.
Settings and rules
What are the settings and rules for [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10?
A 5x gather rate is what the name of [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10 states. quad is the group name, and it caps groups at 4 players. survival is the game mode, the standard game: gather, build, raid. PvP and raiding are both enabled. Plugins or settings change the game, so it sits under Modded in the browser. It runs plugins, Carbon of them. The server describes itself as vanilla, meaning facepunch's game as shipped: rates, kits and rules are unchanged. The server has Valve's VAC anti-cheat switched on.
Connecting
What is the way to join [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10?
Open the console with F1 in Rust and enter client.connect 189.127.164.243:28015. You can skip the console by using Launch Rust here, which starts Rust through Steam and connects you.