Server profile · SA
[BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09
Offline, with 0 of 100 players on; ranked #16,275 of every public Rust server, the top 69%. It last wiped 29d ago.
Offline SA 189.126.106.183:28025 checked 26d ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 69% of all ranked servers, top 87% in SA. Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
From its schedule tag.
Next wipe Sunday 1 November, 20:53 UTC, in 5d 2h. Its weekly schedule tag · low confidence
Coming wipes
- 5d 2hSun 1 Nov, 20:53 UTC
- 9d 0hThu 5 Nov, 19:00 UTCFW
- 12d 2hSun 8 Nov, 20:53 UTC
- 19d 2hSun 15 Nov, 20:53 UTC
- 26d 2hSun 22 Nov, 20:53 UTC
- 33d 2hSun 29 Nov, 20:53 UTC
- 37d 0hThu 3 Dec, 19:00 UTCFW
- 40d 2hSun 6 Dec, 20:53 UTC
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 3, 1 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 27 Sep, 20:53 UTC29d ago | 3 | – | running | 0 |
| Thu 24 Sep, 18:09 UTC33d ago | 5 | halved by day 1 | 3.1 days | 0 |
| Tue 22 Sep, 19:12 UTC34d ago | 4 | – | 2 days | 0 |
| Thu 17 Sep, 18:09 UTC40d ago | 1 | halved by day 1 | 5 days | 0 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- Rustoria.co - BR Main47/250
- [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 24/10 14H4/400
- [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/102/300
- [BR] CLT RUST RAIZ - (SOLO/DUO & ARENA'PvP)7/40
- [LATAM] Survival UwU | Solo/Duo | NOOB1/100
- Vanilla+ | LIVESTOCK UPDATE | MAPWIPE 22.10 RUSTERZ.COM4/96
The short version
Quick answers
From the figures on this page.
Wipe cycle
On [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09, what happens on wipe day?
At their busiest, its recent wipes drew 4 players on average. 1 hours into the latest wipe, the crowd on the server reached its peak. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. The cases that did not hold saw the crowd fall below half by day 1.
How often does [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09 wipe, and on which day?
Too few wipes are on record for [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09 to confirm its schedule, so the tag guides the prediction. A wipe is expected on Sunday 1 November at 20:53 UTC. The world you are playing on now was made 29 days 21 hours ago. A weekly wipe schedule is published in its tags.
About the server
Which Rust version is [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09 on?
Rust network protocol 2633 and build 165217 on Linux is what [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09 runs. Joining needs your game on the same protocol, which Steam updates for you.
How reliable is [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09, and is it up at the moment?
[BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09 is offline at the moment; the last time it was seen was 26 days ago. The last 7 full days gave 0 of 168 hours up, or 0% of the time. On 13 September 2026 is when Rust Insights first saw it.
In which location does [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09 sit?
Its SA tag is what [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09 uses to list itself in South America. Rust Insights reports the location a server declares, not the physical place of the machine. Connect through 189.126.106.183:28025.
Server tags
Which meanings sit behind the tags on [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09?
The tags gmrust (Game mode): Survival as standard Rust plays; mp100 (Max players): It holds 100 slots; ts8 (Group limit): This is the game default: 8 per team at most; v2633 (Protocol): To join you need the same version; protocol 2633; cs165217 (Build): Build 165217 is what it runs; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): A region code has not been set; ^w (Weekly): Once a week it wipes; ^v (Vanilla): No kits, rate changes or rule changes: this is the game as Facepunch ships it; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Modded is its listing, because plugins or settings change how the game plays; SA (South America): Its browser listing sits under South America are what [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09 publishes, and the server browser in the game reads them. You will find the present player count, the queue and the world's creation time among the tags, and they are displayed at the top of this page.
Which Rust Insights filters and lists feature [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09?
[BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09 appears among the following Rust Insights lists: Modded Rust servers, explained. These filters bring it up on the server list: Region: South America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly.
Population
What does the population of [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09 look like?
The last time [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09 was seen online was 26 days ago, and it is offline now.
Where does [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09 sit in the rankings?
On the seven-day player-hours measure, [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09 is #16,275, in the top 69% of all ranked servers and #206 in South America.
Rules and settings
How is [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09 configured, and what rules apply?
No gather rate appears in the name of [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09. No group limit is set, so the game's default of 8 players applies. You get survival as the game mode, the standard game: gather, build, raid. Fighting and raiding between players are allowed. The server browser lists it under Modded: plugins or settings alter the game. Oxide is the plugin count it runs. Calling itself vanilla, it gives this meaning: no kits, rate changes or rule changes: this is the game as Facepunch ships it. VAC is on: Valve's anti-cheat is active.
What is the map on [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09?
Size 3,500 and seed 1270826028 define the procedural map on [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09, generated by the game. The same size and seed produce the same map, so from this page you can look at it on RustMaps.
Connecting
What is the way to join [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09?
Open the console with F1 in Rust and enter client.connect 189.126.106.183:28025. You can skip the console by using Launch Rust here, which starts Rust through Steam and connects you. You will find its website at https://discord.com/invite/bFTRAQqn8r.