Server profile
[EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid
Online, with 0 of 100 players on; ranked #4,905 of every public Rust server, the top 22%. It last wiped 3h ago.
Online 188.165.36.94:28015 checked 10m ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 22% of all ranked servers. Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
From its schedule tag.
Next wipe Thursday 5 November, 19:00 UTC, in 6d 20h. The force wipe · high confidence
Coming wipes
- 6d 20hThu 5 Nov, 19:00 UTCFW
- 13d 20hThu 12 Nov, 19:52 UTC
- 20d 20hThu 19 Nov, 19:52 UTC
- 27d 20hThu 26 Nov, 19:52 UTC
- 34d 20hThu 3 Dec, 19:00 UTCFW
- 41d 20hThu 10 Dec, 19:52 UTC
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 2, 2 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 29 Oct, 19:52 UTC3h ago | – | – | running | 0 |
| Thu 22 Oct, 18:08 UTC7d ago | 2 | – | – | 0 |
| Sat 17 Oct, 18:59 UTC12d ago | 9 | halved by day 1 | 5 days | 1 |
| Fri 16 Oct, 20:17 UTC13d ago | 9 | – | 0.9 days | 1 |
| Thu 15 Oct, 16:53 UTC14d ago | 5 | – | 1.1 days | 0 |
| Thu 15 Oct, 09:08 UTC14d ago | 5 | – | 0.3 days | 0 |
| Wed 14 Oct, 18:47 UTC15d ago | 5 | – | 0.6 days | 1 |
| Wed 14 Oct, 08:54 UTC15d ago | 5 | – | 0.4 days | 1 |
| Tue 13 Oct, 19:52 UTC16d ago | 4 | – | 0.5 days | 0 |
| Fri 2 Oct, 17:02 UTC27d ago | 2 | halved by day 5 | 11.1 days | 0 |
| Wed 16 Sep, 20:31 UTC43d ago | 2 | halved by day 3 | 15.9 days | 0 |
| Tue 15 Sep, 20:47 UTC44d ago | 2 | – | 1 days | 0 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- Magic Rust #18 — Vanilla 2x | Baйп 28.10333/430
- MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.1033/1000
- MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10123/1900
- Magic Rust #14 — Modded 2x (No limit) | Pyccкий53/100
- РОССИЯ X2 / ДЛЯ НОВИЧКОВ / THIS IS RUST!34/100
- VANILLA x2 | GGRust #4 | Для нoвичкoв 2x5/100
The short version
Quick answers
From the figures on this page.
Wipe days
What does [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid look like once wipe day arrives?
The average busiest point of its recent wipes was 7 players. 2 hours after the latest wipe, the crowd peaked. In 50% of recent wipes, more than half the peak was still playing at the next wipe. Otherwise, half the peak was lost by day 1.
On what schedule does [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid wipe?
Its tag sets the prediction: too few wipes on [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid are on record to confirm the schedule. Its next wipe falls on Thursday 5 November at 19:00 UTC, the force wipe that applies to all Rust servers. The world you are playing on now was made 3 hours ago. The tags list wipes as weekly.
Server details
How well does [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid perform?
Average server fps over the last 48 hours was 239, with a floor of 234. Buildings, deployables and the rest took the entity count as high as 8,549. It drew as much as 3,816 MB of memory. What players feel as lag comes from low fps and an entity count on the rise.
Which Rust version is [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid on?
Rust network protocol 2635 and build 168909 on Linux is what [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid runs. You can only join if your game is on the same protocol; Steam handles that update.
Has [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid stayed online, and is it up now?
Right now [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid is up and running. The uptime it reports puts the last restart at about 1 hours ago. The last 7 full days gave 167 of 168 hours up, or 99% of the time. The first record Rust Insights has of it is 13 September 2026.
What location is listed for [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid?
[EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid publishes no region tag, but Europe is where its name points. The location shown on Rust Insights is the one a server states, not a lookup of where the machine sits. 188.165.36.94:28015 is where it answers.
Lists and tags
What is meant by each tag on [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid?
When the game's server browser reads [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid, it finds these tags: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): 100 slots in total; ts8 (Group limit): This is the game default: 8 per team at most; v2635 (Protocol): Matching versions are required, and the protocol is 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): No region code is set; ^w (Weekly): The cycle repeats each week; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Plugins or settings alter the game, so it is filed under Modded. Current players, queue length and the age of the world sit in the tags as well, shown at the top of this page.
Which Rust Insights filters and lists feature [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid?
The Rust Insights lists that carry [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid are Rust servers with a 2x gather rate, Rust servers in Europe and Modded Rust servers, explained. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x.
Player counts
What does the population of [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid look like?
[EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid shows 0 players at the moment, against 100 slots. The seven-day average is 0 players, and the highest point in that week was 3. Look at the last 48 hours and the peak hour is 20:00 UTC, at 1 players on average.
In the ranking of Rust servers, where does [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid place?
On player hours for the last seven days, [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid sits at #4,905, inside the top 22% of ranked servers.
Settings and rules
What are the settings and rules for [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid?
The name of [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid says 2x gather. The default of 8 players per group is what applies here. survival is the game mode, the standard game: gather, build, raid. Fighting and raiding between players are allowed. The server browser lists it under Modded: plugins or settings alter the game. Oxide is the plugin count it runs. Anti-cheat: VAC, from Valve, is on.
Which map is live on [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid?
The game generates the map on [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid: procedural, size 1,000, seed 1337. You can look at the map on RustMaps from this page, since the same size and seed produce the same map. The name of its map reads: Custom Map.
How to join
How can you get onto [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid?
Open the console with F1 in Rust and enter client.connect 188.165.36.94:28015. You can skip the console by using Launch Rust here, which starts Rust through Steam and connects you.
