Server profile · EU
[EU] Willjum's 2x Solo/Duo/Trio | Monday wipes
Online, with 63 of 175 players on; ranked #526 of every public Rust server, the top 2%. It last wiped 2d ago.
Online EU 185.83.154.86:28014 checked 2h ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 2% of all ranked servers, top 9% in EU. Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
Fixed weekdays.
Next wipe Monday 2 November, 15:54 UTC, in 4d 20h. Every Monday at 15:54 UTC · high confidence
Coming wipes
- 4d 20hMon 2 Nov, 15:54 UTC
- 7d 23hThu 5 Nov, 19:00 UTCFW
- 11d 20hMon 9 Nov, 15:54 UTC
- 18d 20hMon 16 Nov, 15:54 UTC
- 25d 20hMon 23 Nov, 15:54 UTC
- 32d 20hMon 30 Nov, 15:54 UTC
- 35d 23hThu 3 Dec, 19:00 UTCFW
- 39d 20hMon 7 Dec, 15:54 UTC
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 172, 1 hours in, with 36 in the queue.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 15:54 UTC2d ago | 172+36 queue | – | running | 27 |
| Mon 19 Oct, 14:54 UTC9d ago | 185+21 queue | halved by day 2 | 7 days | 13 |
| Mon 12 Oct, 14:54 UTC16d ago | 170+9 queue | halved by day 2 | 7 days | 14 |
| Mon 5 Oct, 14:54 UTC23d ago | 156 | halved by day 2 | 7 days | 20 |
| Thu 1 Oct, 17:51 UTC FW27d ago | 60 | halved by day 2 | 3.9 days | 9 |
| Mon 28 Sep, 14:54 UTC30d ago | 173+18 queue | halved by day 2 | 3.1 days | 26 |
| Mon 21 Sep, 14:54 UTC37d ago | 171+18 queue | halved by day 2 | 7 days | 20 |
| Mon 14 Sep, 14:54 UTC44d ago | 189 | halved by day 2 | 7 days | 0 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- Magic Rust #18 — Vanilla 2x | Baйп 28.101,481/1550
- MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10348/1000
- Magic Rust #14 — Modded 2x (No limit) | Pyccкий320/390
- MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10570/1900
- РОССИЯ / КЛАССИКА X2 / THIS IS RUST!103/150
- VANILLA x2 | GGRust #4 | Для нoвичкoв 2x40/100
The short version
Quick answers
From the figures on this page.
Wipe cycle
On [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes, what happens on wipe day?
Recent wipes peaked at 176 players on average. At its peak on the latest wipe, 1 hours after the wipe, the crowd was joined by 36 in the queue. Half the peak held until the next wipe in 0% of its recent wipes. The cases that did not hold saw the crowd fall below half by day 2.
How often does [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes wipe, and on which day?
The wipe rhythm on [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes is every Monday at 15:54 UTC. A wipe is expected on Monday 2 November at 15:54 UTC. The world you are playing on now was made 2 days 3 hours ago. The tags list wipes as weekly.
Server
How well does [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes perform?
Server fps averaged 30 over 48 hours; the lowest reading was 27. Buildings, deployables and the rest took the entity count as high as 124,042. The highest memory figure was 7,374 MB. What players feel as lag comes from low fps and an entity count on the rise.
Which Rust version is [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes on?
Rust network protocol 2635 and build 168909 on Linux is what [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes runs. You can only join if your game is on the same protocol; Steam handles that update.
Has [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes stayed online, and is it up now?
[EU] Willjum's 2x Solo/Duo/Trio | Monday wipes is currently reachable and online. The uptime it reports puts the last restart at about 2 days ago. The last 7 full days gave 168 of 168 hours up, or 100% of the time. Rust Insights first logged this server on 13 September 2026.
In which location does [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes sit?
Its EU tag is what [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes uses to list itself in Europe. Rust Insights reports the location a server declares, not the physical place of the machine. You can reach it at 185.83.154.86:28014.
Lists and tags
Which meanings sit behind the tags on [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes?
These tags come from [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes and are read by the game's server browser: gmrust (Game mode): Survival as standard Rust plays; mp175 (Max players): The slot count is 175; ts8 (Group limit): 8 to a team, which is the default the game ships with; v2635 (Protocol): To join you need the same version; protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): A region code has not been set; ^w (Weekly): The cycle repeats each week; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): The game is changed by plugins or settings, placing it under Modded; EU (Europe): Find it in the browser under Europe. You will find the present player count, the queue and the world's creation time among the tags, and they are displayed at the top of this page.
Who operates [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes?
A willjum.eu hostname is published by [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes, and by 3 other servers we track, which suggests the same operator runs them.
On which Rust Insights lists does [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes appear?
These Rust Insights lists include [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes: Rust servers with a 2x gather rate, Rust servers in Europe and Modded Rust servers, explained. You will find it on the server list by applying these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x; Players now: At least 50; Average players: 25+ on average.
Population history
What does the population of [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes look like?
At the time of this refresh, [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes holds 63 players on 175 slots. Over the past week it peaked at 172 and averaged 30 players. The busiest point of the last 48 hours fell at 20:00 UTC, averaging 167 players.
Where does [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes sit in the rankings?
In Europe, [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes is #250; across all ranked servers it is #526 on seven-day player hours, in the top 2%.
Map and rules
What are the settings and rules for [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes?
A 2x gather rate is what the name of [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes states. No group limit is set, so the game's default of 8 players applies. You get survival as the game mode, the standard game: gather, build, raid. Players may raid and fight one another. Plugins or settings change the game, so it sits under Modded in the browser. Plugins: Oxide run here. Anti-cheat: VAC, from Valve, is on.
What is the map on [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes?
[EU] Willjum's 2x Solo/Duo/Trio | Monday wipes runs a procedural map of size 3,100 with seed 1337, generated by the game. Size and seed give the same map each time, so this page lets you look at it on RustMaps. Read out, its map name is: Custom Map.
How to join
What is the way to join [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes?
Type client.connect 185.83.154.86:28014 into the console, which you open with F1 in Rust. The Launch Rust button on this page does the same job by opening Rust through Steam. Its website can be found at https://willjum.com/.