Server profile · EU
[EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs
Online, with 2 of 100 players on; ranked #2,901 of every public Rust server, the top 13%. It last wiped 5d ago.
Online EU 185.125.169.241:28015 checked 8m ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 13% of all ranked servers, top 38% in EU, and #176 of the quad servers (top 21%). Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
Fixed weekdays.
Next wipe Friday 30 October, 15:58 UTC, in 1d 3h. Every Friday at 15:58 UTC · high confidence
Coming wipes
- 1d 3hFri 30 Oct, 15:58 UTC
- 7d 6hThu 5 Nov, 19:00 UTCFW
- 8d 3hFri 6 Nov, 15:58 UTC
- 15d 3hFri 13 Nov, 15:58 UTC
- 22d 3hFri 20 Nov, 15:58 UTC
- 29d 3hFri 27 Nov, 15:58 UTC
- 35d 6hThu 3 Dec, 19:00 UTCFW
- 36d 3hFri 4 Dec, 15:58 UTC
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 5, 27 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 15:58 UTC5d ago | 5 | – | running | 0 |
| Fri 16 Oct, 15:58 UTC12d ago | 6 | held half | 7 days | 1 |
| Fri 9 Oct, 15:58 UTC19d ago | 5 | halved by day 6 | 7 days | 1 |
| Thu 1 Oct, 18:13 UTC FW27d ago | 7 | halved by day 4 | 7.9 days | 0 |
| Fri 25 Sep, 15:58 UTC33d ago | 7 | held half | 6.1 days | 0 |
| Fri 18 Sep, 15:58 UTC40d ago | 6 | held half | 7 days | 0 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.101/25
- [EU] Rust Disaster 1000x0/50
- TemplarGaming EU 10x Swift Trio Loot++|PvP|MyMini|SkinBox|x10 J61/200
- WARBANDITS.GG EU 5X |Solo/Duo/Trio/Quad|Loot+|TP|Kits|x5 JUST W9/100
- XRUST.CO EU 10x Monthly Solo/Duo/Trio/Quad - Skins - Pvp - ORP0/160
- WARBANDITS.GG EU 3X |Solo/Duo/Trio/Quad|LootX3| JUST WIPED170/200
The short version
Quick answers
From the figures on this page.
Wipe cycle
What should you expect on wipe day at [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs?
At their busiest, its recent wipes drew 5 players on average. 27 hours into the latest wipe, the crowd on the server reached its peak. Half the peak held until the next wipe in 60% of its recent wipes. Otherwise, half the peak was lost by day 5.
When does [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs wipe, and how often?
Wipes on [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs come every Friday at 15:58 UTC. You can expect the next wipe on Friday 30 October at 15:58 UTC. This world dates from 5 days 20 hours ago. A weekly wipe schedule is published in its tags.
About the server
Does [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs hold a steady frame rate?
The 48-hour average for server fps is 22, and 10 was the lowest seen. At its highest the entity count reached 96,386: buildings, deployables and everything else. Memory use peaked at 4,810 MB. Lag, for players, is low fps and an entity count that keeps climbing.
On what version does [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs currently run?
Running on Linux, [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs is on Rust network protocol 2635 and build 168909. You can only join if your game is on the same protocol; Steam handles that update.
What does uptime look like for [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs, and is it online?
[EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs is currently reachable and online. About 5 days 7 hours ago is when it last restarted, judged from the uptime it reports. It spent 167 of the last 7 full days' 168 hours up, 99% of the time. On 13 September 2026 is when Rust Insights first saw it.
In which location does [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs sit?
Its EU tag is what [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs uses to list itself in Europe. The location shown on Rust Insights is the one a server states, not a lookup of where the machine sits. Connect through 185.125.169.241:28015.
Tags
Which meanings sit behind the tags on [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs?
The tags gmrust (Game mode): Survival as standard Rust plays; mp100 (Max players): The slot count is 100; ts4 (Group limit): Team size is capped at 4; v2635 (Protocol): Matching versions are required, and the protocol is 2635; cs168909 (Build): Build 168909 is what it runs; ptrak (Networking): RakNet handles the network layer, as it does by default; $r? (Region code): A region code has not been set; ^w (Weekly): Wipes arrive weekly; ^z (Modded): The game is changed by plugins or settings, placing it under Modded; ^y (Carbon): The plugin framework here is Carbon; modded (Modded): The game is changed by plugins or settings, placing it under Modded; EU (Europe): The server browser files this server under Europe; rustmaps (Custom tag): A plugin or the owner set this tag; it is not one of Rust's standard tags are what [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs publishes, and the server browser in the game reads them. The tags also hold the current player count, the queue and when the world was created, all of which appear at the top of this page.
Who is behind [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs?
The same operator probably runs them: [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs publishes a recess.no hostname, and 1 other server we track does too.
On which Rust Insights lists does [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs appear?
These Rust Insights lists include [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs: 10x Rust servers, by the numbers, Rust servers in Europe and Modded Rust servers, explained. You will find it on the server list by applying these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 10x.
Player counts
How many players are on [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs right now?
Of its 100 slots, [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs currently has 2 filled. A weekly average of 1 players goes with a peak of 6. The busiest point of the last 48 hours fell at 14:00 UTC, averaging 4 players.
How does [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs compare with other Rust servers in the ranking?
In Europe, [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs is #1,093; across all ranked servers it is #2,901 on seven-day player hours, in the top 13%. Within its quad group, the position is #176.
Map and rules
What are the settings and rules for [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs?
Going by its name, [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs gathers at 10x. A group may hold up to 4 players, listed as quad. You get survival as the game mode, the standard game: gather, build, raid. Players may raid and fight one another. Plugins or settings change the game, so it sits under Modded in the browser. It runs plugins, Carbon of them. The server has Valve's VAC anti-cheat switched on.
What is the map on [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs?
The map on [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs is custom, size 3,750, with its file published for download here.
Connecting
What is the way to join [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs?
To connect, start Rust and enter client.connect 185.125.169.241:28015 in the console (F1). Or join through Launch Rust on this page, which opens Rust via Steam and connects you. https://recess.no/ is its website.
