Server profile · NA
10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat
Online, with 2 of 100 players on; ranked #3,156 of every public Rust server, the top 14%. It last wiped 6d ago.
Online NA 168.100.160.62:38015 checked 7m ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 14% of all ranked servers, top 28% in NA. Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
Fixed weekdays.
Next wipe Thursday 29 October, 19:02 UTC, in 15h. Every Thursday at 19:02 UTC · high confidence
Coming wipes
- 15hThu 29 Oct, 19:02 UTC
- 7d 15hThu 5 Nov, 19:00 UTCFW
- 14d 15hThu 12 Nov, 19:02 UTC
- 21d 15hThu 19 Nov, 19:02 UTC
- 28d 15hThu 26 Nov, 19:02 UTC
- 35d 15hThu 3 Dec, 19:00 UTCFW
- 42d 15hThu 10 Dec, 19:02 UTC
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 3, 3 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 19:02 UTC6d ago | 3 | – | running | 0 |
| Thu 15 Oct, 19:01 UTC13d ago | 4 | halved by day 3 | 7 days | 1 |
| Thu 8 Oct, 19:01 UTC20d ago | 4 | halved by day 5 | 7 days | 0 |
| Thu 1 Oct, 18:03 UTC FW27d ago | 3 | held half | 7 days | 0 |
| Thu 24 Sep, 19:02 UTC34d ago | 4 | halved by day 3 | 7 days | 0 |
| Thu 17 Sep, 19:01 UTC41d ago | 5 | halved by day 6 | 7 days | 0 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- [US] Upsurge Main | 3x Vanilla | 10/27115/170
- [NA] Willjum's 3x Fridays4/175
- isRusty.net [Solo Only] - 3X | Events | Offline Raid Protection0/100
- HollowServers.co 3x Solo/Duo |LootX3|JUST FULLWIPED336/370
- HollowServers.co 3x Solo/Duo/Trio |LootX3|JUST FULLWIPED115/115
- AceRust.com 3x Solo/Duo|LootX3|JUST FULLWIPED45/100
The short version
Quick answers
From the figures on this page.
Wipe schedule
What should you expect on wipe day at 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat?
The average busiest point of its recent wipes was 4 players. 3 hours after the latest wipe, the crowd peaked. The crowd stayed above half that peak until the next wipe in 20% of its recent wipes. In the other cases, it dropped below half by day 4.
On what schedule does 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat wipe?
On 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat, wipes are scheduled every Thursday at 19:02 UTC. You can expect the next wipe on Thursday 29 October at 19:02 UTC. This world dates from 6 days 8 hours ago. The tags list wipes as weekly.
Server details
How well does 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat perform?
Server fps averaged 32 over 48 hours; the lowest reading was 16. At its highest the entity count reached 99,144: buildings, deployables and everything else. It drew as much as 3,056 MB of memory. Lag, for players, is low fps and an entity count that keeps climbing.
Which Rust version is 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat on?
Rust network protocol 2635 and build 168909 on Windows is what 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat runs. Joining needs your game on the same protocol, which Steam updates for you.
What does uptime look like for 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat, and is it online?
10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat is currently reachable and online. About 33 hours ago is when it last restarted, judged from the uptime it reports. It spent 167 of the last 7 full days' 168 hours up, 99% of the time. The first record Rust Insights has of it is 13 September 2026.
Where does 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat run from?
With its NA tag, 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat lists itself in North America. The location shown on Rust Insights is the one a server states, not a lookup of where the machine sits. Connect through 168.100.160.62:38015.
Tags
Which meanings sit behind the tags on 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat?
These tags come from 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat and are read by the game's server browser: gmrust (Game mode): Survival as standard Rust plays; mp100 (Max players): 100 slots in total; ts8 (Group limit): The game default applies: teams cap at 8; v2635 (Protocol): Matching versions are required, and the protocol is 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet handles the network layer, as it does by default; $r? (Region code): The region code field is empty; ^w (Weekly): Wipes arrive weekly; ^o (Oxide): A plugin framework, Oxide (uMod), is in use; ^z (Modded): The game is changed by plugins or settings, placing it under Modded; NA (North America): Find it in the browser under North America. Current players, queue length and the age of the world sit in the tags as well, shown at the top of this page.
Where does 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat turn up among the Rust Insights lists and filters?
These Rust Insights lists include 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat: 3x Rust servers, filtered live, Modded Rust servers, explained and North American Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 3x.
Population
How many players are on 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat right now, and how does that number move?
Of its 100 slots, 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat currently has 2 filled. A weekly average of 1 players goes with a peak of 5. The busiest point of the last 48 hours fell at 19:00 UTC, averaging 3 players.
How does 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat compare with other Rust servers in the ranking?
On the seven-day player-hours measure, 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat is #3,156, in the top 14% of all ranked servers and #522 in North America.
Settings and rules
What are the settings and rules for 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat?
Going by its name, 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat gathers at 3x. No group limit is set, so the game's default of 8 players applies. survival is the game mode, the standard game: gather, build, raid. PvP and raiding are both enabled. It is a Modded entry: plugins or settings modify the game. It runs plugins, Oxide of them. Anti-cheat: VAC, from Valve, is on.
Which map is live on 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat?
10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat runs a procedural map of size 4,000 with seed 314248, generated by the game. Size and seed give the same map each time, so this page lets you look at it on RustMaps.
How to join
What is the way to join 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat?
To connect, start Rust and enter client.connect 168.100.160.62:38015 in the console (F1). Or join through Launch Rust on this page, which opens Rust via Steam and connects you. You will find its website at https://www.isrusty.net/.