Server profile
4FRENS |US|EAST|2X|THURS
Online, with 0 of 200 players on; ranked #15,338 of every public Rust server, the top 69%. It last wiped 6d ago.
Online 135.148.42.31:28015 checked 9m ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 69% of all ranked servers. Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
Fixed weekdays.
Next wipe Friday 30 October, 00:17 UTC, in 15h. Every Friday at 00:17 UTC · high confidence
Coming wipes
- 15hFri 30 Oct, 00:17 UTC
- 7d 10hThu 5 Nov, 19:00 UTCFW
- 7d 15hFri 6 Nov, 00:17 UTC
- 14d 15hFri 13 Nov, 00:17 UTC
- 21d 15hFri 20 Nov, 00:17 UTC
- 28d 15hFri 27 Nov, 00:17 UTC
- 35d 10hThu 3 Dec, 19:00 UTCFW
- 35d 15hFri 4 Dec, 00:17 UTC
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 00:17 UTC6d ago | 0 | – | running | 0 |
| Fri 16 Oct, 00:21 UTC13d ago | 0 | – | 7 days | 0 |
| Fri 9 Oct, 00:17 UTC20d ago | 1 | halved by day 2 | 7 days | 0 |
| Thu 1 Oct, 18:15 UTC FW27d ago | 1 | halved by day 1 | 7.3 days | 0 |
| Fri 25 Sep, 00:15 UTC34d ago | 0 | – | 6.7 days | 0 |
| Fri 18 Sep, 00:15 UTC41d ago | 0 | – | 7 days | 0 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- Atlas - US 2X Monthly | Vanilla+ | No BP Wipes88/100
- US Limitless 2x Monthly Main | No BP Wipes | x280/200
- [US] Stevious 2x Mondays | Vanilla | 10/2647/200
- [US] Rust in Peace - 2x Vanilla Fridays | Shared BPs | Max 83/150
- [US] Stevious 2x Main | Vanilla | 10/225/200
- [US] Rust in Peace - 2x Vanilla Wednesdays Solo/Duo/Trio/Quad |114/150
The short version
Quick answers
From the figures on this page.
Wipe cycle
On 4FRENS |US|EAST|2X|THURS, what happens on wipe day?
At their busiest, its recent wipes drew 0 players on average. The peak crowd on this wipe came 0 hours after it started. In 0% of recent wipes, more than half the peak was still playing at the next wipe. Otherwise, half the peak was lost by day 1.5.
How often does 4FRENS |US|EAST|2X|THURS wipe, and on which day?
On 4FRENS |US|EAST|2X|THURS, wipes are scheduled every Friday at 00:17 UTC. Friday 30 October at 00:17 UTC is when the next wipe is due. The world you are playing on now was made 6 days 8 hours ago.
Server
How well does 4FRENS |US|EAST|2X|THURS perform?
Average server fps over the last 48 hours was 30, with a floor of 24. Buildings, deployables and the rest took the entity count as high as 128,696. Memory use peaked at 3,797 MB. Lag, for players, is low fps and an entity count that keeps climbing.
Which Rust version is 4FRENS |US|EAST|2X|THURS on?
Rust network protocol 2635 and build 168909 on Linux is what 4FRENS |US|EAST|2X|THURS runs. You can only join if your game is on the same protocol; Steam handles that update.
What does uptime look like for 4FRENS |US|EAST|2X|THURS, and is it online?
4FRENS |US|EAST|2X|THURS is currently reachable and online. Going by the uptime figure it gives, its last restart was around 55 minutes ago. The last 7 full days gave 167 of 168 hours up, or 99% of the time. Rust Insights first logged this server on 13 September 2026.
What location is listed for 4FRENS |US|EAST|2X|THURS?
The name of 4FRENS |US|EAST|2X|THURS points to North America, even though no region tag is published. Rust Insights reports the location a server declares, not the physical place of the machine. 135.148.42.31:28015 is where it answers.
Lists and tags
What is meant by each tag on 4FRENS |US|EAST|2X|THURS?
When the game's server browser reads 4FRENS |US|EAST|2X|THURS, it finds these tags: gmvanilla (Game mode): Vanilla survival is the mode; mp200 (Max players): It holds 200 slots; ts8 (Group limit): 8 to a team, which is the default the game ships with; v2635 (Protocol): To join you need the same version; protocol 2635; cs168909 (Build): It runs game build 168909; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): No region code is set; ^o (Oxide): A plugin framework, Oxide (uMod), is in use; ^z (Modded): The game is changed by plugins or settings, placing it under Modded. You will find the present player count, the queue and the world's creation time among the tags, and they are displayed at the top of this page.
On which Rust Insights lists does 4FRENS |US|EAST|2X|THURS appear?
The Rust Insights lists that carry 4FRENS |US|EAST|2X|THURS are Rust servers with a 2x gather rate, Modded Rust servers, explained and North American Rust servers. You will find it on the server list by applying these filters: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 2x.
Player counts
How many players are on 4FRENS |US|EAST|2X|THURS right now?
At the time of this refresh, 4FRENS |US|EAST|2X|THURS holds 0 players on 200 slots. A seven-day average of 0 players puts the last week in context.
In the ranking of Rust servers, where does 4FRENS |US|EAST|2X|THURS place?
On player hours for the last seven days, 4FRENS |US|EAST|2X|THURS sits at #15,338, inside the top 69% of ranked servers.
Settings and rules
What settings and rules apply on 4FRENS |US|EAST|2X|THURS?
Going by its name, 4FRENS |US|EAST|2X|THURS gathers at 2x. Groups can reach 8 players, which is the default in the game. You get survival as the game mode, the standard game: gather, build, raid. Players may raid and fight one another. Plugins or settings change the game, so it sits under Modded in the browser. Plugins: Oxide run here. VAC is on: Valve's anti-cheat is active.
Which map is live on 4FRENS |US|EAST|2X|THURS?
Size 4,500 and seed 1683482379 define the procedural map on 4FRENS |US|EAST|2X|THURS, generated by the game. Size and seed give the same map each time, so this page lets you look at it on RustMaps.
Connecting
How do you connect to 4FRENS |US|EAST|2X|THURS?
To connect, start Rust and enter client.connect 135.148.42.31:28015 in the console (F1). Or join through Launch Rust on this page, which opens Rust via Steam and connects you. You will find its website at https://4frens.com/.