Server profile
SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO
Online, with 0 of 80 players on; ranked #4,124 of every public Rust server, the top 19%. It last wiped 3d ago.
Online 85.15.69.127:28016 checked 8m ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 19% of all ranked servers. Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
No rhythm it keeps.
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 4, 27 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 08:14 UTC3d ago | 4 | – | running | 0 |
| Thu 22 Oct, 11:05 UTC7d ago | 4 | halved by day 1 | 3.9 days | 0 |
| Mon 12 Oct, 09:21 UTC17d ago | 4 | halved by day 9 | 10.1 days | 0 |
| Thu 1 Oct, 20:35 UTC FW28d ago | 5 | halved by day 4 | 10.5 days | 0 |
| Tue 29 Sep, 11:19 UTC30d ago | 2 | held half | 2.4 days | 1 |
| Tue 22 Sep, 20:26 UTC37d ago | 2 | held half | 6.6 days | 0 |
| Thu 17 Sep, 04:07 UTC43d ago | 5 | halved by day 3 | 5.7 days | 0 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- Atlas - EU 2X Monthly | Vanilla+ | No BP Wipes176/200
- Vital Rust - EU Monthly | 2x | Vanilla+ | No BP Wipes472/500
- EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob Fr149/175
- Atlas - US 2X Monthly | Vanilla+ | No BP Wipes85/100
- Magic Rust #18 — Vanilla 2x | Baйп 28.10156/180
- MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.1011/1000
The short version
Quick answers
From the figures on this page.
Wipe cycle
What does SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO look like once wipe day arrives?
Recent wipes peaked at 4 players on average. 27 hours after the latest wipe, the crowd peaked. In 40% of recent wipes, more than half the peak was still playing at the next wipe. Otherwise, half the peak was lost by day 4.
On what schedule does SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO wipe?
SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO wipes at times that vary, so its next wipe cannot be predicted. A force wipe falls on every Rust server once a month, and the next one is Thursday 5 November at 19:00 UTC. The world you are playing on now was made 3 days 20 hours ago.
About the server
What does performance look like on SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO?
Average server fps over the last 48 hours was 135, with a floor of 103. Buildings, deployables and the rest took the entity count as high as 75,103. Memory use peaked at 3,354 MB. A climbing entity count and low fps are what players experience as lag.
What Rust version is live on SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO?
The Rust build is network protocol 2635 and build 168909, running on Windows, for SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO. The same protocol is required to join, and Steam takes care of updating it.
Has SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO stayed online, and is it up now?
At the time of this check SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO is online. The uptime it reports puts the last restart at about 16 hours ago. The last 7 full days gave 167 of 168 hours up, or 99% of the time. The first record Rust Insights has of it is 13 September 2026.
What location is listed for SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO?
There is no region published for SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO. The location shown on Rust Insights is the one a server states, not a lookup of where the machine sits. You can reach it at 85.15.69.127:28016.
Server tags
What is meant by each tag on SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO?
These tags come from SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO and are read by the game's server browser: gmrust (Game mode): Survival as standard Rust plays; mp80 (Max players): It holds 80 slots; ts8 (Group limit): This is the game default: 8 per team at most; v2635 (Protocol): Matching versions are required, and the protocol is 2635; cs168909 (Build): Build 168909 is what it runs; ptrak (Networking): RakNet handles the network layer, as it does by default; $r? (Region code): A region code has not been set; ^o (Oxide): A plugin framework, Oxide (uMod), is in use; ^z (Modded): The game is changed by plugins or settings, placing it under Modded. Current players, queue length and the age of the world sit in the tags as well, shown at the top of this page.
Which Rust Insights filters and lists feature SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO?
The Rust Insights lists that carry SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO are Rust servers with a 2x gather rate and Modded Rust servers, explained. You will find it on the server list by applying these filters: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 2x.
Population
What does the population of SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO look like?
At the time of this refresh, SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO holds 0 players on 80 slots. A weekly average of 0 players goes with a peak of 4. Look at the last 48 hours and the peak hour is 11:00 UTC, at 2 players on average.
How does SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO compare with other Rust servers in the ranking?
Player hours over seven days put SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO at #4,124, within the top 19% of the ranked field.
Rules and settings
What settings and rules apply on SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO?
The name of SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO says 2x gather. Groups can reach 8 players, which is the default in the game. You get survival as the game mode, the standard game: gather, build, raid. Fighting and raiding between players are allowed. Plugins or settings change the game, so it sits under Modded in the browser. Oxide is the plugin count it runs. Anti-cheat: VAC, from Valve, is on.
What is the map on SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO?
Size 3,500 and seed 839286028 define the procedural map on SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO, generated by the game. The same size and seed produce the same map, so from this page you can look at it on RustMaps.
How to join
What is the way to join SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO?
To connect, start Rust and enter client.connect 85.15.69.127:28016 in the console (F1). Or join through Launch Rust on this page, which opens Rust via Steam and connects you.