Server profile
RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17
Offline, with 0 of 200 players on; ranked #16,964 of every public Rust server, the top 71%. It last wiped 42d ago.
Offline 84.32.26.228:28004 checked 32d ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 71% of all ranked servers. Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
Too few wipes seen yet.
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 1, 1 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 17 Sep, 13:07 UTC42d ago | 1 | – | running | 0 |
| Tue 15 Sep, 12:08 UTC44d ago | 4 | halved by day 1 | 2 days | 0 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- Atlas - EU 2X Monthly | Vanilla+ | No BP Wipes298/350
- Vital Rust - EU Monthly | 2x | Vanilla+ | No BP Wipes783/825
- Atlas - US 2X Monthly | Vanilla+ | No BP Wipes125/150
- EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob Fr353/395
- Magic Rust #18 — Vanilla 2x | Baйп 28.10218/270
- MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.1019/1000
The short version
Quick answers
From the figures on this page.
Wipe cycle
What does RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17 look like once wipe day arrives?
The average busiest point of its recent wipes was 2 players. The peak crowd on this wipe came 1 hours after it started. Half the peak held until the next wipe in 0% of its recent wipes. Otherwise, half the peak was lost by day 1.
When does RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17 wipe, and how often?
Its rhythm cannot be read yet: RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17 has too few wipes on record. Next on Thursday 5 November at 19:00 UTC, every Rust server, this one included, takes the monthly force wipe. 42 days 11 hours have passed since its current world was created.
Server details
Which Rust version is RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17 on?
Rust network protocol 2633 and build 165217 on Linux is what RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17 runs. Joining needs your game on the same protocol, which Steam updates for you.
Has RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17 stayed online, and is it up now?
Offline at the moment, RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17 was last seen 32 days 11 hours ago. The last 7 full days gave 0 of 168 hours up, or 0% of the time. Rust Insights first logged this server on 13 September 2026.
Where does RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17 run from?
There is no region published for RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17. Rust Insights reports the location a server declares, not the physical place of the machine. 84.32.26.228:28004 is where it answers.
Tags
What is meant by each tag on RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17?
When the game's server browser reads RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17, it finds these tags: gmrust (Game mode): Survival as standard Rust plays; mp200 (Max players): 200 slots in total; ts8 (Group limit): 8 to a team, which is the default the game ships with; v2633 (Protocol): To join you need the same version; protocol 2633; cs165217 (Build): It runs game build 165217; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): No region code is set; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): The game is changed by plugins or settings, placing it under Modded. Current players, queue length and the age of the world sit in the tags as well, shown at the top of this page.
On which Rust Insights lists does RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17 appear?
These Rust Insights lists include RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17: Rust servers with a 2x gather rate and Modded Rust servers, explained. You will find it on the server list by applying these filters: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 2x.
Population
How many players are on RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17 right now?
The last time RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17 was seen online was 32 days 11 hours ago, and it is offline now.
In the ranking of Rust servers, where does RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17 place?
On player hours for the last seven days, RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17 sits at #16,964, inside the top 71% of ranked servers.
Map and rules
What are the settings and rules for RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17?
The name of RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17 says 2x gather. Groups can reach 8 players, which is the default in the game. survival is the game mode, the standard game: gather, build, raid. Players may raid and fight one another. The server browser lists it under Modded: plugins or settings alter the game. It runs plugins, Oxide of them. VAC is on: Valve's anti-cheat is active.
Which map is live on RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17?
RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17 runs a procedural map of size 3,600 with seed 1337, generated by the game. The same size and seed produce the same map, so from this page you can look at it on RustMaps. Read out, its map name is: Wiped 10 days ago.
Join
What is the way to join RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17?
Type client.connect 84.32.26.228:28004 into the console, which you open with F1 in Rust. The Launch Rust button on this page does the same job by opening Rust through Steam. https://rustops.org/ is its website.
