Server profile · EU
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Offline, with 0 of 1 players on; ranked #15,383 of every public Rust server. It last wiped 40d ago.
Offline EU 79.112.129.235:28715 checked 40d ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
The wipe cycle
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 8h. The force wipe
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
The short version
Quick answers
From the figures on this page.
Wipe days
On what schedule does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipe?
the force wipe puts THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP's next wipe at an estimated time. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. The world you are playing on now was made 40 days 21 hours ago. The tags put wipes at monthly.
Server
What Rust version is live on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Running on Windows, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is on Rust network protocol 2633 and build 162929. You can only join if your game is on the same protocol; Steam handles that update.
What does uptime look like for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, and is it online?
Offline at the moment, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP was last seen 40 days 21 hours ago. The last 7 full days gave 0 of 168 hours up, or 0% of the time. On 18 September 2026 is when Rust Insights first saw it.
What location is listed for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The EU tag is how THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP places itself in Europe. Rust Insights reports the location a server declares, not the physical place of the machine. 79.112.129.235:28715 is where it answers.
Server tags
What is meant by each tag on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
When the game's server browser reads THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, it finds these tags: gmrust (Game mode): Survival as standard Rust plays; mp1 (Max players): It holds 1 slots; ts2 (Group limit): A team holds 2 players at most; v2633 (Protocol): Matching versions are required, and the protocol is 2633; cs162929 (Build): It runs game build 162929; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): A region code has not been set; ^m (Monthly): The wipe cycle is monthly and lines up with Facepunch's force wipe; ^v (Vanilla): Nothing is changed from Facepunch's release: no altered rates, kits or rules; ^z (Modded): Modded is its listing, because plugins or settings change how the game plays; ^y (Carbon): Carbon, a plugin framework, runs on this server; EU (Europe): Its browser listing sits under Europe. You will find the present player count, the queue and the world's creation time among the tags, and they are displayed at the top of this page.
Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP turn up among the Rust Insights lists and filters?
The Rust Insights lists that carry THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP are Duo servers: group limit 2, Rust servers in Europe and Modded Rust servers, explained. On the server list, the filters that surface it are Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
Population
What does the population of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP look like?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP was last seen 40 days 21 hours ago and is offline right now.
How does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP compare with other Rust servers in the ranking?
On the seven-day player-hours measure, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is #15,383, in the top – of all ranked servers and #2,522 in Europe.
Settings and rules
What are the settings and rules for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
No gather rate appears in the name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. Groups are capped at 2 players under the name duo. survival is the game mode, the standard game: gather, build, raid. PvP and raiding are both enabled. The server browser lists it under Modded: plugins or settings alter the game. It runs plugins, Carbon of them. Vanilla is the label it uses: nothing is changed from Facepunch's release: no altered rates, kits or rules. VAC is on: Valve's anti-cheat is active.
Which map is live on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
A procedural map, generated by the game, is what THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs.
Connecting
How can you get onto THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Type client.connect 79.112.129.235:28715 into the console, which you open with F1 in Rust. The Launch Rust button on this page does the same job by opening Rust through Steam.