Skip to the story

Live edition40,133 playing on 11,699 servers

Rust Insights

Server profile · EU

THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP

Offline, with 0 of 1 players on; ranked #15,383 of every public Rust server. It last wiped 40d ago.

Filed under duo monthly wipes vanillamoddedcarbon
Launch Rust and join
0/ 1 players now 0% full
07-day averagepeak –
#15,383rank#2522 in EU
40d agolast wipemonthly schedule
7d 16hnext wipeThu 5 Nov, 19:00 UTC FW

The crowd

Players

Who is on it, hour by hour and day by day.

No hourly history yet.

Note: hourly average and peak, UTC.

Under the hood

Server performance

Frames per second, entities and memory, asked of the server itself.

This server has not answered a direct query in the last 48 hours.

Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.

The standings

Rank

Its place among every ranked server, day by day; 1 is best.

RankRank in region
15k10k15k20k20 Sep21 Sep22 Sep23 Sep24 Sep25 Sep

The wipe cycle

Wipe schedule

Next wipe Thursday 5 November, 19:00 UTC, in 7d 16h. The force wipe

The record

Wipes

Every wipe we saw, newest first.

WipedPeakCrowdLastedPlayers before
No wipe seen yet.

Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

If you like this one

Similar servers

The same kind of game, then region, group limit, rate and wipes.

  1. 404 RUST SOLO/DUO | ВС | ДЛЯ НОВИЧКОВ 25.10EU · duo · monthly · 8 on average1/550
  2. 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10EU · duo · monthly · 5 on average1/550
  3. 404 RUST SOLO/DUO | ВТ | ДЛЯ НОВИЧКОВ 27.10EU · duo · monthly · 2 on average4/550
  4. 404 RUST SOLO/DUO | СБ | ДЛЯ НОВИЧКОВ 24.10EU · duo · monthly · 2 on average0/550
  5. 404 RUST SOLO/DUO | ЧТ | ДЛЯ НОВИЧКОВ 22.10EU · duo · monthly · 2 on average0/550
  6. 404 RUST SOLO/DUO | ПН | ДЛЯ НОВИЧКОВ 26.10EU · duo · monthly · 2 on average0/550

The short version

Quick answers

From the figures on this page.

Wipe schedule

How often does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipe, and on which day?

An estimate from the force wipe gives the next wipe on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. The world you are playing on now was made 40 days 13 hours ago. The tags put wipes at monthly.

Server

Which Rust version is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP on?

The Rust build is network protocol 2633 and build 162929, running on Windows, for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. The same protocol is required to join, and Steam takes care of updating it.

What does uptime look like for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, and is it online?

Offline at the moment, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP was last seen 40 days 12 hours ago. It spent 0 of the last 7 full days' 168 hours up, 0% of the time. Rust Insights first logged this server on 18 September 2026.

What location is listed for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

With its EU tag, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself in Europe. Rust Insights reports the location a server declares, not the physical place of the machine. You can reach it at 79.112.129.235:28615.

Tags

Which meanings sit behind the tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

The tags gmrust (Game mode): The game mode is standard Rust survival; mp1 (Max players): It holds 1 slots; ts2 (Group limit): No team may exceed 2 players; v2633 (Protocol): Your game must run the same version to join: the protocol is 2633; cs162929 (Build): The game build is 162929; ptrak (Networking): RakNet handles the network layer, as it does by default; $r? (Region code): No region code is set; ^m (Monthly): Facepunch's force wipe sets the rhythm: one wipe a month; ^v (Vanilla): No kits, rate changes or rule changes: this is the game as Facepunch ships it; ^z (Modded): Plugins or settings alter the game, so it is filed under Modded; ^y (Carbon): Carbon, a plugin framework, runs on this server; EU (Europe): Find it in the browser under Europe are what THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP publishes, and the server browser in the game reads them. The tags also hold the current player count, the queue and when the world was created, all of which appear at the top of this page.

On which Rust Insights lists does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP appear?

THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP appears among the following Rust Insights lists: Duo servers: group limit 2, Rust servers in Europe and Modded Rust servers, explained. You will find it on the server list by applying these filters: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.

Population

How many players are on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP right now?

The last time THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP was seen online was 40 days 12 hours ago, and it is offline now.

In the ranking of Rust servers, where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP place?

In Europe, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is #2,522; across all ranked servers it is #15,383 on seven-day player hours, in the top –.

Rules and settings

What settings and rules apply on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

No gather rate appears in the name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. A group may hold up to 2 players, listed as duo. You get survival as the game mode, the standard game: gather, build, raid. PvP and raiding are both enabled. It is a Modded entry: plugins or settings modify the game. Plugins: Carbon run here. The server describes itself as vanilla, meaning no kits, rate changes or rule changes: this is the game as Facepunch ships it. The server has Valve's VAC anti-cheat switched on.

Which map is live on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

The map on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is procedural and the game generates it.

Join

How can you get onto THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

Type client.connect 79.112.129.235:28615 into the console, which you open with F1 in Rust. The Launch Rust button on this page does the same job by opening Rust through Steam.

The small print

Server tags

What each one means.

Published as mp1,ptrak,$r?,v2633,^z,^y,^m,^v,EU,gmrust,cs162929,ts2

Game

gmrust
Game mode The game mode is standard Rust survival.
mp1
Max players It holds 1 slots.
ts2
Group limit No team may exceed 2 players.
v2633
Protocol Your game must run the same version to join: the protocol is 2633.
cs162929
Build The game build is 162929.
ptrak
Networking RakNet handles the network layer, as it does by default.
$r?
Region code No region code is set.

Wipe schedule

^m
Monthly Facepunch's force wipe sets the rhythm: one wipe a month.

Difficulty

^v
Vanilla No kits, rate changes or rule changes: this is the game as Facepunch ships it.

Mods and access

^z
Modded Plugins or settings alter the game, so it is filed under Modded.
^y
Carbon Carbon, a plugin framework, runs on this server.

Region

EU
Europe Find it in the browser under Europe.

Note: Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.