Server profile
[US-EU] Cobalt Warzone x10000000 |PVP|BATTLEFIELD|NUKE|EVENTS|K
Offline, with 0 of 150 players on; ranked #15,491 of every public Rust server, the top 69%. It last wiped 55d ago.
Offline 64.20.33.110:28019 checked 39d ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 69% of all ranked servers. Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
Next wipe Thursday 29 October, 18:23 UTC, in 12h. Weekly: 7 days after its last wipe
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- [US] ICEFUSE BATTLEFIELD x1000000000|MYMINI|CLANS|KITS|PVP|FPS30/100
- KABOOM 1000X | PVP | LOADOUTS | BACKPACKS | SCRAP | FUN2/200
- [US] SLAYERS.GG Battlefield Million X1000000 PVP|SKIN|SCRAP|KIT0/100
- X1000000.RU|HARDPVP|FUN|FPS++|X100000000000000000000000000000071/360
- MelonRust.ru #2 X1000000 [NOLIM | FPS+ | BF | BARREN]15/300
- BAIDEN RUST X1000000000 |NoLimit|PVP|FUN|KITS|RU|EU|AIM|BED|BRO8/200
The short version
Quick answers
From the figures on this page.
Wipe cycle
How often does [US-EU] Cobalt Warzone x10000000 |PVP|BATTLEFIELD|NUKE|EVENTS|K wipe, and on which day?
The date for [US-EU] Cobalt Warzone x10000000 |PVP|BATTLEFIELD|NUKE|EVENTS|K's next wipe is an estimate, and weekly: 7 days after its last wipe provides the basis. Thursday 29 October at 18:23 UTC is when the next wipe is due. The world you are playing on now was made 55 days 11 hours ago. Its tags carry a weekly wipe schedule.
Server
On what version does [US-EU] Cobalt Warzone x10000000 |PVP|BATTLEFIELD|NUKE|EVENTS|K currently run?
Rust network protocol 2633 and build 164530 on Linux is what [US-EU] Cobalt Warzone x10000000 |PVP|BATTLEFIELD|NUKE|EVENTS|K runs. The same protocol is required to join, and Steam takes care of updating it.
What does uptime look like for [US-EU] Cobalt Warzone x10000000 |PVP|BATTLEFIELD|NUKE|EVENTS|K, and is it online?
Offline at the moment, [US-EU] Cobalt Warzone x10000000 |PVP|BATTLEFIELD|NUKE|EVENTS|K was last seen 39 days 15 hours ago. The last 7 full days gave 0 of 168 hours up, or 0% of the time. Rust Insights first logged this server on 13 September 2026.
What location is listed for [US-EU] Cobalt Warzone x10000000 |PVP|BATTLEFIELD|NUKE|EVENTS|K?
No region tag comes from [US-EU] Cobalt Warzone x10000000 |PVP|BATTLEFIELD|NUKE|EVENTS|K, though the name suggests North America. Rust Insights takes the location from what a server says about itself; no check is made of where the machine stands. You can reach it at 64.20.33.110:28019.
Tags
How should you read the tags listed for [US-EU] Cobalt Warzone x10000000 |PVP|BATTLEFIELD|NUKE|EVENTS|K?
These tags come from [US-EU] Cobalt Warzone x10000000 |PVP|BATTLEFIELD|NUKE|EVENTS|K and are read by the game's server browser: gmrust (Game mode): Survival as standard Rust plays; mp150 (Max players): It holds 150 slots; ts25 (Group limit): No team may exceed 25 players; v2633 (Protocol): Matching versions are required, and the protocol is 2633; cs164530 (Build): It runs game build 164530; ptrak (Networking): RakNet handles the network layer, as it does by default; $r? (Region code): The region code field is empty; ^w (Weekly): Once a week it wipes; ^d (Combat training): A training ground for aim and PvP, with loot given out; ^i (Battlefield): PvP is quick, helped by kits and raised rates; ^z (Modded): The game is changed by plugins or settings, placing it under Modded; ^y (Carbon): The plugin framework here is Carbon. The tags also hold the current player count, the queue and when the world was created, all of which appear at the top of this page.
On which Rust Insights lists does [US-EU] Cobalt Warzone x10000000 |PVP|BATTLEFIELD|NUKE|EVENTS|K appear?
The Rust Insights lists that carry [US-EU] Cobalt Warzone x10000000 |PVP|BATTLEFIELD|NUKE|EVENTS|K are Rust servers with a gather rate above 10x, Modded Rust servers, explained, Aim training servers, live, Battlefield Rust servers, with figures and North American Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Combat training ^d, Battlefield ^i, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: More than 10x.
Population history
How many players are on [US-EU] Cobalt Warzone x10000000 |PVP|BATTLEFIELD|NUKE|EVENTS|K right now?
[US-EU] Cobalt Warzone x10000000 |PVP|BATTLEFIELD|NUKE|EVENTS|K was last seen 39 days 15 hours ago and is offline right now.
In the ranking of Rust servers, where does [US-EU] Cobalt Warzone x10000000 |PVP|BATTLEFIELD|NUKE|EVENTS|K place?
The player-hours ranking for the last seven days puts [US-EU] Cobalt Warzone x10000000 |PVP|BATTLEFIELD|NUKE|EVENTS|K at #15,491, among the top 69% of all ranked servers.
Rules and settings
What settings and rules apply on [US-EU] Cobalt Warzone x10000000 |PVP|BATTLEFIELD|NUKE|EVENTS|K?
A 1e+07x gather rate is what the name of [US-EU] Cobalt Warzone x10000000 |PVP|BATTLEFIELD|NUKE|EVENTS|K states. The group cap stands at 25 players. You get combat training as the game mode, aim and PvP practice, loot handed out. It is a Modded entry: plugins or settings modify the game. Plugins: Carbon run here. The server has Valve's VAC anti-cheat switched on.
Which map is live on [US-EU] Cobalt Warzone x10000000 |PVP|BATTLEFIELD|NUKE|EVENTS|K?
The game generates the map on [US-EU] Cobalt Warzone x10000000 |PVP|BATTLEFIELD|NUKE|EVENTS|K: procedural, size 2,500, seed 1337. You can look at the map on RustMaps from this page, since the same size and seed produce the same map. Its map carries the name Custom Map.
Connecting
What is the way to join [US-EU] Cobalt Warzone x10000000 |PVP|BATTLEFIELD|NUKE|EVENTS|K?
Open the console with F1 in Rust and enter client.connect 64.20.33.110:28019. You can skip the console by using Launch Rust here, which starts Rust through Steam and connects you. You will find its website at https://cobalt-gamers.paynow.store/.
