Server profile · EU
[EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio
Offline, with 0 of 60 players on; ranked #15,344 of every public Rust server, the top 69%. It last wiped 13d ago.
Offline EU 57.129.122.212:28015 checked 7d ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 69% of all ranked servers, top 88% in EU, and #526 of the trio servers (top 84%). Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
A steady gap.
Next wipe Thursday 29 October, 18:16 UTC, in 44m. Every 7 days · medium confidence
Coming wipes
- 44mThu 29 Oct, 18:16 UTC
- 7d 1hThu 5 Nov, 19:00 UTCFW
- 14d 0hThu 12 Nov, 18:20 UTC
- 21d 0hThu 19 Nov, 18:21 UTC
- 28d 0hThu 26 Nov, 18:23 UTC
- 35d 1hThu 3 Dec, 19:00 UTCFW
- 42d 0hThu 10 Dec, 18:27 UTC
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 18:12 UTC13d ago | 0 | – | running | 0 |
| Thu 8 Oct, 18:10 UTC20d ago | 0 | – | 7 days | 0 |
| Thu 1 Oct, 18:13 UTC FW27d ago | 0 | – | 7 days | 0 |
| Thu 24 Sep, 18:09 UTC34d ago | 0 | – | 7 days | 0 |
| Thu 17 Sep, 18:09 UTC41d ago | 1 | halved by day 2 | 7 days | 0 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.1026/500
- WARBANDITS.GG EU 2X |Solo/Duo/Trio|X2 JUST FULLWIPED838/850
- Magic Rust #7 — Modded 2x (Solo/Duo/Trio) | Pyccкий89/130
- Magic Rust #24 — Vanilla 2x (Solo/Duo/Trio) | Pyccкий255/320
- MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10108/350
- EU Limitless 2x Solo/Duo/Trio | No BP Wipes | Team BPs |x227/200
The short version
Quick answers
From the figures on this page.
Wipe cycle
On [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio, what happens on wipe day?
The average busiest point of its recent wipes was 0 players. 0 hours into the latest wipe, the crowd on the server reached its peak. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. The cases that did not hold saw the crowd fall below half by day 2.
On what schedule does [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio wipe?
Recent wipes on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio have come about 7 days apart. You can expect the next wipe on Thursday 29 October at 18:16 UTC. This world dates from 13 days 23 hours ago. Its tags carry a weekly wipe schedule.
Server
What Rust version is live on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
Rust network protocol 2634 and build 167781 on Linux is what [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio runs. Joining needs your game on the same protocol, which Steam updates for you.
What does uptime look like for [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio, and is it online?
The last sighting of [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio was 7 days 18 hours ago, and it is offline at present. The last 7 full days gave 0 of 168 hours up, or 0% of the time. Rust Insights first logged this server on 13 September 2026.
In which location does [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio sit?
Its EU tag is what [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio uses to list itself in Europe. Rust Insights takes the location from what a server says about itself; no check is made of where the machine stands. Connect through 57.129.122.212:28015.
Tags
Which meanings sit behind the tags on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
The tags gmrust (Game mode): The game mode is standard Rust survival; mp60 (Max players): 60 slots in total; ts3 (Group limit): Team size is capped at 3; v2634 (Protocol): To join you need the same version; protocol 2634; cs167781 (Build): It runs game build 167781; ptrak (Networking): Rust's standard network layer, RakNet, carries it; $r? (Region code): A region code has not been set; ^w (Weekly): Wipes arrive weekly; ^z (Modded): Plugins or settings alter the game, so it is filed under Modded; ^y (Carbon): Carbon is the plugin framework in use; EU (Europe): Find it in the browser under Europe are what [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio publishes, and the server browser in the game reads them. Current players, queue length and the age of the world sit in the tags as well, shown at the top of this page.
Where does [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio turn up among the Rust Insights lists and filters?
The Rust Insights lists that carry [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio are Rust servers with a 2x gather rate, Rust servers in Europe, Modded Rust servers, explained and Best trio Rust servers. You will find it on the server list by applying these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
Population
What does the population of [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio look like?
The last time [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio was seen online was 7 days 18 hours ago, and it is offline now.
How does [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio compare with other Rust servers in the ranking?
[EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio holds #15,344 for player hours over the last seven days, #2,569 in Europe and in the top 69% of all ranked servers. Within its trio group, the position is #526.
Rules and settings
What are the settings and rules for [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
The name of [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio says 2x gather. A group may hold up to 3 players, listed as trio. survival is the game mode, the standard game: gather, build, raid. PvP and raiding are both enabled. The server browser lists it under Modded: plugins or settings alter the game. It runs plugins, Carbon of them. VAC is on: Valve's anti-cheat is active.
What is the map on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
Size 3,000 and seed 658250437 define the procedural map on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio, generated by the game. You can look at the map on RustMaps from this page, since the same size and seed produce the same map.
Join
How do you connect to [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
Type client.connect 57.129.122.212:28015 into the console, which you open with F1 in Rust. The Launch Rust button on this page does the same job by opening Rust through Steam.
