Server profile · EU
[EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS
Online, with 0 of 100 players on; ranked #5,707 of every public Rust server, the top 26%. It last wiped 6d ago.
Online EU 51.195.88.143:20540 checked 10m ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 26% of all ranked servers, top 63% in EU, and #367 of the trio servers (top 59%). Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
A steady gap.
Next wipe Friday 30 October, 05:50 UTC, in 3h. Every 6 days 19 hours · medium confidence
Coming wipes
- 3hFri 30 Oct, 05:50 UTC
- 6d 16hThu 5 Nov, 19:00 UTCFW
- 6d 23hFri 6 Nov, 01:19 UTC
- 13d 18hThu 12 Nov, 20:48 UTC
- 20d 14hThu 19 Nov, 16:17 UTC
- 27d 9hThu 26 Nov, 11:46 UTC
- 34d 16hThu 3 Dec, 19:00 UTCFW
- 41d 0hThu 10 Dec, 02:44 UTC
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 2, 23 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 10:21 UTC6d ago | 2 | – | running | 0 |
| Fri 16 Oct, 10:21 UTC13d ago | 2 | held half | 7 days | 0 |
| Fri 9 Oct, 14:51 UTC20d ago | 2 | halved by day 4 | 6.8 days | 0 |
| Sat 3 Oct, 13:53 UTC26d ago | 0 | – | 6 days | 0 |
| Fri 25 Sep, 10:20 UTC34d ago | 1 | halved by day 1 | 8.1 days | 0 |
| Fri 18 Sep, 09:19 UTC41d ago | 1 | halved by day 5 | 7 days | 0 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.101/500
- WARBANDITS.GG EU 2X |Solo/Duo/Trio|X2 JUST FULLWIPED229/300
- Magic Rust #7 — Modded 2x (Solo/Duo/Trio) | Pyccкий8/100
- Magic Rust #24 — Vanilla 2x (Solo/Duo/Trio) | Pyccкий37/300
- MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.109/350
- [EU] Stevious 2x | Solo/Duo/Trio | 29/10130/430
The short version
Quick answers
From the figures on this page.
Wipe days
What should you expect on wipe day at [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS?
At their busiest, its recent wipes drew 2 players on average. 23 hours into the latest wipe, the crowd on the server reached its peak. Half the peak held until the next wipe in 25% of its recent wipes. The cases that did not hold saw the crowd fall below half by day 4.
On what schedule does [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS wipe?
Recent wipes on [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS have come about 7 days apart. You can expect the next wipe on Friday 30 October at 05:50 UTC. This world dates from 6 days 15 hours ago. Its tags carry a weekly wipe schedule.
Server details
How well does [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS perform?
Average server fps over the last 48 hours was 84, with a floor of 32. Buildings, deployables and the rest took the entity count as high as 72,126. The highest memory figure was 3,149 MB. What players feel as lag comes from low fps and an entity count on the rise.
What Rust version is live on [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS?
The Rust build is network protocol 2635 and build 168909, running on Linux, for [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS. You can only join if your game is on the same protocol; Steam handles that update.
What does uptime look like for [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS, and is it online?
At the time of this check [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS is online. About 21 hours ago is when it last restarted, judged from the uptime it reports. The last 7 full days gave 161 of 168 hours up, or 96% of the time. On 13 September 2026 is when Rust Insights first saw it.
What location is listed for [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS?
The EU tag is how [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS places itself in Europe. Rust Insights reports the location a server declares, not the physical place of the machine. 51.195.88.143:20540 is where it answers.
Server tags
What is meant by each tag on [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS?
The tags gmvanilla (Game mode): Vanilla survival is the mode; mp100 (Max players): 100 slots in total; ts3 (Group limit): A team holds 3 players at most; v2635 (Protocol): Your game must run the same version to join: the protocol is 2635; cs168909 (Build): Build 168909 is what it runs; ptrak (Networking): Rust's standard network layer, RakNet, carries it; $r? (Region code): A region code has not been set; ^w (Weekly): The cycle repeats each week; ^v (Vanilla): No kits, rate changes or rule changes: this is the game as Facepunch ships it; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it is filed under Modded; EU (Europe): The server browser files this server under Europe are what [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS publishes, and the server browser in the game reads them. The tags also hold the current player count, the queue and when the world was created, all of which appear at the top of this page.
Where does [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS turn up among the Rust Insights lists and filters?
These Rust Insights lists include [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS: Rust servers with a 2x gather rate, Rust servers in Europe, Modded Rust servers, explained and Best trio Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Player counts
What does the population of [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS look like?
At the time of this refresh, [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS holds 0 players on 100 slots. The seven-day average is 0 players, and the highest point in that week was 2. Its strongest hour in the past 48 was 19:00 UTC, with an average of 1 players.
How does [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS compare with other Rust servers in the ranking?
On the seven-day player-hours measure, [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS is #5,707, in the top 26% of all ranked servers and #1,836 in Europe. Within its trio group, the position is #367.
Rules and settings
How is [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS configured, and what rules apply?
A 2x gather rate is what the name of [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS states. Groups are capped at 3 players under the name trio. You get survival as the game mode, the standard game: gather, build, raid. PvP and raiding are both enabled. The server browser lists it under Modded: plugins or settings alter the game. Plugins: Oxide run here. The server describes itself as vanilla, meaning no kits, rate changes or rule changes: this is the game as Facepunch ships it. VAC is on: Valve's anti-cheat is active.
Which map is live on [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS?
Size 3,500 and seed 2285557 define the procedural map on [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS, generated by the game. You can look at the map on RustMaps from this page, since the same size and seed produce the same map.
Connecting
How can you get onto [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS?
Type client.connect 51.195.88.143:20540 into the console, which you open with F1 in Rust. The Launch Rust button on this page does the same job by opening Rust through Steam. https://flashback.gamestores.app/ is its website.