Server profile · EU
E-SURVIVAL x2 Modded | Solo/Duo/Trio | Mining | Вайп 23.10
Online, with 1 of 150 players on; ranked #6,454 of every public Rust server, the top 29%. It last wiped 4d ago.
Online EU 5.42.211.92:35000 checked 9m ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 26 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 29% of all ranked servers, top 66% in EU, and #396 of the trio servers (top 63%). Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
Fixed weekdays.
Next wipe Friday 30 October, 16:06 UTC, in 2d 22h. Every Friday at 16:06 UTC · medium confidence
Coming wipes
- 2d 22hFri 30 Oct, 16:06 UTC
- 9d 1hThu 5 Nov, 19:00 UTCFW
- 9d 22hFri 6 Nov, 16:06 UTC
- 16d 22hFri 13 Nov, 16:06 UTC
- 23d 22hFri 20 Nov, 16:06 UTC
- 30d 22hFri 27 Nov, 16:06 UTC
- 37d 1hThu 3 Dec, 19:00 UTCFW
- 37d 22hFri 4 Dec, 16:06 UTC
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 2, 45 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 16:06 UTC4d ago | 2 | – | running | 0 |
| Fri 16 Oct, 16:06 UTC11d ago | 6 | halved by day 4 | 7 days | 1 |
| Fri 9 Oct, 16:06 UTC18d ago | 3 | halved by day 2 | 7 days | 1 |
| Fri 2 Oct, 11:56 UTC25d ago | 4 | halved by day 5 | 7.2 days | 0 |
| Thu 1 Oct, 18:47 UTC FW25d ago | 2 | – | 0.7 days | 0 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10212/500
- WARBANDITS.GG EU 2X |Solo/Duo/Trio|X2 JUST FULLWIPED234/250
- Magic Rust #7 — Modded 2x (Solo/Duo/Trio) | Pyccкий219/270
- Magic Rust #24 — Vanilla 2x (Solo/Duo/Trio) | Baйп 26.10486/510
- MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10442/500
- [EU] Stevious 2x | Solo/Duo/Trio | 22/1010/150
The short version
Quick answers
From the figures on this page.
Wipe days
What should you expect on wipe day at E-SURVIVAL x2 Modded | Solo/Duo/Trio | Mining | Вайп 23.10?
The average busiest point of its recent wipes was 4 players. 45 hours after the latest wipe, the crowd peaked. Half the peak held until the next wipe in 0% of its recent wipes. In the other cases, it dropped below half by day 4.
When does E-SURVIVAL x2 Modded | Solo/Duo/Trio | Mining | Вайп 23.10 wipe, and how often?
On E-SURVIVAL x2 Modded | Solo/Duo/Trio | Mining | Вайп 23.10, wipes are scheduled every Friday at 16:06 UTC. You can expect the next wipe on Friday 30 October at 16:06 UTC. This world dates from 4 days 1 hours ago. Its tags carry a weekly wipe schedule.
Server details
Does E-SURVIVAL x2 Modded | Solo/Duo/Trio | Mining | Вайп 23.10 hold a steady frame rate?
Average server fps over the last 48 hours was 189, with a floor of 100. At its highest the entity count reached 71,243: buildings, deployables and everything else. Memory use peaked at 2,707 MB. Lag, for players, is low fps and an entity count that keeps climbing.
What Rust version is live on E-SURVIVAL x2 Modded | Solo/Duo/Trio | Mining | Вайп 23.10?
Rust network protocol 2635 and build 168909 on Windows is what E-SURVIVAL x2 Modded | Solo/Duo/Trio | Mining | Вайп 23.10 runs. The same protocol is required to join, and Steam takes care of updating it.
What does uptime look like for E-SURVIVAL x2 Modded | Solo/Duo/Trio | Mining | Вайп 23.10, and is it online?
E-SURVIVAL x2 Modded | Solo/Duo/Trio | Mining | Вайп 23.10 is currently reachable and online. Going by the uptime figure it gives, its last restart was around 13 hours ago. The last 7 full days gave 168 of 168 hours up, or 100% of the time. The first record Rust Insights has of it is 26 September 2026.
In which location does E-SURVIVAL x2 Modded | Solo/Duo/Trio | Mining | Вайп 23.10 sit?
With its EU tag, E-SURVIVAL x2 Modded | Solo/Duo/Trio | Mining | Вайп 23.10 lists itself in Europe. The location shown on Rust Insights is the one a server states, not a lookup of where the machine sits. Connect through 5.42.211.92:35000.
Server tags
Which meanings sit behind the tags on E-SURVIVAL x2 Modded | Solo/Duo/Trio | Mining | Вайп 23.10?
These tags come from E-SURVIVAL x2 Modded | Solo/Duo/Trio | Mining | Вайп 23.10 and are read by the game's server browser: gmrust (Game mode): Survival as standard Rust plays; mp150 (Max players): The slot count is 150; ts3 (Group limit): A team holds 3 players at most; v2635 (Protocol): Your game must run the same version to join: the protocol is 2635; cs168909 (Build): Build 168909 is what it runs; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): A region code has not been set; ^w (Weekly): Once a week it wipes; ^z (Modded): Plugins or settings alter the game, so it is filed under Modded; ^y (Carbon): Carbon is the plugin framework in use; EU (Europe): The server browser files this server under Europe. Current players, queue length and the age of the world sit in the tags as well, shown at the top of this page.
Which person or group runs E-SURVIVAL x2 Modded | Solo/Duo/Trio | Mining | Вайп 23.10?
Among the servers we track, only E-SURVIVAL x2 Modded | Solo/Duo/Trio | Mining | Вайп 23.10 uses this e-survival.ru hostname.
On which Rust Insights lists does E-SURVIVAL x2 Modded | Solo/Duo/Trio | Mining | Вайп 23.10 appear?
These Rust Insights lists include E-SURVIVAL x2 Modded | Solo/Duo/Trio | Mining | Вайп 23.10: Rust servers with a 2x gather rate, Rust servers in Europe, Modded Rust servers, explained and Best trio Rust servers. You will find it on the server list by applying these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Population
How many players are on E-SURVIVAL x2 Modded | Solo/Duo/Trio | Mining | Вайп 23.10 right now?
Of its 150 slots, E-SURVIVAL x2 Modded | Solo/Duo/Trio | Mining | Вайп 23.10 currently has 1 filled. A weekly average of 0 players goes with a peak of 2. Look at the last 48 hours and the peak hour is 20:00 UTC, at 1 players on average.
Where does E-SURVIVAL x2 Modded | Solo/Duo/Trio | Mining | Вайп 23.10 sit in the rankings?
On the seven-day player-hours measure, E-SURVIVAL x2 Modded | Solo/Duo/Trio | Mining | Вайп 23.10 is #6,454, in the top 29% of all ranked servers and #1,925 in Europe. The trio ranking places it at #396.
Settings and rules
What are the settings and rules for E-SURVIVAL x2 Modded | Solo/Duo/Trio | Mining | Вайп 23.10?
Going by its name, E-SURVIVAL x2 Modded | Solo/Duo/Trio | Mining | Вайп 23.10 gathers at 2x. A group may hold up to 3 players, listed as trio. survival is the game mode, the standard game: gather, build, raid. Players may raid and fight one another. It is a Modded entry: plugins or settings modify the game. It runs plugins, Carbon of them. VAC is on: Valve's anti-cheat is active.
What is the map on E-SURVIVAL x2 Modded | Solo/Duo/Trio | Mining | Вайп 23.10?
Size 3,500 and seed 86354317 define the procedural map on E-SURVIVAL x2 Modded | Solo/Duo/Trio | Mining | Вайп 23.10, generated by the game. The same size and seed produce the same map, so from this page you can look at it on RustMaps.
Connecting
How can you get onto E-SURVIVAL x2 Modded | Solo/Duo/Trio | Mining | Вайп 23.10?
To connect, start Rust and enter client.connect 5.42.211.92:35000 in the console (F1). Or join through Launch Rust on this page, which opens Rust via Steam and connects you.