Server profile · NA
RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US
Online, with 0 of 50 players on; ranked #8,098 of every public Rust server, the top 36%. It last wiped 4d ago.
Online NA 31.220.56.22:28015 checked 13m ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 36% of all ranked servers, top 63% in NA, and #313 of the duo servers (top 74%). Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
From its schedule tag.
Next wipe Saturday 31 October, 01:15 UTC, in 2d 13h. Its weekly schedule tag · low confidence
Coming wipes
- 2d 13hSat 31 Oct, 01:15 UTC
- 8d 7hThu 5 Nov, 19:00 UTCFW
- 9d 13hSat 7 Nov, 01:15 UTC
- 16d 13hSat 14 Nov, 01:15 UTC
- 23d 13hSat 21 Nov, 01:15 UTC
- 30d 13hSat 28 Nov, 01:15 UTC
- 36d 7hThu 3 Dec, 19:00 UTCFW
- 37d 13hSat 5 Dec, 01:15 UTC
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 01:15 UTC4d ago | 0 | – | running | 0 |
| Thu 22 Oct, 11:26 UTC6d ago | 2 | – | 1.6 days | 0 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- WARBANDITS.GG 3X |Solo/Duo|LootX3| JUST WIPED170/200
- WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED54/200
- RustForNoobs.com | Solo/Duo | Weekly | US6/100
- RustForNoobs.com | Mondays | Solo/Duo | US1/125
- US Limitless 2x Solo/Duo | No BP Wipes|Noob Friendly|Just Wiped6/100
- US RENEGADE 3x MONTHLY | Solo Duo | Shop | 50% Upkeep | No BP W4/150
The short version
Quick answers
From the figures on this page.
Wipe schedule
What should you expect on wipe day at RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US?
At their busiest, its recent wipes drew 1 players on average. 0 hours after the latest wipe, the crowd peaked.
When does RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US wipe, and how often?
Too few wipes are on record for RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US to confirm its schedule, so the tag guides the prediction. A wipe is expected on Saturday 31 October at 01:15 UTC. The world you are playing on now was made 4 days 10 hours ago. Its tags carry a weekly wipe schedule.
About the server
How well does RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US perform?
Server fps averaged 142 over 48 hours; the lowest reading was 24. The world held a peak of 31,745 entities, counting buildings, deployables and all the rest. Memory use peaked at 1,466 MB. A climbing entity count and low fps are what players experience as lag.
Which Rust version is RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US on?
Running on Linux, RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US is on Rust network protocol 2635 and build 168909. The same protocol is required to join, and Steam takes care of updating it.
Has RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US stayed online, and is it up now?
At the time of this check RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US is online. About 4 hours ago is when it last restarted, judged from the uptime it reports. The last 5 full days gave 109 of 120 hours up, or 91% of the time. The first record Rust Insights has of it is 22 October 2026.
Where does RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US run from?
With its NA tag, RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US lists itself in North America. Rust Insights takes the location from what a server says about itself; no check is made of where the machine stands. You can reach it at 31.220.56.22:28015.
Lists and tags
What is meant by each tag on RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US?
When the game's server browser reads RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US, it finds these tags: gmrust (Game mode): Survival as standard Rust plays; mp50 (Max players): It holds 50 slots; ts2 (Group limit): Team size is capped at 2; v2635 (Protocol): Matching versions are required, and the protocol is 2635; cs168909 (Build): It runs game build 168909; ptrak (Networking): Rust's standard network layer, RakNet, carries it; $r? (Region code): No region code is set; ^w (Weekly): The cycle repeats each week; NA (North America): Its browser listing sits under North America. Current players, queue length and the age of the world sit in the tags as well, shown at the top of this page.
On which Rust Insights lists does RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US appear?
These Rust Insights lists include RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US: 3x Rust servers, filtered live, Best Rust community servers, Duo servers: group limit 2 and North American Rust servers. You will find it on the server list by applying these filters: Region: North America; Type: Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 3x.
Population
What does the population of RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US look like?
Of its 50 slots, RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US currently has 0 filled. Over the past week it peaked at 2 and averaged 0 players. Its strongest hour in the past 48 was 00:00 UTC, with an average of 0 players.
How does RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US compare with other Rust servers in the ranking?
RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US holds #8,098 for player hours over the last seven days, #1,174 in North America and in the top 36% of all ranked servers. The duo ranking places it at #313.
Settings and rules
How is RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US configured, and what rules apply?
Going by its name, RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US gathers at 3x. duo is the group name, and it caps groups at 2 players. You get survival as the game mode, the standard game: gather, build, raid. PvP and raiding are both enabled. You will find it listed under Community in the server browser. VAC is on: Valve's anti-cheat is active.
What is the map on RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US?
The game generates the map on RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US: procedural, size 2,500, seed 49667941. You can look at the map on RustMaps from this page, since the same size and seed produce the same map.
How to join
How can you get onto RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US?
Type client.connect 31.220.56.22:28015 into the console, which you open with F1 in Rust. The Launch Rust button on this page does the same job by opening Rust through Steam. Its website can be found at https://www.rgtabletop.online/rust/.
