Server profile · NA
[1/1]Dyna.gg - Vanilla | Monthly
Online, with 0 of 50 players on; ranked #15,358 of every public Rust server, the top 69%. It last wiped 25d ago.
Online NA 192.223.26.246:28015 checked 7m ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 19 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 69% of all ranked servers, top 81% in NA. Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
Force wipes only.
Next wipe Thursday 5 November, 19:00 UTC, in 7d 16h. The force wipe · high confidence
Coming wipes
- 7d 16hThu 5 Nov, 19:00 UTCFW
- 35d 16hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 1, 25 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 3 Oct, 20:22 UTC25d ago | 1 | – | running | 0 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
The short version
Quick answers
From the figures on this page.
Wipe cycle
What does [1/1]Dyna.gg - Vanilla | Monthly look like once wipe day arrives?
The average busiest point of its recent wipes was 1 players. 25 hours after the latest wipe, the crowd peaked.
When does [1/1]Dyna.gg - Vanilla | Monthly wipe, and how often?
Each month [1/1]Dyna.gg - Vanilla | Monthly wipes, and only with the force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. 25 days 6 hours have passed since its current world was created. Its tags state a monthly wipe schedule.
Server details
What Rust version is live on [1/1]Dyna.gg - Vanilla | Monthly?
The Rust build is network protocol 2634 and build 166652, running on Windows, for [1/1]Dyna.gg - Vanilla | Monthly. Joining needs your game on the same protocol, which Steam updates for you.
Has [1/1]Dyna.gg - Vanilla | Monthly stayed online, and is it up now?
Right now [1/1]Dyna.gg - Vanilla | Monthly is up and running. It spent 167 of the last 7 full days' 168 hours up, 99% of the time. The first record Rust Insights has of it is 19 September 2026.
Where does [1/1]Dyna.gg - Vanilla | Monthly run from?
Its NA tag is what [1/1]Dyna.gg - Vanilla | Monthly uses to list itself in North America. Rust Insights reports the location a server declares, not the physical place of the machine. 192.223.26.246:28015 is where it answers.
Tags
How should you read the tags listed for [1/1]Dyna.gg - Vanilla | Monthly?
These tags come from [1/1]Dyna.gg - Vanilla | Monthly and are read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp50 (Max players): The slot count is 50; ts8 (Group limit): The game default applies: teams cap at 8; v2634 (Protocol): Your game must run the same version to join: the protocol is 2634; cs166652 (Build): It runs game build 166652; ptrak (Networking): Rust's standard network layer, RakNet, carries it; $r? (Region code): No region code is set; ^m (Monthly): The wipe cycle is monthly and lines up with Facepunch's force wipe; ^q (Premium): You need Rust's premium status to get in; ^o (Oxide): A plugin framework, Oxide (uMod), is in use; NA (North America): The server browser files this server under North America. Current players, queue length and the age of the world sit in the tags as well, shown at the top of this page.
Where does [1/1]Dyna.gg - Vanilla | Monthly turn up among the Rust Insights lists and filters?
[1/1]Dyna.gg - Vanilla | Monthly appears among the following Rust Insights lists: Best Rust community servers and North American Rust servers. On the server list, the filters that surface it are Region: North America; Type: Community (not modded, not official) and Plugins, not modded; Game mode: Premium; Server tag: Monthly ^m, Premium ^q and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
Population
How many players are on [1/1]Dyna.gg - Vanilla | Monthly right now?
At the time of this refresh, [1/1]Dyna.gg - Vanilla | Monthly holds 0 players on 50 slots. A seven-day average of 0 players puts the last week in context.
How does [1/1]Dyna.gg - Vanilla | Monthly compare with other Rust servers in the ranking?
In North America, [1/1]Dyna.gg - Vanilla | Monthly is #1,518; across all ranked servers it is #15,358 on seven-day player hours, in the top 69%.
Settings and rules
What are the settings and rules for [1/1]Dyna.gg - Vanilla | Monthly?
No gather rate appears in the name of [1/1]Dyna.gg - Vanilla | Monthly. The default of 8 players per group is what applies here. survival is the game mode, the standard game: gather, build, raid. Fighting and raiding between players are allowed. The server browser lists it under Community. Oxide is the plugin count it runs. You need Rust's premium status to get in. The server has Valve's VAC anti-cheat switched on.
What is the map on [1/1]Dyna.gg - Vanilla | Monthly?
[1/1]Dyna.gg - Vanilla | Monthly runs a procedural map of size 4,250 with seed 807560527, generated by the game. The same size and seed produce the same map, so from this page you can look at it on RustMaps.
How to join
How can you get onto [1/1]Dyna.gg - Vanilla | Monthly?
Type client.connect 192.223.26.246:28015 into the console, which you open with F1 in Rust. The Launch Rust button on this page does the same job by opening Rust through Steam. You need Rust's premium status to get in.