Server profile · NA
Black Star US | Solo Only | 2x | Softcore | Solo | Thursday
Offline, with 2 of 50 players on; ranked #13,304 of every public Rust server, the top 56%. It last wiped 33d ago.
Offline NA 192.169.89.11:28080 checked 29d ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 56% of all ranked servers, top 76% in NA, and #581 of the quad servers (top 66%). Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
From its schedule tag.
Next wipe Thursday 29 October, 21:02 UTC, in 1d 0h. Its weekly schedule tag · low confidence
Coming wipes
- 1d 0hThu 29 Oct, 21:02 UTC
- 7d 22hThu 5 Nov, 19:00 UTCFW
- 15d 0hThu 12 Nov, 21:02 UTC
- 22d 0hThu 19 Nov, 21:02 UTC
- 29d 0hThu 26 Nov, 21:02 UTC
- 35d 22hThu 3 Dec, 19:00 UTCFW
- 43d 0hThu 10 Dec, 21:02 UTC
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 8, 45 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 24 Sep, 21:02 UTC33d ago | 8 | – | running | 2 |
| Thu 17 Sep, 21:00 UTC40d ago | 8 | halved by day 6 | 7 days | 1 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- WARBANDITS.GG 2X |Solo/Duo/Trio/Quad| JUST FULLWIPED98/200
- [US] Spoonkid Rust - 2x Thursdays | Duo/Trio/Quad | Share BP4/75
- US Limitless 2x Solo/Duo/Trio/Quad|No BP Wipes|Noob Friendly0/200
- WARBANDITS.GG |Solo/Duo/Trio/Quad|Weekly| JUST WIPED32/200
- Rusted Imperium | 2x | Solo/Duo/Trio/Quad | ORP | No BP Wipe5/100
- The Green 2.0 | 2x, 1/4 Upkeep | Free Minis | Weather | No BP W3/50
The short version
Quick answers
From the figures on this page.
Wipe days
On Black Star US | Solo Only | 2x | Softcore | Solo | Thursday, what happens on wipe day?
At their busiest, its recent wipes drew 8 players on average. 45 hours after the latest wipe, the crowd peaked. Half the peak held until the next wipe in 0% of its recent wipes. The cases that did not hold saw the crowd fall below half by day 6.
On what schedule does Black Star US | Solo Only | 2x | Softcore | Solo | Thursday wipe?
Its tag sets the prediction: too few wipes on Black Star US | Solo Only | 2x | Softcore | Solo | Thursday are on record to confirm the schedule. A wipe is expected on Thursday 29 October at 21:02 UTC. The world you are playing on now was made 33 days 23 hours ago. Its tags carry a weekly wipe schedule.
About the server
Which Rust version is Black Star US | Solo Only | 2x | Softcore | Solo | Thursday on?
The Rust build is network protocol 2633 and build 162929, running on Windows, for Black Star US | Solo Only | 2x | Softcore | Solo | Thursday. Joining needs your game on the same protocol, which Steam updates for you.
Has Black Star US | Solo Only | 2x | Softcore | Solo | Thursday stayed online, and is it up now?
The last sighting of Black Star US | Solo Only | 2x | Softcore | Solo | Thursday was 29 days 12 hours ago, and it is offline at present. The last 7 full days gave 0 of 168 hours up, or 0% of the time. Rust Insights first logged this server on 13 September 2026.
Where does Black Star US | Solo Only | 2x | Softcore | Solo | Thursday run from?
The NA tag is how Black Star US | Solo Only | 2x | Softcore | Solo | Thursday places itself in North America. Rust Insights reports the location a server declares, not the physical place of the machine. Connect through 192.169.89.11:28080.
Tags
How should you read the tags listed for Black Star US | Solo Only | 2x | Softcore | Solo | Thursday?
When the game's server browser reads Black Star US | Solo Only | 2x | Softcore | Solo | Thursday, it finds these tags: gmsoftcore (Game mode): The ruleset is softcore, which is easier; mp50 (Max players): The slot count is 50; ts4 (Group limit): A team holds 4 players at most; v2633 (Protocol): To join you need the same version; protocol 2633; cs162929 (Build): The game build is 162929; ptrak (Networking): RakNet handles the network layer, as it does by default; $r? (Region code): A region code has not been set; ^w (Weekly): The cycle repeats each week; ^o (Oxide): The plugin framework in use is Oxide (uMod); NA (North America): The server browser files this server under North America. Current players, queue length and the age of the world sit in the tags as well, shown at the top of this page.
Where does Black Star US | Solo Only | 2x | Softcore | Solo | Thursday turn up among the Rust Insights lists and filters?
These Rust Insights lists include Black Star US | Solo Only | 2x | Softcore | Solo | Thursday: Rust servers with a 2x gather rate, Best Rust community servers and North American Rust servers. On the server list, the filters that surface it are Region: North America; Type: Community (not modded, not official) and Plugins, not modded; Game mode: Softcore; Server tag: Weekly ^w and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Gather rate: 2x.
Player counts
How many players are on Black Star US | Solo Only | 2x | Softcore | Solo | Thursday right now, and how does that number move?
Black Star US | Solo Only | 2x | Softcore | Solo | Thursday was last seen 29 days 12 hours ago and is offline right now.
In the ranking of Rust servers, where does Black Star US | Solo Only | 2x | Softcore | Solo | Thursday place?
On the seven-day player-hours measure, Black Star US | Solo Only | 2x | Softcore | Solo | Thursday is #13,304, in the top 56% of all ranked servers and #1,518 in North America. Within its quad group, the position is #581.
Settings and rules
What settings and rules apply on Black Star US | Solo Only | 2x | Softcore | Solo | Thursday?
A 2x gather rate is what the name of Black Star US | Solo Only | 2x | Softcore | Solo | Thursday states. quad is the group name, and it caps groups at 4 players. softcore is the game mode, An easier mode from Facepunch: part of your loot is kept. Fighting and raiding between players are allowed. Community is the browser category it appears in. It runs plugins, Oxide of them. The server has Valve's VAC anti-cheat switched on.
Which map is live on Black Star US | Solo Only | 2x | Softcore | Solo | Thursday?
Black Star US | Solo Only | 2x | Softcore | Solo | Thursday runs a procedural map of size 3,800 with seed 411264056, generated by the game. Size and seed give the same map each time, so this page lets you look at it on RustMaps.
Join
How can you get onto Black Star US | Solo Only | 2x | Softcore | Solo | Thursday?
To connect, start Rust and enter client.connect 192.169.89.11:28080 in the console (F1). Or join through Launch Rust on this page, which opens Rust via Steam and connects you. https://blackstar-rust.com/ is its website.
