Server profile
RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01
Online, with 0 of 40 players on; ranked #6,876 of every public Rust server, the top 31%. It last wiped 27d ago.
Online 185.191.204.146:7002 checked 10m ago
The crowd
Players
Who is on it, hour by hour and day by day.
Source: every five minutes, from the Steam server list.
Note: hourly average and peak, UTC.
Note: daily average and peak, UTC.
Under the hood
Server performance
Frames per second, entities and memory, asked of the server itself.
Note: 48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
The standings
Rank
Its place among every ranked server, day by day; 1 is best.
Note: Top 31% of all ranked servers. Ranked on player hours over the last seven days.
The wipe cycle
Wipe schedule
Force wipes only.
Next wipe Thursday 5 November, 19:00 UTC, in 7d 4h. The force wipe · high confidence
Coming wipes
- 7d 4hThu 5 Nov, 19:00 UTCFW
- 35d 4hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipesPlayers each hour, from the hour of the wipe
Note: players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
The record
Wipes
Every wipe we saw, newest first.
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:06 UTC FW27d ago | 0 | – | running | 0 |
Note: Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
If you like this one
Similar servers
The same kind of game, then region, group limit, rate and wipes.
The short version
Quick answers
From the figures on this page.
Wipe schedule
What should you expect on wipe day at RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
Recent wipes peaked at 0 players on average. 0 hours into the latest wipe, the crowd on the server reached its peak.
How often does RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 wipe, and on which day?
The only wipe on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 is the monthly force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. 27 days 20 hours have passed since its current world was created. Its tags state a monthly wipe schedule.
Server details
How well does RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 perform?
The 48-hour average for server fps is 31, and 28 was the lowest seen. At its highest the entity count reached 79,024: buildings, deployables and everything else. Memory use peaked at 3,686 MB. Lag, for players, is low fps and an entity count that keeps climbing.
Which Rust version is RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 on?
The Rust build is network protocol 2635 and build 168909, running on Linux, for RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01. Joining needs your game on the same protocol, which Steam updates for you.
Has RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 stayed online, and is it up now?
RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 is currently reachable and online. About 5 days 18 hours ago is when it last restarted, judged from the uptime it reports. The last 7 full days gave 125 of 168 hours up, or 74% of the time. On 13 September 2026 is when Rust Insights first saw it.
Where does RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 run from?
RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 publishes no region tag, but the Middle East is where its name points. The location shown on Rust Insights is the one a server states, not a lookup of where the machine sits. 185.191.204.146:7002 is where it answers.
Tags
What is meant by each tag on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
These tags come from RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 and are read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp40 (Max players): It holds 40 slots; ts8 (Group limit): The game default applies: teams cap at 8; v2635 (Protocol): Matching versions are required, and the protocol is 2635; cs168909 (Build): Build 168909 is what it runs; ptrak (Networking): Rust's standard network layer, RakNet, carries it; $r? (Region code): A region code has not been set; ^m (Monthly): This server wipes monthly, together with the force wipe from Facepunch; ^v (Vanilla): Facepunch's game as shipped: rates, kits and rules are unchanged; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Modded is its listing, because plugins or settings change how the game plays; WA (West Asia): Its browser listing sits under West Asia. The tags also hold the current player count, the queue and when the world was created, all of which appear at the top of this page.
Where does RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 turn up among the Rust Insights lists and filters?
RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 appears among the following Rust Insights lists: Modded Rust servers, explained. These filters bring it up on the server list: Region: Middle East; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
Player counts
How many players are on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 right now?
RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 shows 0 players at the moment, against 40 slots. The seven-day average is 0 players, and the highest point in that week was 3. Look at the last 48 hours and the peak hour is 20:00 UTC, at 0 players on average.
Where does RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 sit in the rankings?
On player hours for the last seven days, RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 sits at #6,876, inside the top 31% of ranked servers.
Rules and settings
What are the settings and rules for RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
Nothing about gather rate is given in the name of RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01. Groups can reach 8 players, which is the default in the game. You get survival as the game mode, the standard game: gather, build, raid. PvP and raiding are both enabled. The server browser lists it under Modded: plugins or settings alter the game. It runs plugins, Oxide of them. Vanilla is the label it uses: facepunch's game as shipped: rates, kits and rules are unchanged. VAC is on: Valve's anti-cheat is active.
What is the map on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 runs a procedural map of size 3,750 with seed 1337, generated by the game. Size and seed give the same map each time, so this page lets you look at it on RustMaps. Its map carries the name RustWorld ISR1.
Join
How do you connect to RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
Type client.connect 185.191.204.146:7002 into the console, which you open with F1 in Rust. The Launch Rust button on this page does the same job by opening Rust through Steam. http://www.rustworld.cc/ is its website.
